クラン順位



クラン 編成 WN8 収入 領地
1 [FAME] Deal with it! 77 3 534 0 0
2 [INVIL] Invincible! 96 3 482 0 0
3 [F_E_L] Fraternitas ex lupo 97 3 165 0 0
4 [TENTS] Rent your TENT 86 3 080 0 0
5 [PXWNY] PXWNY 74 2 950 0 0
6 [TRIGG] The T is as useless as CW Specialists 100 2 942 0 11
7 [OMNI] Odem Mortis international 91 2 925 0 0
8 [3PX] Pixel Shot! 52 2 924 0 0
9 [TREAD] Just TREAD !!! 71 2 874 0 0
9 [JBAIT] GET JEBAITED! 58 2 874 0 0
11 [IDEAL] IDEAL 90 2 836 0 0
12 [STRGV] Steuerung und V auf Platz Eins einfügen! 90 2 808 0 0
13 [9-TDE] 9.Tanková divize 97 2 799 0 0
14 [FX] f(x) = win² 96 2 795 0 20
15 [NOMI] No More Idiots 92 2 755 0 11
16 [KAZNA] Kazna Kru 78 2 745 0 0
17 [EDITS] Oispa taattua laatua 100 2 715 0 8
18 [D_DOS] DDoS Attack 98 2 703 0 3
19 [RGT] Retired Grandma Torment 99 2 695 0 0
20 [EFE] Eye For An Eye 57 2 683 0 0
21 [GOAT_] Greatest of all Time! 88 2 681 0 16
22 [ARCTI] ARCTIC 79 2 680 0 0
23 [KITTY] Hello Kitty! 98 2 669 0 0
24 [NERVA] NERVA 96 2 658 0 0
25 [S3AL] Purple S3AL`s gonna club back! 68 2 630 0 0
26 [QIESE] Quinta Essentia 58 2 599 0 0
27 [SI-S] Stop Streaming I'm Screaming 89 2 593 0 0
28 [KOPM2] KOPM2 97 2 556 0 0
29 [MEME] The ZULUL Warriors 55 2 517 0 0
30 [G_UKR] UKR_G 68 2 509 0 9
31 [-RLD-] Reloading 82 2 499 0 0
32 [NACIA] Ukrainian nation! 87 2 494 0 0
33 [INV1L] INVIL ACADEMY 64 2 486 0 0
34 [OM] Odem Mortis 63 2 450 0 0
35 [FOXED] THE FOXIE 59 2 449 0 3
36 [PTAXI] PTAXA 87 2 446 0 3
37 [M-V-D] "Батальйон Монако" 82 2 424 0 2
38 [WEPRO] just pro gamers..! 92 2 422 0 6
38 [ALL1N] All in or Nothing 100 2 422 0 0
40 [UPDF] Uganda People's Defence Force 57 2 409 0 0
41 [K4E] -Kae Focus Est Optimum Kae- 76 2 404 0 0
42 [D0NE] It's done, next one 66 2 402 0 0
43 [T-17] Trick 17 76 2 397 0 0
44 [CKIJI] Взводно-рандомний клан скіловичків 92 2 396 0 0
45 [F0W-U] Flock of Wolves -Unicums 95 2 391 0 0
46 [ASHES] Ashes to Ashes 87 2 388 0 0
47 [_2B_] BАD BALANCE 95 2 385 0 0
48 [CP1UM] Just breathe 92 2 382 0 0
49 [GIFTD] GIFTED 90 2 380 0 0
50 [UA_T] Українське Військо ! 89 2 378 0 0
51 [SIWA] Olisipa vetäjiä... 97 2 373 0 13
52 [ANUBI] ANUBI 86 2 371 0 0
53 [DYRKA] DYRKA 98 2 359 0 1
54 [SL3M] Suizid Lemminge 74 2 352 0 0
55 [GHS] Ghost Squadron 92 2 348 0 0
56 [X-A0S] X-A0S 98 2 344 0 0
57 [IS-OK] Iron Squad 52 2 337 0 0
58 [ICOH] INTERNATIONAL COMPANY OF HEROES 100 2 330 0 10
59 [SKIL1] Baboons empire 99 2 323 0 0
60 [R_D1] Rychlá divize 1 61 2 319 0 0
61 [3NRGY] €N3RGY 97 2 312 0 6
62 [A1TF4] AltF4gaminG 94 2 304 0 8
63 [-TUN-] TUN 90 2 303 0 0
64 [NADES] Grenades to your face 100 2 298 0 7
65 [REBOY] Real Boys 99 2 294 0 0
66 [DACUS] LEGIO DACORUM 71 2 291 0 0
67 [QRWIX] GALAKTYKA QRWIX 92 2 280 0 0
68 [HAKOO] HAKOO 98 2 279 0 4
69 [NA_SP] Nasing speshal 91 2 277 0 0
70 [MSTIC] MYSTIC CLAN 94 2 273 0 0
71 [TZARS] ALL HEIL THE TZAR! 96 2 271 0 1
72 [OTAKE] Old TAKE what you can, give nothing back! 80 2 262 0 5
73 [CROKS] Evil_Crocodiles 88 2 252 0 7
74 [CROW1] Team_Crow1 62 2 245 0 0
75 [RETR0] Cyber-Skulls 100 2 244 0 0
76 [SG-DG] Stählernes Gewitter - Division Germania 96 2 242 0 0
77 [PRICE] The Price Of Victory 61 2 234 0 0
78 [G3_UA] Ghost's3_UA 64 2 233 0 0
79 [U_A_T] U_A_T - Українське військо " Сотня Богдана Хмельницького " 93 2 229 0 1
80 [BLU3_] Keep Calm and be Blue 52 2 228 0 6
80 [EL_SQ] 'Elite Squad' 93 2 228 0 0
82 [GR0OT] WE ARE GROOT 90 2 224 0 0
83 [-MM] MadMen 87 2 221 0 0
84 [OOUUF] Wow, what a trade bois! 69 2 214 0 0
85 [MIRKO] Tylko Mirko! 89 2 211 0 0
86 [K_OS] Chaos Crew 67 2 210 0 1
86 [RAIW] Ukrainian Party 92 2 210 0 0
86 [SNGTM] ♛ SNG TEAM ♛ 91 2 210 0 0
89 [GO_UA] Ghost's_UA 91 2 206 0 12
90 [IKYIV] KYIV not KIEB 98 2 197 0 4
91 [TRASH] Even Trash Plays Better 79 2 193 0 4
92 [I3GI] Good Game Guys™ 92 2 190 0 0
93 [PNX-R] PhoeNiX-Rebels 99 2 187 0 0
94 [DR3DD] Immortals Dredd 51 2 178 0 0
95 [UKR-R] Ukraine Random Clan 100 2 174 0 0
96 [AAV] Ave Atque Vale 99 2 168 0 0
97 [PDV-A] PanzerDivision Vipern "Alpha" 69 2 166 0 0
98 [QW1N] QW1N 58 2 164 0 0
99 [RED_S] Red Supreme 88 2 161 0 3
100 [OKEY] OKEY BYE 67 2 156 0 0