Pořadí v žebříčku



Klan Sestava WN8 Příjmy Provincie
1 [FAME] Deal with it! 94 3 535 0 0
2 [INVIL] Invincible! 100 3 441 0 0
3 [TILT] Full on TILT 86 3 109 0 0
4 [TENTS] Rent your TENT 91 3 080 0 0
5 [STRGV] Steuerung und V auf Platz Eins einfügen! 77 3 002 0 0
6 [F_E_L] Fraternitas ex lupo 97 2 950 0 0
7 [OMNI] Odem Mortis international 100 2 925 0 0
8 [D_DOS] DDoS Attack 99 2 888 0 5
9 [TRUT-] TRUT!!! 61 2 874 0 0
10 [TREAD] Just TREAD !!! 87 2 868 0 0
11 [IDEAL] IDEAL 92 2 831 0 0
12 [9-TDE] 9.Tanková divize 92 2 812 0 0
13 [3PX] Pixel Shot! 63 2 786 0 0
14 [NOMI] No More Idiots 78 2 755 0 0
15 [TRIGG] The T is as useless as CW Specialists 89 2 752 0 0
16 [KAZNA] Kazna Kru 79 2 729 0 0
17 [EXC3L] We spread Sheets 68 2 724 0 0
18 [KITTY] Hello Kitty! 98 2 705 0 0
19 [ARCTI] ARCTIC 71 2 685 0 0
19 [SI-S] Stop Streaming I'm Screaming 87 2 685 0 0
19 [RGT] Retired Grandma Torment 100 2 685 0 0
22 [NERVA] NERVA 99 2 658 0 0
23 [MEME] The ZULUL Warriors 53 2 649 0 0
24 [EDITS] Oispa taattua laatua 88 2 637 0 0
25 [QIESE] Quinta Essentia 58 2 599 0 0
26 [MAUO] When there is MauoMauo damage? 75 2 587 0 0
27 [S3AL] Purple S3AL`s gonna club back! 72 2 570 0 0
28 [RELOL] Hell's clocks are running out 85 2 540 0 40
29 [-TSS-] - The Secret Service - 99 2 519 0 0
30 [QW1N] QW1N 64 2 491 0 0
31 [PTAXI] PTAXA 83 2 487 0 0
32 [CKIJI] Взводно-рандомний клан скіловичків 97 2 486 0 0
33 [-RLD-] Reloading 84 2 468 0 0
34 [KOPM2] KOPM2 95 2 465 0 0
35 [RDDTC] RDDT - CHBSU: The Front Lines of the Internet 82 2 459 0 0
36 [INV1L] INVIL ACADEMY 71 2 450 0 0
37 [GMINI] DZIMINI 80 2 448 0 0
38 [ASHES] Ashes to Ashes 85 2 424 0 0
39 [WEPRO] just pro gamers..! 92 2 422 0 6
40 [EFE] Eye For An Eye 56 2 420 0 0
41 [D0NE] It's done, next one 88 2 412 0 0
42 [RAIW] Ukrainian Party 93 2 405 0 0
43 [K4E] -Kae Focus Est Optimum Kae- 80 2 403 0 0
44 [DYRKA] DYRKA 88 2 400 0 0
45 [D4GOD] DaG0D 97 2 399 0 7
46 [GLX] ★ Mascot's of the Galaxy ★ 85 2 383 0 56
46 [9-TDF] 9.Tanková divize Forever 74 2 383 0 0
48 [NONET] Gramy Bez Neta! 75 2 382 0 0
49 [GIFTD] GIFTED 97 2 380 0 0
50 [M-V-D] "Батальйон Монако" 88 2 377 0 0
51 [ANUBI] ANUBI 91 2 371 0 0
52 [OM] Odem Mortis 93 2 370 0 0
53 [SL3M] Suizid Lemminge 61 2 352 0 0
54 [UA_T] Українське Військо ! 97 2 346 0 0
55 [_2B_] BАD BALANCE 93 2 339 0 0
56 [LS_TR] ★Legione Straniera★ 52 2 338 0 0
57 [ICOH] INTERNATIONAL COMPANY OF HEROES 98 2 327 0 0
58 [X-A0S] X-A0S 99 2 325 0 0
59 [T-17] Trick 17 90 2 324 0 0
60 [SKIL1] Baboons empire 100 2 323 0 0
61 [R_D1] Rychlá divize 1 58 2 319 0 0
62 [FOXED] THE FOXIE 89 2 310 0 2
63 [3NRGY] €N3RGY 92 2 308 0 0
64 [A1TF4] AltF4gaminG 90 2 304 0 0
64 [G1_UA] Ghost's1_UA 83 2 304 0 1
66 [NADES] Grenades to your face 94 2 298 0 0
67 [FEST-] N0 Fear Just Rush 74 2 296 0 0
68 [DACUS] LEGIO DACORUM 71 2 291 0 0
69 [IS-OK] Iron Squad 63 2 288 0 0
70 [QRWIX] GALAKTYKA QRWIX 95 2 284 0 0
71 [RETR0] Cyber-Skulls 98 2 281 0 0
71 [BLU3_] Keep Calm and be Blue 52 2 281 0 0
73 [NA_SP] Nasing speshal 91 2 277 0 0
74 [TZARS] ALL HEIL THE TZAR! 100 2 271 0 1
75 [RED_S] Red Supreme 92 2 267 0 0
76 [CP1UM] Just breathe 81 2 266 0 0
76 [SG-DG] Stählernes Gewitter - Division Germania 96 2 266 0 0
78 [EX-4X] No More Army X 52 2 254 0 0
79 [CSANF] CS Army Ninja Forces 98 2 250 0 0
80 [OTAKE] Old TAKE what you can, give nothing back! 72 2 248 0 0
81 [BTING] Blow Lightning 65 2 247 0 0
82 [-BLX-] LE TERRIER 77 2 245 0 0
83 [NOMII] AKADEMIA NOMI 78 2 244 0 0
84 [AVIA] Aviators 97 2 240 0 0
85 [EL_SQ] 'Elite Squad' 91 2 228 0 0
86 [-MM] MadMen 86 2 222 0 0
87 [GHS] Ghost Squadron 87 2 216 0 0
87 [IKYIV] KYIV not KIEB 92 2 216 0 0
89 [OOUUF] Wow, what a trade bois! 68 2 215 0 0
90 [U_A_T] U_A_T - Українське військо " Сотня Богдана Хмельницького " 96 2 208 0 13
91 [UKR-R] Ukraine Random Clan 98 2 200 0 0
92 [REZAK] cut anyone 90 2 195 0 38
92 [CNNC] Bensos Communityclan 64 2 195 0 0
94 [TRASH] Even Trash Plays Better 86 2 193 0 0
95 [I3GI] Good Game Guys™ 94 2 187 0 0
96 [UA__K] Київський легіон 91 2 181 0 0
97 [AAV] Ave Atque Vale 100 2 180 0 0
98 [PDV-A] PanzerDivision Vipern "Alpha" 68 2 175 0 0
99 [LS_TM] LiFe StyLe 98 2 174 0 14
100 [YY] YY⠀ 98 2 171 0 0