Clans ranking



Клан Състав WN8 Доход Провинции
1 [FAME] Deal with it! 78 3 540 0 0
2 [INVIL] Invincible! 90 3 482 0 0
3 [F_E_L] Fraternitas ex lupo 97 3 165 0 0
4 [TENTS] Rent your TENT 84 3 080 0 0
5 [3PX] Pixel Shot! 51 2 928 0 0
6 [OMNI] Odem Mortis international 91 2 925 0 0
7 [TRUT-] TRUT!!! 63 2 874 0 0
7 [JBAIT] GET JEBAITED! 57 2 874 0 0
9 [TREAD] Just TREAD !!! 66 2 868 0 0
10 [IDEAL] IDEAL 90 2 837 0 0
11 [D_DOS] DDoS Attack 99 2 828 0 0
12 [STRGV] Steuerung und V auf Platz Eins einfügen! 90 2 808 0 0
13 [9-TDE] 9.Tanková divize 97 2 800 0 0
14 [FX] f(x) = win² 91 2 795 0 0
15 [NOMI] No More Idiots 92 2 755 0 11
16 [KAZNA] Kazna Kru 77 2 752 0 0
17 [EDITS] Oispa taattua laatua 92 2 715 0 0
18 [RGT] Retired Grandma Torment 98 2 695 0 0
19 [ARCTI] ARCTIC 78 2 686 0 0
20 [EFE] Eye For An Eye 57 2 683 0 0
21 [GOAT_] Greatest of all Time! 89 2 681 0 0
22 [RDDTC] RDDT - CHBSU: The Front Lines of the Internet 99 2 673 0 0
23 [KITTY] Hello Kitty! 98 2 669 0 0
24 [NERVA] NERVA 96 2 658 0 0
25 [S3AL] Purple S3AL`s gonna club back! 68 2 631 0 0
26 [QIESE] Quinta Essentia 58 2 599 0 0
27 [SI-S] Stop Streaming I'm Screaming 89 2 593 0 0
28 [RELOL] Hell's clocks are running out 100 2 570 0 14
29 [G_UKR] UKR_G 75 2 556 0 3
30 [MEME] The ZULUL Warriors 54 2 529 0 0
31 [NACIA] Ukrainian nation! 82 2 517 0 0
32 [-RLD-] Reloading 82 2 499 0 0
33 [INV1L] INVIL ACADEMY 81 2 485 0 8
34 [KOPM2] KOPM2 95 2 465 0 0
35 [PTAXI] PTAXA 84 2 464 0 0
36 [FOXED] THE FOXIE 67 2 452 0 8
37 [OM] Odem Mortis 63 2 450 0 0
38 [QW1N] QW1N 55 2 426 0 0
39 [M-V-D] "Батальйон Монако" 83 2 423 0 0
40 [WEPRO] just pro gamers..! 92 2 422 0 6
40 [ALL1N] All in or Nothing 100 2 422 0 0
42 [UPDF] Uganda People's Defence Force 57 2 409 0 0
43 [K4E] -Kae Focus Est Optimum Kae- 76 2 404 0 0
44 [D0NE] It's done, next one 66 2 402 0 0
45 [T-17] Trick 17 76 2 397 0 0
46 [_2B_] BАD BALANCE 94 2 393 0 0
47 [F0W-U] Flock of Wolves -Unicums 95 2 391 0 0
48 [ICOH] INTERNATIONAL COMPANY OF HEROES 99 2 390 0 0
49 [ASHES] Ashes to Ashes 87 2 388 0 0
50 [GIFTD] GIFTED 90 2 380 0 0
51 [UA_T] Українське Військо ! 89 2 378 0 0
52 [RAIW] Ukrainian Party 92 2 377 0 0
53 [SIWA] Olisipa vetäjiä... 97 2 373 0 13
54 [CKIJI] Взводно-рандомний клан скіловичків 96 2 372 0 0
55 [ANUBI] ANUBI 86 2 371 0 0
56 [DYRKA] DYRKA 88 2 368 0 0
57 [SL3M] Suizid Lemminge 74 2 352 0 0
58 [GHS] Ghost Squadron 92 2 347 0 0
59 [X-A0S] X-A0S 95 2 332 0 0
60 [SKIL1] Baboons empire 100 2 323 0 0
61 [CROW1] Team_Crow1 55 2 319 0 0
61 [R_D1] Rychlá divize 1 61 2 319 0 0
63 [3NRGY] €N3RGY 93 2 318 0 0
64 [A1TF4] AltF4gaminG 94 2 304 0 8
64 [-TUN-] TUN 90 2 304 0 0
66 [CP1UM] Just breathe 93 2 302 0 12
67 [NADES] Grenades to your face 100 2 298 0 7
68 [REBOY] Real Boys 99 2 294 0 0
69 [DACUS] LEGIO DACORUM 71 2 291 0 0
70 [IS-OK] Iron Squad 53 2 282 0 0
71 [QRWIX] GALAKTYKA QRWIX 92 2 280 0 0
72 [HAKOO] HAKOO 98 2 279 0 4
73 [NA_SP] Nasing speshal 91 2 277 0 0
74 [TZARS] ALL HEIL THE TZAR! 96 2 271 0 1
75 [OTAKE] Old TAKE what you can, give nothing back! 80 2 262 0 5
76 [RETR0] Cyber-Skulls 100 2 244 0 0
77 [SG-DG] Stählernes Gewitter - Division Germania 96 2 242 0 0
78 [PRICE] The Price Of Victory 61 2 234 0 0
79 [U_A_T] U_A_T - Українське військо " Сотня Богдана Хмельницького " 87 2 231 0 6
80 [BLU3_] Keep Calm and be Blue 52 2 228 0 6
80 [EL_SQ] 'Elite Squad' 93 2 228 0 0
82 [GR0OT] WE ARE GROOT 95 2 227 0 2
83 [MSTIC] MYSTIC CLAN 95 2 224 0 0
84 [IKYIV] KYIV not KIEB 92 2 223 0 0
85 [-MM] MadMen 86 2 218 0 0
86 [OOUUF] Wow, what a trade bois! 70 2 215 0 0
87 [SNGTM] ♛ SNG TEAM ♛ 91 2 213 0 2
88 [MIRKO] Tylko Mirko! 89 2 211 0 0
89 [K_OS] Chaos Crew 67 2 210 0 1
90 [GLX] ★ Mascot's of the Galaxy ★ 95 2 208 0 11
91 [PNX-R] PhoeNiX-Rebels 98 2 196 0 0
92 [CSANF] CS Army Ninja Forces 99 2 195 0 0
93 [CROKS] Evil_Crocodiles 90 2 193 0 8
93 [TRASH] Even Trash Plays Better 79 2 193 0 4
95 [I3GI] Good Game Guys™ 91 2 190 0 0
96 [UKR-R] Ukraine Random Clan 99 2 185 0 0
97 [DR3DD] Immortals Dredd 51 2 178 0 0
98 [AAV] Ave Atque Vale 99 2 168 0 0
99 [PDV-A] PanzerDivision Vipern "Alpha" 69 2 166 0 0
100 [RED_S] Red Supreme 95 2 163 0 3