[1VTD]

1ste Vlaamse Tank Divisie - Transfers



Date Player WN8 Win Rate Battles
22.04.2024 killer____________ 687 45.56% 2 443
16.04.2024 Bert_on_Crack 929 49.34% 2 645
16.04.2024 takiboy10 1 719 51.14% 14 236
11.04.2024 panzercop 1 207 49.54% 8 388
27.03.2024 Sniper_Willem 451 45.95% 1 530
21.03.2024 Worst_Noob_Player 1 518 56.6% 341
21.03.2024 Tuin_Kabouter 1 369 47.46% 41 435
18.03.2024 CrazyObelix 951 48.7% 30 943
04.03.2024 Crimson_Charm 1 188 49.35% 18 292
06.02.2024 killer____________ 687 45.56% 2 443
30.01.2024 Bert_on_Crack 929 49.34% 2 645
29.01.2024 takiboy10 1 719 51.14% 14 236
07.01.2024 Miss_The_Animal 2 452 51.69% 178
29.12.2023 Spartan_13 1 485 51.53% 70 946
28.12.2023 Hyperion_77_winner 1 562 52.95% 712
25.12.2023 Tank_van_Vlaanderen 2 137 55.06% 13 093
20.12.2023 Tank_van_Vlaanderen 2 137 55.06% 13 093
18.12.2023 Admiral_Twin 1 590 52.64% 26 408
17.12.2023 Neppo_ 2 889 59.22% 29 361
14.12.2023 IHaveThePowerz 991 49.95% 15 864
14.12.2023 the__best 1 341 51.27% 15 256
05.12.2023 JagdpanzerBe 1 673 56.04% 4 145
04.12.2023 TAHZ 2 502 57.97% 14 195
04.12.2023 paashaas17 1 128 49.3% 6 260
04.12.2023 BlowItUpFast 2 064 53.37% 38 713
04.12.2023 Loaded_Again 803 47.59% 8 433
04.12.2023 lennie96 1 977 53.86% 64 834
04.12.2023 ChaosSeeker 2 099 54.69% 6 151
04.12.2023 Khanzo 2 220 54.88% 25 361
04.12.2023 daemonius1986 698 47.76% 2 651
04.12.2023 curry_in_de_baard 4 831 76.35% 1 484
04.12.2023 woheza 1 547 52.79% 33 158
04.12.2023 Knallert 1 564 53.82% 15 973
04.12.2023 IHaveThePowerz 991 49.95% 15 864
04.12.2023 Kroket_gunner 543 44.23% 104
27.11.2023 iron_crosz 2 049 62.76% 13 302
12.11.2023 B00Mkruiper 2 131 55.12% 12 336
11.11.2023 Sugar_and_Joy 1 011 49.14% 15 019
11.11.2023 iron_crosz 2 049 62.76% 13 302
05.11.2023 CrazyObelix 951 48.7% 30 943
08.10.2023 Drone81 1 293 51.85% 32 622
08.10.2023 blue_trash 1 691 53.22% 14 547
08.10.2023 CrazyObelix 951 48.7% 30 943
12.09.2023 SIave 1 906 54.01% 23 724
19.08.2023 Rng_Master_69 2 102 58.82% 51
14.08.2023 BansheeBE 1 242 51.58% 15 489
14.08.2023 555500000000A 254 43.16% 2 199
27.07.2023 Arcolion 2 101 58.2% 27 109
15.07.2023 boekser 1 377 51.06% 44 361
15.07.2023 buck_rogerss 2 557 69.08% 841
15.07.2023 Kerb3r0S 2 301 56.71% 32 118
13.07.2023 555500000000A 254 43.16% 2 199
08.06.2023 iron_crosz 2 049 62.76% 13 302
02.06.2023 epic_zeepok 1 842 53.95% 19 546
19.05.2023 Jorik03 1 452 51.07% 15 863
11.05.2023 1VTDUBBERMENS 1 902 57.27% 2 469
22.04.2023 aartsbischoppampersnuif 1 988 59.97% 12 944
22.04.2023 iron_crosz 2 049 62.76% 13 302
16.04.2023 boekser 1 377 51.06% 44 361
10.04.2023 Kroket_gunner 543 44.23% 104
15.03.2023 BansheeBE 1 242 51.58% 15 489
01.03.2023 Zacharanzas 1 667 56.7% 24 175
01.03.2023 zomaarnix 1 199 50.07% 42 986
01.03.2023 SIave 1 906 54.01% 23 724
01.03.2023 Sensei_Milia 1 037 50.31% 17 057
01.03.2023 renatoman 1 238 49.67% 25 361
01.03.2023 SuperPfanzer 1 430 54.57% 61 675
01.03.2023 epic_zeepok 1 842 53.95% 19 546
01.03.2023 CrazyAsterix 2 055 53.48% 47 988
01.03.2023 boekser 1 377 51.06% 44 361
01.03.2023 ssuntsu 1 034 49.44% 31 485
01.03.2023 LABOLAVA 1 757 52.31% 36 866
01.03.2023 royke 962 50.12% 12 880
01.03.2023 JT_Merc 1 395 52.44% 31 903
01.03.2023 BrutalJoke 609 48.01% 15 414
01.03.2023 polysar 1 742 52.46% 18 228
01.03.2023 kippenboutje48 1 116 50.15% 9 426
01.03.2023 Admiral_Twin 1 590 52.64% 26 408
13.02.2023 norbie18 1 861 55.06% 7 407
10.02.2023 paashaas17 1 128 49.3% 6 260
31.01.2023 DarthKuusik 1 367 51.68% 23 473
31.12.2022 Boedha078 1 245 55.24% 3 807
31.12.2022 Zacharanzas 1 667 56.7% 24 175
27.12.2022 StekskeDR 1 457 59.38% 96
27.12.2022 LABOLAVA 1 757 52.31% 36 866
08.12.2022 _Boedha_ 1 128 51.26% 18 325
20.11.2022 Mister_Sleepy 1 709 65.18% 626
17.11.2022 Kerb3r0S 2 301 56.71% 32 118
06.11.2022 larsje2041 1 295 51.24% 6 456
30.10.2022 CrazyAsterix 2 055 53.48% 47 988
20.08.2022 LABOLAVA 1 757 52.31% 36 866
18.08.2022 polysar 1 742 52.46% 18 228
08.08.2022 Loaded_Again 803 47.59% 8 433
21.07.2022 PaNzYpAnZeR1337 1 597 52.61% 19 730
24.06.2022 erw456 1 349 51.99% 28 968
24.06.2022 the__best 1 341 51.27% 15 256
24.06.2022 GoGoCranking 1 143 49.54% 4 360
24.06.2022 El_Cascador13 1 083 49.66% 20 560
13.06.2022 jellevr 1 417 50.25% 19 160
03.06.2022 Uesugi_Kenshin 1 816 55.21% 34 186
13.05.2022 Admiral_Twin 1 590 52.64% 26 408
10.05.2022 KabouterWesley1995 1 326 49.65% 69 879
19.04.2022 KabouterWesley1995 1 326 49.65% 69 879
14.04.2022 boekser 1 377 51.06% 44 361
25.03.2022 freshkingz 1 756 51.74% 28 199
13.03.2022 Moon_Babe 1 603 52.54% 22 120
11.03.2022 JagdpanzerBe 1 673 56.04% 4 145
11.03.2022 MikeTheCrazy 1 105 50.07% 18 778
11.03.2022 PieterHorlait 1 361 51.3% 28 621
11.03.2022 atlas1500 2 042 55.2% 3 132
11.03.2022 Tikker_VL 457 45.83% 6 708
15.02.2022 Moon_Babe 1 603 52.54% 22 120
14.02.2022 lennie96 1 977 53.86% 64 834
07.02.2022 buck_rogerss 2 557 69.08% 841
07.02.2022 Backstabber_The_Great 2 619 57.24% 6 784
03.02.2022 larsje2041 1 295 51.24% 6 456
30.01.2022 Neppo_ 2 889 59.22% 29 361
17.01.2022 Sugar_and_Joy 1 011 49.14% 15 019
17.01.2022 blue_trash 1 691 53.22% 14 547
11.01.2022 royke 962 50.12% 12 880
30.12.2021 SIave 1 906 54.01% 23 724
26.12.2021 TAHZ 2 502 57.97% 14 195
03.12.2021 STAR__WEED 1 959 53.12% 29 250
28.11.2021 CynitH 1 164 48.66% 5 045
28.11.2021 Xtatic_MAJ_Pain 688 48.86% 9 277
28.11.2021 BrentDirix 1 331 49.5% 6 725
28.11.2021 IrHaxor 1 333 49.86% 11 614
28.11.2021 Mister_Sleepy 1 709 65.18% 626
28.11.2021 aloysiussss 690 48.84% 6 091
28.10.2021 ssuntsu 1 034 49.44% 31 485
22.10.2021 vinnieboy25 1 132 47.5% 18 170
19.10.2021 Relatine 1 993 54.69% 27 443
13.10.2021 wesliy125 1 392 52.06% 13 832
08.10.2021 Steyr_20 1 381 51.55% 11 227
15.09.2021 piwi600 1 792 52.73% 17 415
11.09.2021 Thiboy909 1 090 49.49% 18 038
09.08.2021 haduken 1 068 48.18% 9 142
30.07.2021 Excellence_The_Great 2 514 55.87% 2 037
29.07.2021 JT_Merc 1 395 52.44% 31 903
13.07.2021 ChaosSeeker 2 099 54.69% 6 151
26.06.2021 IrHaxor 1 333 49.86% 11 614
20.06.2021 curry_in_de_baard 4 831 76.35% 1 484
17.05.2021 Uesugi_Kenshin 1 816 55.21% 34 186
20.04.2021 Spartanrulez 1 998 53.69% 30 562
13.04.2021 jack_warrior8 921 49.12% 682
12.04.2021 Sensei_Milia 1 037 50.31% 17 057
28.03.2021 BrentDirix 1 331 49.5% 6 725
14.03.2021 Mister_Sleepy 1 709 65.18% 626
26.02.2021 B00Mkruiper 2 131 55.12% 12 336
20.02.2021 Sensei_Milia 1 037 50.31% 17 057
20.02.2021 wesliy125 1 392 52.06% 13 832
20.02.2021 DeeezNutz 1 820 55.7% 46 316
20.02.2021 Appel001 1 247 51.79% 27 708
19.02.2021 jack_warrior8 921 49.12% 682
27.01.2021 hardshooter 1 010 48.53% 39 677
26.01.2021 STAR__WEED 1 959 53.12% 29 250
26.01.2021 Barbariancool456 810 47.81% 34 027
25.01.2021 hardshooter 1 010 48.53% 39 677
16.01.2021 CrazyHG 1 372 51.09% 37 627
15.01.2021 flemishnoob 1 289 51.67% 12 147
14.01.2021 CrazyCootje 1 016 49.44% 22 659
11.01.2021 Moon_Babe 1 603 52.54% 22 120
11.01.2021 DeeezNutz 1 820 55.7% 46 316
06.01.2021 DanNiiee_ 2 218 56% 18 598
05.01.2021 pirry 981 48.18% 10 405
05.01.2021 elcatres 2 008 52.19% 36 613
24.12.2020 Lif3Sh0tSs 944 48.81% 7 988
13.12.2020 GoGoCranking 1 143 49.54% 4 360
10.12.2020 Appel001 1 247 51.79% 27 708
08.12.2020 LABOLAVA 1 757 52.31% 36 866
05.12.2020 CrazyHG 1 372 51.09% 37 627
05.12.2020 haduken 1 068 48.18% 9 142
05.12.2020 Sugar_and_Joy 1 011 49.14% 15 019
05.12.2020 blue_trash 1 691 53.22% 14 547
05.12.2020 boekser 1 377 51.06% 44 361
04.12.2020 Kai2 1 173 49.54% 28 440
20.11.2020 Zacharanzas 1 667 56.7% 24 175
16.11.2020 daemonius1986 698 47.76% 2 651
13.11.2020 crixix 1 442 52.33% 17 156
13.11.2020 LABOLAVA 1 757 52.31% 36 866
13.11.2020 AHAAA_hunter47 2 292 55.58% 19 920
13.11.2020 Moon_Babe 1 603 52.54% 22 120
05.11.2020 Backstabber_The_Great 2 619 57.24% 6 784
02.11.2020 CynitH 1 164 48.66% 5 045
02.11.2020 Spartan_13
from: [ARM-S] ARMS
1 485 51.53% 70 946
01.11.2020 pirry 981 48.18% 10 405
31.10.2020 CrazyCootje 1 016 49.44% 22 659
31.10.2020 Unicums_4_Dinner 1 223 50.82% 78 456
31.10.2020 BonusChromosome 2 558 57.37% 34 591
29.10.2020 Kleinevos 1 410 51.71% 18 994
27.10.2020 Desiderius1985 892 47.73% 18 098
25.10.2020 elcatres 2 008 52.19% 36 613
23.10.2020 Unicums_4_Dinner 1 223 50.82% 78 456
14.10.2020 Moon_Babe 1 603 52.54% 22 120
07.10.2020 MikeTheCrazy 1 105 50.07% 18 778
03.10.2020 Uesugi_Kenshin 1 816 55.21% 34 186
03.10.2020 LABOLAVA 1 757 52.31% 36 866
02.10.2020 KarlRamsauer 958 46.6% 14 834
27.09.2020 renatoman 1 238 49.67% 25 361
27.09.2020 boekser 1 377 51.06% 44 361
25.09.2020 CrazyObelix 951 48.7% 30 943
25.09.2020 iron_crosz 2 049 62.76% 13 302
22.09.2020 CrazyPling 1 377 50.98% 20 050
22.09.2020 Zacharanzas 1 667 56.7% 24 175
22.09.2020 CrazyObelix 951 48.7% 30 943
02.09.2020 Zacharanzas 1 667 56.7% 24 175
31.08.2020 generalivo202 1 366 51.64% 12 179
31.08.2020 royke 962 50.12% 12 880
23.08.2020 CRAZY_HORSE66 1 218 49.14% 15 460
19.08.2020 atlas1500 2 042 55.2% 3 132
18.08.2020 AHAAA_hunter47 2 292 55.58% 19 920
31.07.2020 Backstabber_The_Great 2 619 57.24% 6 784
30.07.2020 panzercop 1 207 49.54% 8 388
30.07.2020 milan_tweety 246 45.48% 3 366
29.07.2020 CrazyHG 1 372 51.09% 37 627
25.07.2020 Emphosis 1 408 51.46% 58 160
19.07.2020 MeanDuchess 920 49.45% 22 406
18.07.2020 BonusChromosome 2 558 57.37% 34 591
15.07.2020 Tikker_VL 457 45.83% 6 708
15.07.2020 Uesugi_Kenshin 1 816 55.21% 34 186
15.07.2020 Crimson_Charm 1 188 49.35% 18 292
14.07.2020 CrazyCootje 1 016 49.44% 22 659
09.07.2020 Appelmoes_op_de_snor 3 366 70.56% 5 153
05.07.2020 Knallert 1 564 53.82% 15 973
02.07.2020 Tank_van_Vlaanderen 2 137 55.06% 13 093
30.06.2020 whelsen25 1 906 54.91% 30 534
27.06.2020 PaNzYpAnZeR1337 1 597 52.61% 19 730
27.06.2020 gravson 1 728 51.61% 12 117
20.06.2020 bassiefm 788 45.44% 50 874
20.06.2020 Angrynine 1 025 48.6% 18 406
15.06.2020 BonusChromosome 2 558 57.37% 34 591
14.06.2020 panzercop 1 207 49.54% 8 388
14.06.2020 Crimson_Charm 1 188 49.35% 18 292
02.06.2020 AHAAA_hunter47 2 292 55.58% 19 920
30.05.2020 Channiej 640 44.28% 38 524
22.05.2020 crixix 1 442 52.33% 17 156
17.05.2020 CrazyObelix 951 48.7% 30 943
28.04.2020 whelsen25 1 906 54.91% 30 534
23.04.2020 MeanDuchess 920 49.45% 22 406
16.04.2020 Channiej 640 44.28% 38 524
14.04.2020 bassiefm 788 45.44% 50 874
14.04.2020 CrazyObelix 951 48.7% 30 943
09.04.2020 LABOLAVA 1 757 52.31% 36 866
09.04.2020 senner 1 068 49.45% 14 735
07.04.2020 wesliy125 1 392 52.06% 13 832
02.04.2020 FlemishFury 1 682 52.76% 24 535
01.04.2020 Tin_C4n 1 214 49.83% 83 765
30.03.2020 TailzCore 1 600 53.57% 36 839
30.03.2020 TailzCore 1 600 53.57% 36 839
30.03.2020 racingluc 1 298 51.11% 18 430
27.03.2020 CrazyCootje 1 016 49.44% 22 659
27.03.2020 CrazyHG 1 372 51.09% 37 627
27.03.2020 dewinner 1 959 53.21% 25 738
27.03.2020 CrazyPling 1 377 50.98% 20 050
24.03.2020 IHaveThePowerz 991 49.95% 15 864
23.03.2020 Superpfanzer8 1 648 56.4% 25 809
18.03.2020 lennie96 1 977 53.86% 64 834
08.03.2020 lar53 1 403 51.7% 10 908
08.03.2020 Tnotpossible 1 364 52.68% 13 716
08.03.2020 basRB 1 445 50.62% 34 656
07.03.2020 racingluc 1 298 51.11% 18 430
03.03.2020 lennie96 1 977 53.86% 64 834
25.02.2020 __RONIN____ 909 48.43% 32 778
13.02.2020 BonusChromosome 2 558 57.37% 34 591
13.02.2020 PaNzYpAnZeR1337 1 597 52.61% 19 730
13.02.2020 royke 962 50.12% 12 880
13.02.2020 lennie96 1 977 53.86% 64 834
24.01.2020 mountain_of_zoom 946 48.73% 30 660
20.01.2020 Xtatic_MAJ_Pain 688 48.86% 9 277
12.01.2020 LABOLAVA 1 757 52.31% 36 866
09.01.2020 senner 1 068 49.45% 14 735
29.12.2019 milan_tweety 246 45.48% 3 366
25.12.2019 flemishnoob 1 289 51.67% 12 147
16.12.2019 STAR__WEED 1 959 53.12% 29 250
06.12.2019 aloysiussss 690 48.84% 6 091
30.11.2019 boekser 1 377 51.06% 44 361
16.11.2019 Palpatinez 1 620 52.3% 16 093
11.11.2019 Swamp_Fox 1 084 48.92% 54 097
08.11.2019 vinnieboy25 1 132 47.5% 18 170
04.11.2019 dead_silence_ 1 768 52.82% 31 265
04.11.2019 The_Frying_Dutchman 1 877 53.33% 21 444
04.11.2019 aloysiussss 690 48.84% 6 091
02.11.2019 __RONIN____ 909 48.43% 32 778
01.11.2019 gravson 1 728 51.61% 12 117
26.10.2019 __RONIN____ 909 48.43% 32 778
03.10.2019 basRB 1 445 50.62% 34 656
30.09.2019 BrutalJoke 609 48.01% 15 414
29.09.2019 kippenboutje48 1 116 50.15% 9 426
18.09.2019 Boudicca_the_Brutal 1 324 52.6% 31 550
18.09.2019 BonusChromosome 2 558 57.37% 34 591
16.09.2019 lennie96 1 977 53.86% 64 834
03.09.2019 Boudicca_the_Brutal 1 324 52.6% 31 550
03.09.2019 BonusChromosome 2 558 57.37% 34 591
13.08.2019 1Aureona1 1 278 49.12% 62 782
23.07.2019 CRAZY_HORSE66 1 218 49.14% 15 460
21.06.2019 Gerbatsjov 788 48.57% 35 408
16.06.2019 CrazyObelix 951 48.7% 30 943
11.06.2019 AHAAA_hunter47 2 292 55.58% 19 920
10.06.2019 sam100000 2 493 57.49% 12 361
01.06.2019 boekser 1 377 51.06% 44 361
11.05.2019 Backstabber_The_Great 2 619 57.24% 6 784
23.04.2019 BonusChromosome 2 558 57.37% 34 591
22.04.2019 Backstabber_The_Great 2 619 57.24% 6 784
08.04.2019 PaNzYpAnZeR1337 1 597 52.61% 19 730
30.03.2019 BonusChromosome 2 558 57.37% 34 591
22.03.2019 Loaded_Again 803 47.59% 8 433
20.03.2019 Emphosis 1 408 51.46% 58 160
09.03.2019 whelsen25 1 906 54.91% 30 534
09.03.2019 jufalas99 1 093 50.14% 13 563
09.03.2019 VolwoHessel 2 163 56.7% 13 040
09.03.2019 justbart 1 893 54.22% 16 276
09.03.2019 thijs050 1 198 49.02% 10 933
08.03.2019 farmerlama 2 022 54.89% 36 696
09.02.2019 Strong_Bull 927 50.24% 24 226
04.02.2019 1Aureona1 1 278 49.12% 62 782
17.01.2019 polysar 1 742 52.46% 18 228
16.01.2019 Loaded_Again 803 47.59% 8 433
14.01.2019 polde083 982 48.86% 64 520
11.01.2019 boekser 1 377 51.06% 44 361
08.01.2019 Sugar_and_Joy 1 011 49.14% 15 019
08.01.2019 blue_trash 1 691 53.22% 14 547
07.01.2019 Tin_C4n 1 214 49.83% 83 765
06.01.2019 polysar 1 742 52.46% 18 228
06.01.2019 Sugar_and_Joy 1 011 49.14% 15 019
06.01.2019 blue_trash 1 691 53.22% 14 547
01.01.2019 Jenuwar 1 872 56.55% 16 075
23.12.2018 __RONIN____ 909 48.43% 32 778
22.12.2018 62071 1 304 53.5% 12 876
20.12.2018 __RONIN____ 909 48.43% 32 778
03.12.2018 __RONIN____ 909 48.43% 32 778
30.11.2018 __RONIN____ 909 48.43% 32 778
29.11.2018 TailzCore 1 600 53.57% 36 839
29.11.2018 haduken 1 068 48.18% 9 142
18.11.2018 TankShellDestroyer 2 034 56.37% 10 557
16.11.2018 Boedha078 1 245 55.24% 3 807
15.11.2018 DanNiiee_ 2 218 56% 18 598
15.11.2018 Jenuwar 1 872 56.55% 16 075
10.11.2018 El_Cascador13 1 083 49.66% 20 560
06.11.2018 Angrynine 1 025 48.6% 18 406
23.10.2018 PaNzYpAnZeR1337 1 597 52.61% 19 730
21.10.2018 BonusChromosome 2 558 57.37% 34 591
19.10.2018 Emphosis 1 408 51.46% 58 160
18.10.2018 ron_arad_731 812 47.7% 50 287
16.10.2018 ron_arad_731 812 47.7% 50 287
15.10.2018 CrazySirBannedAlot 1 716 56.04% 27 578
15.10.2018 EAGLEFORCE1 847 46.76% 46 349
15.10.2018 DenomeroN 1 134 48.66% 43 245
14.10.2018 generalivo202 1 366 51.64% 12 179
14.10.2018 crixix 1 442 52.33% 17 156
14.10.2018 CrazySirBannedAlot 1 716 56.04% 27 578
12.10.2018 Shiver87 1 364 50.25% 28 967
10.10.2018 DenomeroN 1 134 48.66% 43 245
08.10.2018 canavaro 1 154 49.09% 27 402
08.10.2018 Chocolonely 1 132 50.78% 30 440
06.10.2018 CrazyCootje 1 016 49.44% 22 659
06.10.2018 CrazyHG 1 372 51.09% 37 627
06.10.2018 Sir_Geyzen 834 48.58% 15 127
05.10.2018 CrazySirBannedAlot 1 716 56.04% 27 578
04.10.2018 CrazyPling 1 377 50.98% 20 050
04.10.2018 __RONIN____ 909 48.43% 32 778
29.09.2018 joerisan 2 194 53.28% 36 152
27.09.2018 VaeVictis_MorsCerta 836 46.84% 43 623
25.09.2018 canavaro 1 154 49.09% 27 402
24.09.2018 BonusChromosome 2 558 57.37% 34 591
16.09.2018 boekser 1 377 51.06% 44 361
06.09.2018 boekser 1 377 51.06% 44 361
01.09.2018 Strong_BuII 1 942 61.52% 7 089
18.08.2018 CapteinNemo 1 000 48.16% 12 058
17.08.2018 thijs050 1 198 49.02% 10 933
10.08.2018 knippie1 1 517 51.99% 10 701
09.08.2018 Eclipx 1 432 50.77% 35 164
08.08.2018 mountain_of_zoom 946 48.73% 30 660
28.07.2018 BonusChromosome 2 558 57.37% 34 591
28.07.2018 B0uzzy09 1 581 52.09% 7 710
28.07.2018 PaNzYpAnZeR1337 1 597 52.61% 19 730
28.07.2018 dutch_destroyer_hero 1 768 52.83% 8 723
28.07.2018 neburz 987 48.71% 27 413
25.07.2018 EAGLEFORCE1 847 46.76% 46 349
21.07.2018 BlowItUpFast 2 064 53.37% 38 713
13.07.2018 erw456 1 349 51.99% 28 968
25.05.2018 PieterHorlait 1 361 51.3% 28 621
28.04.2018 holland22868 1 678 56.76% 8 085
21.04.2018 Strong_BuII 1 942 61.52% 7 089
21.04.2018 Dutch_Spirit 961 48.48% 18 607
15.04.2018 holland22868 1 678 56.76% 8 085
07.04.2018 DanNiiee_ 2 218 56% 18 598
04.04.2018 woheza 1 547 52.79% 33 158
18.03.2018 Sugar_and_Joy 1 011 49.14% 15 019
18.03.2018 blue_trash 1 691 53.22% 14 547
17.03.2018 Sugar_and_Joy 1 011 49.14% 15 019
17.03.2018 blue_trash 1 691 53.22% 14 547
15.03.2018 Stekske 1 827 53.94% 26 225
14.03.2018 Worfmaster12 1 212 50.61% 10 995
09.03.2018 ProjectDNA 1 162 49.28% 19 951
05.03.2018 holland22868 1 678 56.76% 8 085
03.03.2018 Tnotpossible 1 364 52.68% 13 716
20.02.2018 BonusChromosome 2 558 57.37% 34 591
10.02.2018 Dominus1973_NL 827 48.57% 7 852
10.02.2018 JeroenMetPoen 1 256 50.77% 9 567
09.02.2018 CapteinNemo 1 000 48.16% 12 058
30.01.2018 aloysiussss 690 48.84% 6 091
28.01.2018 Buffalojonas 1 393 51.16% 25 469
22.01.2018 B0uzzy09 1 581 52.09% 7 710
13.01.2018 Jenuwar 1 872 56.55% 16 075
09.01.2018 Lemony_Fresh 1 190 52.47% 8 041
07.01.2018 Barbariancool456 810 47.81% 34 027
05.01.2018 Lemony_Fresh 1 190 52.47% 8 041
04.01.2018 TAHZ 2 502 57.97% 14 195
04.01.2018 SIave 1 906 54.01% 23 724
04.01.2018 62071 1 304 53.5% 12 876
04.01.2018 IrHaxor 1 333 49.86% 11 614
04.01.2018 Gkirmathal 1 655 55.4% 8 692
02.01.2018 Steyr_20 1 381 51.55% 11 227
02.01.2018 Osu1 2 087 54.44% 21 129
02.01.2018 EAGLEFORCE1 847 46.76% 46 349
19.12.2017 Kingoop 2 354 57.89% 29 991
11.12.2017 boekser 1 377 51.06% 44 361
10.12.2017 neburz 987 48.71% 27 413
29.11.2017 Chocolonely 1 132 50.78% 30 440
24.11.2017 knippie1 1 517 51.99% 10 701
21.11.2017 Sensei_Milia 1 037 50.31% 17 057
14.11.2017 Buffalojonas 1 393 51.16% 25 469
10.11.2017 CrazyPling 1 377 50.98% 20 050
10.11.2017 DanNiiee_ 2 218 56% 18 598
10.11.2017 Kingoop 2 354 57.89% 29 991
10.11.2017 __RONIN____ 909 48.43% 32 778
10.11.2017 Stekske 1 827 53.94% 26 225
10.11.2017 DutchCourageNL 661 49% 3 043
05.11.2017 Osu1 2 087 54.44% 21 129
26.10.2017 joerisan 2 194 53.28% 36 152
16.10.2017 dutch_destroyer_hero 1 768 52.83% 8 723
16.10.2017 justbart 1 893 54.22% 16 276
07.10.2017 KaboTigo 687 48.94% 6 089
05.10.2017 CrazyPling 1 377 50.98% 20 050
03.10.2017 __RONIN____ 909 48.43% 32 778
03.10.2017 EAGLEFORCE1 847 46.76% 46 349
03.10.2017 Loaded_Again 803 47.59% 8 433
28.09.2017 KaboTigo 687 48.94% 6 089
25.09.2017 Steyr_20 1 381 51.55% 11 227
20.08.2017 Do_It_My_Way 950 52.05% 1 387
20.08.2017 dutch_destroyer_hero 1 768 52.83% 8 723
20.08.2017 Jenuwar 1 872 56.55% 16 075
20.08.2017 KaboTigo 687 48.94% 6 089
19.08.2017 joerisan 2 194 53.28% 36 152
19.08.2017 Tin_C4n 1 214 49.83% 83 765
15.08.2017 Loaded_Again 803 47.59% 8 433
05.07.2017 lar53 1 403 51.7% 10 908
04.07.2017 BonusChromosome 2 558 57.37% 34 591
04.07.2017 Loaded_Again 803 47.59% 8 433
02.06.2017 Worfmaster12 1 212 50.61% 10 995
02.06.2017 dead_silence_ 1 768 52.82% 31 265
10.05.2017 SIave 1 906 54.01% 23 724
09.05.2017 Sushi4Sashita 1 951 54.46% 24 015
27.04.2017 Viddon77 1 264 50.45% 19 836
16.04.2017 Viddon77 1 264 50.45% 19 836
14.04.2017 Loaded_Again 803 47.59% 8 433
13.04.2017 Loaded_Again 803 47.59% 8 433
12.04.2017 stefds 2 033 54.12% 23 138
07.04.2017 Uesugi_Kenshin 1 816 55.21% 34 186
01.04.2017 Tin_C4n 1 214 49.83% 83 765
18.03.2017 timbosio9 1 274 51.99% 9 180
16.03.2017 dutch_destroyer_hero 1 768 52.83% 8 723
15.03.2017 Loaded_Again 803 47.59% 8 433
07.03.2017 KoekenPan_ 1 417 52.18% 4 362
06.03.2017 timbosio9 1 274 51.99% 9 180
06.03.2017 JeroenMetPoen 1 256 50.77% 9 567
03.03.2017 jufalas99 1 093 50.14% 13 563
03.03.2017 KoekenPan_ 1 417 52.18% 4 362
27.02.2017 VolwoHessel 2 163 56.7% 13 040
25.02.2017 Do_It_My_Way 950 52.05% 1 387
21.02.2017 marcobex 1 234 50.73% 7 717
15.01.2017 Palpatinez 1 620 52.3% 16 093
11.01.2017 TankShellDestroyer 2 034 56.37% 10 557
01.01.2017 Dominus1973_NL 827 48.57% 7 852
24.12.2016 Stekske 1 827 53.94% 26 225
20.12.2016 BonusChromosome 2 558 57.37% 34 591
18.12.2016 Hayfork
from: [3V] 3V
1 934 54.48% 22 351
07.12.2016 joerisan 2 194 53.28% 36 152
04.12.2016 Sugar_and_Joy 1 011 49.14% 15 019
04.12.2016 blue_trash 1 691 53.22% 14 547
26.11.2016 SIave 1 906 54.01% 23 724
26.11.2016 chaoske 1 330 49.31% 7 495
10.07.2016 holland868 1 454 52.24% 58 304
05.07.2016 sam100000 2 493 57.49% 12 361
13.06.2016 marcobex 1 234 50.73% 7 717
06.06.2016 Hayfork
to [3V] 3V
1 934 54.48% 22 351
17.05.2016 sam100000 2 493 57.49% 12 361
10.04.2016 GalliaBelgica 966 47.83% 28 282
29.03.2016 mathisse 1 088 48.98% 12 896
19.03.2016 JagdpanzerBe 1 673 56.04% 4 145
18.03.2016 ducci64 1 535 53.79% 31 076
16.03.2016 Superpfanzer8 1 648 56.4% 25 809
16.03.2016 ducci64 1 535 53.79% 31 076
16.03.2016 JagdpanzerBe 1 673 56.04% 4 145
04.02.2016 Monstrocity 1 396 51.79% 23 119
04.02.2016 STAR__WEED 1 959 53.12% 29 250
01.01.2016 Gulf72 1 460 52.22% 43 201
31.12.2015 Gulf72 1 460 52.22% 43 201
28.12.2015 sam100000 2 493 57.49% 12 361
09.11.2015 Sir_Geyzen 834 48.58% 15 127
27.10.2015 rupswielen 1 181 50.11% 39 361
24.10.2015 epic_zeepok 1 842 53.95% 19 546
16.10.2015 marcobex 1 234 50.73% 7 717
12.10.2015 Kleinevos 1 410 51.71% 18 994
29.09.2015 BotNL 2 070 55.14% 17 723
17.09.2015 JagdpanzerBe 1 673 56.04% 4 145
27.08.2015 SIave 1 906 54.01% 23 724
24.07.2015 BonusChromosome 2 558 57.37% 34 591
22.07.2015 Stekske 1 827 53.94% 26 225
10.06.2015 the__best 1 341 51.27% 15 256
31.05.2015 PaNzYpAnZeR1337 1 597 52.61% 19 730
29.05.2015 Darkje 1 250 49.48% 31 990
25.05.2015 elsas 1 768 54.24% 66 966
25.05.2015 Tawnyn1 1 383 50.98% 24 199
23.05.2015 H3ATzY 1 859 53.57% 56 194
