Total members | 86 |
Average Efficiency | |
Average WN8 | |
Provinces total | 0 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 534 |
Total income | - |
Provinces total | - |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
589 | 448 | 338 | 86 | 116 |
Detailed list of vehicles |
01.03.2023 | zomaarnix | |
01.03.2023 | SIave | |
01.03.2023 | Sensei_Milia | |
01.03.2023 | renatoman | |
01.03.2023 | SuperPfanzer | |
01.03.2023 | epic_zeepok | |
01.03.2023 | CrazyAsterix | |
01.03.2023 | boekser | |
01.03.2023 | ssuntsu | |
01.03.2023 | LABOLAVA | |
more |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 1487 | 305 | 827 | 355 |
Win rate | 43.85% | 49.18% | 43.41% | 40.28% |
Elo | 983 | 985 | 975 |
Provinces | ||
No provinces |
Battle schedule | |
No battles planned |