Total members | 51 |
Average Efficiency | |
Average WN8 | |
Provinces total | 0 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 74 |
Total income | - |
Provinces total | - |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 9 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
165 | 132 | 43 | 19 | 28 |
Detailed list of vehicles |
06.02.2021 | boec_klana_FLAFY | |
06.02.2021 | Masta_Ninja | |
05.02.2021 | ShuR1kEn_U96 | |
05.02.2021 |
Mr_Holop_UA
from:
[D_DOS] DDoS Attack
|
|
05.02.2021 | My_NamE_ACiDeZ_ | |
05.02.2021 |
_OneBatch_TwoBatch_
from:
[E__W] Evil Wolf
|
|
05.02.2021 |
__xxxVoRoNxxx__
from:
[ORKI2] ORKI2IT
|
|
04.02.2021 |
_Domates_
from:
[MOCK] WANNA BE MOCKED
|
|
04.02.2021 | Mr_Holop_UA | |
04.02.2021 | Sw_Mikus | |
more |
20.09.2020 | Lost province | Marysin |
20.09.2020 | Lost province | Lalsk |
20.09.2020 | Lost province | Baranovichi |
12.07.2020 | New province | Lalsk |
12.07.2020 | New province | Marysin |
12.07.2020 | New province | Baranovichi |
12.07.2020 | Lost province | Urdoma |
09.07.2020 | New province | Urdoma |
09.07.2020 | Lost province | Kaluga |
04.07.2020 | New province | Kaluga |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 1093 | 0 | 225 | 868 |
Win rate | 53.61% | - | 65.78% | 50.46% |
Elo | 1000 | 1247 | 1226 |
Provinces | ||
No provinces |
Battle schedule | |
No battles planned |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
OndreikO | ||||
MisterOdkuwka | ||||
Fartowij86 | ||||
_Wolf_in_tanks_hero_ | ||||
_Champion_ReZz_ | ||||
MaPa3m4Tuk | ||||
BIGI_BOSS | ||||
__xxxVoRoNxxx__ | ||||
l_Peacemaker_l | ||||
TUWOSLIPUU | ||||
Xarkovchanin | 1 597 | 2 830 | 56.57% | |
Captain_Box | ||||
Wiatrowiec | ||||
_ReZzZ_ | 1 532 | 2 463 | 57.15% | |
__Oki_DoKi__ | 1 528 | 2 289 | 57.76% | |
TheMongolian | ||||
Kudas_gb | ||||
chikonaz | ||||
20stary_pomidor13 | ||||
ALEKOSP | 1 093 | 1 417 | 50.02% | |
Klo4OK | ||||
G0_Garage | ||||
Evil_Granne_KORM2 | ||||
ABRA_CADABRA_UA | ||||
_Grek_2018 | ||||
MR_EVIL__ | 1 324 | 1 899 | 53.09% | |
_OneBatch_TwoBatch_ | ||||
RussiaFC | ||||
Eugene_Ars_ | ||||
_Askar | 1 523 | 2 671 | 57.56% | |
Taxi_Driver_UA | 1 729 | 3 250 | 61.41% | |
_Warrior_of_Light_ | ||||
Brat_Tishka | ||||
12apostle | ||||
My_NamE_ACiDeZ_ | ||||
YURA2050 | ||||
Masta_Ninja | ||||
1_C_E_B_E_P_ | ||||
9I_na_trone | ||||
Man_of_Today | ||||
_Domates_ | 1 382 | 1 958 | 55.89% | |
Commandor_Kleshnya | ||||
Instructor__ | ||||
Blade146 | ||||
kozakmamai | ||||
cL1ent | ||||
Mr_Holop_UA | ||||
XSolventX | ||||
NaGiB4iK | ||||
ShuR1kEn_U96 | 1 661 | 3 423 | 62.11% | |
KING_of_BOTS_UA |