Total members | 96 |
Average Efficiency | |
Average WN8 | |
Provinces total | 9 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 24 |
Total income | - |
Provinces total | 26 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1456 | 1249 | 689 | 190 | 311 |
Detailed list of vehicles |
12.08.2022 | tzet23 | |
12.08.2022 | TheUniQuE_LAMBO | |
12.08.2022 | TheUniQuE_LION | |
10.08.2022 | PointyFinger | |
09.08.2022 | BYDLAK_MayouR | |
09.08.2022 | mastermalte | |
08.08.2022 | _rechteHANDdesTEUFELS | |
07.08.2022 | FsAviX | |
07.08.2022 | Pass1ve__ | |
05.08.2022 |
mihaliskos
from:
[G-ON] GAME ON
|
|
more |
31.07.2022 | New province | Ituna |
31.07.2022 | New province | Lubbock |
31.07.2022 | New province | Wadena |
31.07.2022 | New province | Snake River |
31.07.2022 | New province | Big Spring |
31.07.2022 | New province | Fontas |
31.07.2022 | New province | Panhandle |
31.07.2022 | New province | Portales |
31.07.2022 | New province | Bruno |
21.02.2022 | Lost province |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 5604 | 540 | 1540 | 3524 |
Win rate | 61.81% | 63.33% | 69.94% | 58.03% |
Elo | 1315 | 1451 | 1348 |
Provinces | ||
Portales (Prokhorovka) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Ituna (Berlin) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Wadena (Karelia) - 5 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Fontas (Malinovka) - 1 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Bruno (Westfield) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Lubbock (Lakeville) - 11 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Snake River (Live Oaks) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Big Spring (Karelia) - 8 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Panhandle (El Halluf) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |