Clan short name (each in new line, max 3)


Direct link to this page: /vi/clans/?c[0]=S-C-S



[S-C-S] Spolek Čechů s Slováků

Tổng thành viên 84
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 -
Total income -
Provinces total -

Clan stronghold

Cấp độ 9
Number of Zones 4
Buildings count 8
Average buildings level 9

X tier vehicles

HT MT TD SPG
170 106 100 23
Detailed list of vehicles

Recent transfers

19.03.2024 dzinko05
06.02.2024 patulka6
08.01.2024 xGINx
24.10.2023 brutal_Dzedak_848
24.10.2023 brown_haired_boy
22.10.2023 premier_killer_5
22.10.2023 LadyCastlesvk
13.07.2023 tlustivo99
13.07.2023 MIINOsvk
18.02.2023 jawator013
more

Important moments

Thành phần

# Người chơi Efficiency WN8 Win Rate
1 105 1 212 50%
623 521 45.91%
716 826 47.44%
957 930 47.52%
626 617 47.44%
919 984 48.1%
755 659 46.16%
676 784 48.18%
657 512 45.34%
608 417 50.22%
1 005 1 248 50.49%
747 691 47.52%
893 1 277 49.95%
602 495 46.35%
848 798 47.57%
341 149 45.41%
470 262 47.02%
696 572 47.01%
980 1 035 47.44%
649 639 47.13%
805 927 47.41%
742 647 46.83%
678 646 47.03%
710 781 46.36%
886 992 45.39%
518 316 45.68%
931 1 216 48.77%
458 194 44.87%
542 476 47.75%
756 660 46.4%
602 417 45.57%
1 010 1 150 49.42%
557 478 47.46%
588 511 46.08%
581 382 48.23%
607 112 45.3%
437 291 45.56%
704 660 49.71%
838 1 074 49.44%
37 0%
700 506 47.6%
648 335 46.19%
854 653 51.75%
1 026 2 435 83.33%
1 060 1 607 51.17%
666 603 46.52%
711 827 47.11%
748 800 48.04%
484 256 41.99%
740 611 48.01%
798 962 49.22%
711 831 48.53%
744 480 46.66%
510 344 45.99%
574 517 47.71%
951 1 212 47.4%
866 853 48.75%
711 692 47.74%
752 880 49.72%
673 650 45.99%
772 1 042 50.69%
619 378 46.57%
637 588 46.5%
516 284 45.19%
867 1 099 49.15%
663 713 46.4%
384 435 44.54%
888 1 040 48.13%
879 1 186 50.11%
948 1 109 48.59%
879 1 084 48.19%
618 30 42.54%
569 485 45.46%
672 550 45.86%
837 1 341 52.72%
699 809 48.44%
628 550 47.84%
737 547 44.89%
635 441 45.86%
508 384 46.81%

Charts

Full charts

Average WN8
S-C-S

Tổng thành viên
S-C-S

Total income
S-C-S

Provinces total
S-C-S

X tier vehicles
S-C-S