Our site is now also available in dark theme. You can switch themes with new control in menu
![]() |
|||||
---|---|---|---|---|---|
Date | Player | WN8 | Win Rate | Battles | |
21.03.2018 | vonund | 2 323 | 56.48% | 17 678 | |
07.03.2018 | Speen1nG | 2 129 | 56.77% | 347 | |
23.02.2018 | davidkar | 2 288 | 54.45% | 26 519 | |
02.02.2018 |
Barabekys
from:
[ARAVT] Mongolian Horde
|
2 508 | 56.11% | 180 | |
03.01.2018 | Kakiits | 1 975 | 53.54% | 7 385 | |
27.12.2017 | Kakiits | 1 975 | 53.54% | 7 385 | |
11.11.2017 | jascher | 1 722 | 55.59% | 7 043 | |
21.09.2017 | Juggernaut_Killer | 2 394 | 57.17% | 6 300 | |
26.08.2017 | Juggernaut_Killer | 2 394 | 57.17% | 6 300 | |
23.08.2017 | ciscoasa | 1 603 | 53.32% | 27 614 | |
23.08.2017 | Holly90 | 2 334 | 65.86% | 11 553 | |
21.08.2017 | Kiska_Mem | 2 064 | 57.59% | 4 091 | |
30.07.2017 | Kiska_Mem | 2 064 | 57.59% | 4 091 | |
19.07.2017 | 1haramamburu1 | 2 744 | 57.31% | 1 136 | |
25.06.2017 | Call_Me_Redline | 3 298 | 61.14% | 10 189 | |
07.06.2017 | pavelgia | 627 | 49.83% | 2 093 | |
16.05.2017 | dedpollfox | 1 730 | 56.4% | 773 | |
30.04.2017 | magaver30 | 1 611 | 55.78% | 5 283 | |
30.04.2017 | Call_Me_Redline | 3 298 | 61.14% | 10 189 | |
30.04.2017 | TesLee | 1 381 | 49.88% | 16 595 | |
30.04.2017 | __AK_47__ | 1 631 | 55.03% | 28 382 | |
27.04.2017 | KOT_LUIS | 2 747 | 59.9% | 5 260 | |
15.04.2017 | 1haramamburu1 | 2 744 | 57.31% | 1 136 | |
15.04.2017 | GoldenRussian | 2 218 | 64.86% | 185 | |
06.04.2017 | Russian_24_ | 2 348 | 57.39% | 12 167 | |
24.03.2017 | HasTer_ | 3 176 | 61.97% | 681 | |
23.03.2017 | ReaLove | 1 331 | 52.49% | 32 807 | |
21.03.2017 | HasTer_ | 3 176 | 61.97% | 681 | |
15.03.2017 | Russian_24_ | 2 348 | 57.39% | 12 167 | |
07.03.2017 | MeeGo_ | 2 591 | 57.5% | 40 | |
04.03.2017 | Stat_Padder | 1 809 | 82.09% | 36 405 | |
04.03.2017 | Roma4ka | 3 484 | 77.63% | 29 518 | |
25.02.2017 | BlackRussians | 1 928 | 59.82% | 2 526 | |
24.02.2017 | giseranton | 2 311 | 57.67% | 32 038 | |
19.02.2017 | ThReAt_RaK | 2 591 | 59.21% | 993 | |
21.01.2017 | Roma4ka | 3 484 | 77.63% | 29 518 | |
18.01.2017 | _Kalsu_ | 2 561 | 57.78% | 8 504 | |
17.01.2017 | _Kalsu_ | 2 561 | 57.78% | 8 504 | |
13.01.2017 | Bracky15_1 | 2 223 | 55.22% | 14 581 | |
10.01.2017 | RAK_34 | 2 363 | 55.17% | 2 126 | |
05.01.2017 | Bracky15_1 | 2 223 | 55.22% | 14 581 | |
05.01.2017 | ALEXEY1975 | 1 627 | 52.94% | 24 036 | |
04.01.2017 | S_T_U_D_E_N_T_ | 1 882 | 58.4% | 714 | |
26.12.2016 | IqZeroSorry | 6 599 | 68.09% | 1 833 | |
25.12.2016 | Stat_Padder | 1 809 | 82.09% | 36 405 | |
23.12.2016 | BlackRussians | 1 928 | 59.82% | 2 526 | |
19.12.2016 | treaper | 2 035 | 52.71% | 10 673 | |
05.12.2016 | Silent_Bomber | 2 601 | 56.97% | 20 024 | |
27.11.2016 | MaMKuH_MogHuK | 4 294 | 73.83% | 10 802 | |
19.11.2016 | superpasha69 | 1 440 | 51.14% | 21 578 | |
16.11.2016 | kum72 | 1 748 | 52.99% | 36 246 | |
13.11.2016 | treaper | 2 035 | 52.71% | 10 673 | |
05.11.2016 | GonoRK | 1 557 | 53.53% | 28 404 | |
01.11.2016 | SaNdro_SaN | 2 230 | 57.72% | 30 261 | |
27.10.2016 | CTapblu_JIuc | 1 886 | 52.1% | 6 249 | |
19.10.2016 | CTapblu_JIuc | 1 886 | 52.1% | 6 249 | |
16.10.2016 | KaktusMike | 1 972 | 54.03% | 1 351 | |
12.10.2016 | tertiler | 1 624 | 57.38% | 15 967 | |
12.10.2016 | KaktusMike | 1 972 | 54.03% | 1 351 | |
12.09.2016 | GonoRK | 1 557 | 53.53% | 28 404 | |
02.09.2016 | KOT_LUIS | 2 747 | 59.9% | 5 260 | |
18.07.2016 | YurisvanLV | 1 209 | 52.04% | 1 174 | |
06.07.2016 | _Koss | 1 949 | 54.93% | 12 076 | |
02.07.2016 | davidkar | 2 288 | 54.45% | 26 519 | |
30.06.2016 |
davidkar
from:
[665] Almost Evil
|
2 288 | 54.45% | 26 519 | |
26.06.2016 | Maestro13 | 1 491 | 53.79% | 435 | |
07.06.2016 | MD__PITBULL | 1 711 | 52.84% | 39 275 | |
22.05.2016 | YurisvanLV | 1 209 | 52.04% | 1 174 | |
15.05.2016 | EvilLSkY | 1 774 | 54.42% | 19 293 | |
24.04.2016 | Ukraine_invincible | 1 966 | 56.51% | 12 602 | |
23.04.2016 | HOMEP_1 | 2 396 | 57.16% | 20 508 | |
18.04.2016 | giseranton | 2 311 | 57.67% | 32 038 | |
10.04.2016 | Fire_Diamant | 1 710 | 53.02% | 37 074 | |
10.04.2016 | GonoRK | 1 557 | 53.53% | 28 404 | |
01.04.2016 | X_Y_E_T_A | 2 271 | 62.17% | 719 | |
28.03.2016 | X_Y_E_T_A | 2 271 | 62.17% | 719 | |
27.03.2016 | chamalion7201 | 1 790 | 54.28% | 24 333 | |
22.03.2016 | CKBUPT_Ha_JIu4uKo | 1 422 | 51.34% | 820 | |
20.03.2016 | CKBUPT_Ha_JIu4uKo | 1 422 | 51.34% | 820 | |
16.03.2016 | maksimov | 1 711 | 54.38% | 39 184 | |
15.03.2016 | Wladimir28 | 2 080 | 54.69% | 33 403 | |
12.03.2016 | Zombodrom | 1 806 | 54.82% | 16 192 | |
08.03.2016 | electrocool | 1 809 | 54.78% | 22 635 | |
03.03.2016 | Miron_UA | 2 293 | 68.65% | 3 965 | |
03.03.2016 | YETl | 1 839 | 54.01% | 19 510 | |
03.03.2016 | MSlawa | 1 804 | 55.17% | 28 244 | |
03.03.2016 | MlSHKA | 1 847 | 55.47% | 35 292 | |
27.02.2016 | ultra911 | 1 547 | 52.4% | 11 474 | |
25.02.2016 | _The_Coon_ | 2 275 | 56.23% | 5 437 | |
16.02.2016 | _Jan7 | 1 720 | 52.98% | 37 694 | |
15.02.2016 | llMarius | 2 208 | 56.12% | 15 572 | |
14.02.2016 |
_Jan7
from:
[ERA5E] Erased bye, bye
|
1 720 | 52.98% | 37 694 | |
10.02.2016 | ciscoasa | 1 603 | 53.32% | 27 614 | |
10.02.2016 | nubas_1 | 2 162 | 59.78% | 4 602 | |
09.02.2016 | IqZeroSorry | 6 599 | 68.09% | 1 833 | |
08.02.2016 | Zmey777 | 2 396 | 56.2% | 16 589 | |
06.02.2016 | panzer0110 | 2 337 | 58.04% | 15 787 | |
03.02.2016 | Reborned | 2 406 | 56.61% | 42 956 | |
03.02.2016 | The13thGhost | 2 086 | 57.21% | 2 893 | |
03.02.2016 | EDxtc | 2 078 | 55.47% | 22 296 | |
01.02.2016 | Reborned | 2 406 | 56.61% | 42 956 | |
31.01.2016 | panzer0110 | 2 337 | 58.04% | 15 787 | |
31.01.2016 | llMarius | 2 208 | 56.12% | 15 572 | |
31.01.2016 | V_R_A_T_A | 1 519 | 52.16% | 10 140 | |
30.01.2016 | YETl | 1 839 | 54.01% | 19 510 | |
29.01.2016 | Love_2s | 2 950 | 58.1% | 2 191 | |
29.01.2016 | Love_1s | 2 502 | 60.27% | 740 | |
28.01.2016 | KiriaWOT | 2 610 | 56.66% | 20 200 | |
28.01.2016 | Gienij | 2 121 | 55.07% | 23 106 | |
28.01.2016 | K_i_L_L_e_R__ | 1 734 | 53.94% | 32 589 | |
25.01.2016 | _BULAT_ | 2 726 | 58.66% | 12 851 | |
25.01.2016 | iskitimez | 1 232 | 51.48% | 39 207 | |
24.01.2016 |
nubas_1
from:
[OXOTA] OXOTA
|
2 162 | 59.78% | 4 602 | |
23.01.2016 | _BeJleC_ | 2 223 | 57.57% | 24 405 | |
20.01.2016 | ocean12 | 1 902 | 54.5% | 34 634 | |
18.01.2016 | superpasha69 | 1 440 | 51.14% | 21 578 | |
18.01.2016 | Wertiks | 1 892 | 52.74% | 18 817 | |
18.01.2016 | Xcvb45 | 1 309 | 51.62% | 32 907 | |
18.01.2016 | ryzoff | 1 451 | 50.81% | 24 696 | |
18.01.2016 | Hellexe | 1 477 | 51.17% | 25 161 | |
18.01.2016 | PapkaKarlo | 2 028 | 55.72% | 9 536 | |
18.01.2016 | bfg10k | 2 227 | 58.09% | 25 474 | |
16.01.2016 | iskitimez | 1 232 | 51.48% | 39 207 | |
16.01.2016 | _V1_ | 1 629 | 53.33% | 13 598 | |
14.01.2016 | _MNE_VSE_RAVNO_ | 1 684 | 56.8% | 7 831 | |
12.01.2016 | ZOMBORD | 888 | 53.39% | 221 | |
10.01.2016 | _V1_ | 1 629 | 53.33% | 13 598 | |
06.01.2016 |
Kurmash
from:
[STEIN] RAMM
|
1 983 | 59.68% | 2 996 | |
06.01.2016 | Semi1 | 1 960 | 53.6% | 37 539 | |
03.01.2016 | Sinchrofazatron | 2 415 | 57.63% | 7 659 | |
02.01.2016 |
Love_2s
from:
[OXOTA] OXOTA
|
2 950 | 58.1% | 2 191 | |
02.01.2016 |
Love_1s
from:
[OXOTA] OXOTA
|
2 502 | 60.27% | 740 | |
01.01.2016 | Exhalle | 2 852 | 60.24% | 4 819 | |
27.12.2015 | bfg10k | 2 227 | 58.09% | 25 474 | |
26.12.2015 | _BULAT_ | 2 726 | 58.66% | 12 851 | |
26.12.2015 | adriiaann | 1 832 | 54.26% | 23 453 | |
20.12.2015 | suslenochek | 1 768 | 55.33% | 14 843 | |
20.12.2015 | MICTEP_X | 3 182 | 57.81% | 256 | |
20.12.2015 | DTM87 | 1 830 | 55.15% | 27 609 | |
18.12.2015 |
adriiaann
from:
[ARKNE] ARCANII ELITE
|
1 832 | 54.26% | 23 453 | |
17.12.2015 | Xcvb45 | 1 309 | 51.62% | 32 907 | |
13.12.2015 | BMP5 | 1 851 | 54.19% | 22 562 | |
12.12.2015 | MICTEP_X | 3 182 | 57.81% | 256 | |
12.12.2015 | PWNINGPETE | 2 102 | 54.13% | 12 830 | |
11.12.2015 | PWNINGPETE | 2 102 | 54.13% | 12 830 | |
11.12.2015 |
HOMEP_1
from:
[FUSE] Fusion Squad
|
2 396 | 57.16% | 20 508 | |
10.12.2015 | _The_Coon_ | 2 275 | 56.23% | 5 437 | |
10.12.2015 | chamalion7201 | 1 790 | 54.28% | 24 333 | |
09.12.2015 | _BeJleC_ | 2 223 | 57.57% | 24 405 | |
08.12.2015 | ultra911 | 1 547 | 52.4% | 11 474 | |
08.12.2015 | Semi1 | 1 960 | 53.6% | 37 539 | |
08.12.2015 | EDxtc | 2 078 | 55.47% | 22 296 | |
08.12.2015 | mercenary_NKVD | 1 661 | 53.7% | 30 550 | |
06.12.2015 | MD__PITBULL | 1 711 | 52.84% | 39 275 | |
06.12.2015 | mercenary_NKVD | 1 661 | 53.7% | 30 550 | |
05.12.2015 | ReaLove | 1 331 | 52.49% | 32 807 | |
05.12.2015 | 2C9 | 1 805 | 57.99% | 8 444 | |
04.12.2015 | _9I_NE_3HAJI_4TO_EJ_17 | 2 458 | 60.19% | 427 | |
03.12.2015 |
Gastell0
from:
[COI03] СОЮЗ
|
2 247 | 57.22% | 7 882 | |
26.11.2015 | 925_PRAPOR_YURA | 1 564 | 55.08% | 9 171 | |
25.11.2015 | 2C9 | 1 805 | 57.99% | 8 444 | |
24.11.2015 | ASALLA | 1 754 | 53.97% | 18 372 | |
24.11.2015 | _MNE_VSE_RAVNO_ | 1 684 | 56.8% | 7 831 | |
23.11.2015 | V_R_A_T_A | 1 519 | 52.16% | 10 140 | |
23.11.2015 | Ukraine_invincible | 1 966 | 56.51% | 12 602 | |
23.11.2015 | ASALLA | 1 754 | 53.97% | 18 372 | |
23.11.2015 | sanek123 | 2 073 | 54.86% | 17 619 | |
22.11.2015 | 925_PRAPOR_YURA | 1 564 | 55.08% | 9 171 | |
22.11.2015 | Exhalle | 2 852 | 60.24% | 4 819 | |
22.11.2015 | JFL | 1 996 | 54.58% | 37 865 | |
21.11.2015 | Dezlee | 2 011 | 55.87% | 23 514 | |
21.11.2015 | BoQtik | 1 935 | 54.19% | 53 874 | |
21.11.2015 | Commandor_Kleshnya | 2 009 | 57.21% | 18 964 | |
20.11.2015 |
electrocool
from:
[UKR_1] VIVA_UKRAINE
|
1 809 | 54.78% | 22 635 | |
20.11.2015 | KiriaWOT | 2 610 | 56.66% | 20 200 | |
20.11.2015 | K_i_L_L_e_R__ | 1 734 | 53.94% | 32 589 | |
19.11.2015 | Sinchrofazatron | 2 415 | 57.63% | 7 659 | |
19.11.2015 |
suslenochek
from:
[COI03] СОЮЗ
|
1 768 | 55.33% | 14 843 | |
19.11.2015 | LordOfoR | 1 820 | 55.61% | 21 841 | |
19.11.2015 | G_O_R_G_A_S_A_L | 2 013 | 55.17% | 34 914 | |
18.11.2015 | Gienij | 2 121 | 55.07% | 23 106 | |
18.11.2015 | mr_shmel | 2 097 | 55.3% | 13 001 | |
17.11.2015 | LordOfoR | 1 820 | 55.61% | 21 841 | |
17.11.2015 |
G_O_R_G_A_S_A_L
from:
[PTS] Pirates
|
2 013 | 55.17% | 34 914 | |
17.11.2015 | Fire_Diamant | 1 710 | 53.02% | 37 074 | |
16.11.2015 | S_H_I_M | 1 504 | 55% | 6 425 | |
16.11.2015 | Bait82 | 1 608 | 53.95% | 17 100 | |
16.11.2015 | DjVolk21 | 2 444 | 57.71% | 9 070 | |
15.11.2015 | Vaob | 1 774 | 53.3% | 36 782 | |
14.11.2015 |
BoQtik
from:
[OLENY] OLENI
|
1 935 | 54.19% | 53 874 | |
13.11.2015 | Bait82 | 1 608 | 53.95% | 17 100 | |
11.11.2015 | RISK1 | 1 666 | 53.83% | 8 228 | |
10.11.2015 | Rududu | 1 870 | 53.52% | 28 071 | |
09.11.2015 | RISK1 | 1 666 | 53.83% | 8 228 | |
08.11.2015 | PapkaKarlo | 2 028 | 55.72% | 9 536 | |
08.11.2015 | Vaob | 1 774 | 53.3% | 36 782 | |
08.11.2015 | edgarkolo | 1 896 | 53.39% | 8 801 | |
06.11.2015 |
edgarkolo
from:
[RSL] RUSSIAN LEGION
|
1 896 | 53.39% | 8 801 | |
05.11.2015 |
S_H_I_M
from:
[ST--B] SteelBrothers
|
1 504 | 55% | 6 425 | |
04.11.2015 | Vespasia_34rus | 1 407 | 54.46% | 25 006 | |
04.11.2015 | ALEXEY1975 | 1 627 | 52.94% | 24 036 | |
30.10.2015 | EvilLSkY | 1 774 | 54.42% | 19 293 | |
27.10.2015 |
ocean12
from:
[PTS] Pirates
|
1 902 | 54.5% | 34 634 | |
26.10.2015 | 3bIRb_KAK_MOGU | 1 615 | 59.39% | 985 | |
22.10.2015 |
Zombodrom
from:
[PYCB] РУСЬ
|
1 806 | 54.82% | 16 192 | |
16.10.2015 | 3bIRb_KAK_MOGU | 1 615 | 59.39% | 985 | |
16.10.2015 |
DjVolk21
from:
[AIMS] Common AIMs
|
2 444 | 57.71% | 9 070 | |
03.10.2015 | ThisTanksGood | 2 202 | 57.48% | 2 361 | |
30.09.2015 | Angry_Alex | 2 221 | 55.97% | 42 451 | |
25.09.2015 | shony78 | 2 091 | 53.09% | 21 451 | |
20.09.2015 | lammo | 1 884 | 56.8% | 44 108 | |
19.09.2015 | VirusasLT | 2 861 | 58.5% | 24 412 | |
16.09.2015 | TropicaSteel | 2 190 | 59.56% | 11 178 | |
16.09.2015 | IOLKASI | 2 203 | 56.16% | 50 647 | |
16.09.2015 | Stranger25 | 1 667 | 53.58% | 53 283 | |
01.09.2015 | traktor99 | 1 512 | 55.58% | 32 530 | |
30.08.2015 | Navigators | 1 670 | 54.24% | 32 997 | |
29.08.2015 | ivan_susanin | 1 881 | 55% | 28 653 | |
29.08.2015 | shark52 | 2 121 | 58.44% | 22 324 | |
29.08.2015 | _torv_ | 2 795 | 59.56% | 28 597 | |
27.08.2015 | TropicaSteel | 2 190 | 59.56% | 11 178 | |
27.08.2015 | GonoRK | 1 557 | 53.53% | 28 404 | |
26.08.2015 | Nachalnikama | 1 813 | 55.55% | 53 810 | |
25.08.2015 | 2_High_2_Die | 1 731 | 52.07% | 33 047 | |
25.08.2015 | ivynar | 1 808 | 56.66% | 21 137 | |
24.08.2015 | Ready_Steady | 2 177 | 56.83% | 28 022 | |
24.08.2015 | kander21 | 2 455 | 57.05% | 39 631 | |
24.08.2015 | Stangrid | 1 701 | 53.8% | 59 343 | |
22.08.2015 | Stranger25 | 1 667 | 53.58% | 53 283 | |
22.08.2015 | xRAMZESx | 1 666 | 52.15% | 34 673 | |
22.08.2015 | ranban | 1 813 | 54.61% | 43 355 | |
20.08.2015 | tarantas1 | 1 725 | 54.37% | 24 434 | |
20.08.2015 | kutila | 1 735 | 55.33% | 16 746 | |
20.08.2015 | _Ky3He4uK_ | 1 802 | 54.51% | 27 382 | |
18.08.2015 | I_am_GROOT_ | 2 406 | 57.68% | 11 409 | |
18.08.2015 | Miller777 | 2 668 | 61.15% | 18 840 | |
17.08.2015 | RussianNagibator | 2 447 | 59.24% | 19 563 | |
17.08.2015 | C0BECTb | 2 076 | 51.67% | 11 471 | |
16.08.2015 |
Zmey777
from:
[PYCB] РУСЬ
|
2 396 | 56.2% | 16 589 | |
14.08.2015 | Anton2 | 1 550 | 53.05% | 43 751 | |
09.08.2015 | Nachalnikama | 1 813 | 55.55% | 53 810 | |
09.08.2015 |
RussianNagibator
from:
[CYA] See Ya
|
2 447 | 59.24% | 19 563 | |
02.08.2015 | JeniaF | 2 333 | 58.39% | 27 386 | |
27.07.2015 | ranban | 1 813 | 54.61% | 43 355 | |
23.07.2015 | Mr_Zerg | 2 516 | 60.89% | 1 749 | |
21.07.2015 | IOLKASI | 2 203 | 56.16% | 50 647 | |
12.07.2015 |
ThisTanksGood
from:
[RUS-C] Russian Command
|
2 202 | 57.48% | 2 361 | |
11.07.2015 | xRAMZESx | 1 666 | 52.15% | 34 673 | |
08.07.2015 | ciscoasa | 1 603 | 53.32% | 27 614 | |
03.07.2015 | genadiy38 | 1 709 | 52.35% | 69 530 | |
03.07.2015 | AB0M | 1 693 | 53.87% | 17 103 | |
02.07.2015 | _LLI_a_M_a_H | 1 861 | 53.74% | 55 938 | |
30.06.2015 | Nickis777 | 1 541 | 51.83% | 26 814 | |
30.06.2015 | NughtHunter | 2 300 | 57.35% | 28 096 | |
28.06.2015 | Conturex | 1 646 | 51.18% | 31 490 | |
28.06.2015 | _RUSSIAN_FOREVER_ | 1 676 | 55.09% | 2 552 | |
28.06.2015 | Vladimiron | 2 139 | 59.86% | 8 147 | |
28.06.2015 | P_I_G | 1 875 | 54.78% | 10 481 | |
28.06.2015 | rpy3oBuk | 1 501 | 51.37% | 35 114 | |
28.06.2015 | DEREW | 1 286 | 52.23% | 48 425 | |
28.06.2015 | XpucToc_BocKpece | 2 440 | 57.37% | 41 263 | |
28.06.2015 | Stranger25 | 1 667 | 53.58% | 53 283 | |
28.06.2015 | Smer4 | 1 638 | 50.86% | 53 155 | |
27.06.2015 | KoTeHoK_KLi4KE_GaV | 2 047 | 57.33% | 7 757 | |
26.06.2015 | drongo007 | 1 568 | 52.03% | 38 683 | |
25.06.2015 | AB0M | 1 693 | 53.87% | 17 103 | |
25.06.2015 | ivynar | 1 808 | 56.66% | 21 137 | |
24.06.2015 | _Vector_ | 2 303 | 56.24% | 30 092 | |
24.06.2015 | 6A3yKA | 1 581 | 51.99% | 35 883 | |
24.06.2015 | iDalgaard | 2 036 | 55.18% | 30 341 | |
23.06.2015 | meteo_umka | 2 133 | 56.14% | 45 117 | |
22.06.2015 | RussiaFC | 1 690 | 53.34% | 36 707 | |
22.06.2015 | eugentainment | 1 504 | 53.64% | 19 791 | |
21.06.2015 | Navigators | 1 670 | 54.24% | 32 997 | |
20.06.2015 | Belkinge | 1 784 | 52.93% | 33 000 | |
17.06.2015 |
Rududu
from:
[RAZZ] Rebels Alliance
|
1 870 | 53.52% | 28 071 | |
17.06.2015 | AmdiaR | 1 782 | 54.03% | 28 947 | |
16.06.2015 | giseranton | 2 311 | 57.67% | 32 038 | |
16.06.2015 | _Thorsstein_ | 2 014 | 56.07% | 28 298 | |
16.06.2015 | _RUSSIAN_FOREVER_ | 1 676 | 55.09% | 2 552 | |
16.06.2015 | IqZeroSorry | 6 599 | 68.09% | 1 833 | |
16.06.2015 | DEREW | 1 286 | 52.23% | 48 425 | |
15.06.2015 | Cokrat | 3 369 | 64.88% | 31 428 | |
13.06.2015 | this4fun | 2 261 | 55.61% | 40 038 | |
09.06.2015 | Aklokin | 1 662 | 53.33% | 27 039 | |
07.06.2015 | PETROWI4 | 2 340 | 56.86% | 47 391 | |
07.06.2015 | kystanaj | 2 041 | 56.04% | 23 305 | |
07.06.2015 |
MSlawa
from:
[RG] Rush'n'Glory
|
1 804 | 55.17% | 28 244 | |
05.06.2015 | kostanai | 1 912 | 53.55% | 26 456 | |
05.06.2015 | gexss21 | 1 886 | 54.72% | 29 927 | |
04.06.2015 | MSlawa | 1 804 | 55.17% | 28 244 | |
04.06.2015 |
PETROWI4
from:
[HRJ] HirschJäger
|
2 340 | 56.86% | 47 391 | |
31.05.2015 |
THE_BIG_BOSS28
from:
[-AON-] All or Nothing
|
1 699 | 50.9% | 18 379 | |
31.05.2015 | Shrek1970 | 1 493 | 52.78% | 46 268 | |
31.05.2015 | DJ_ALIGATOR87 | 1 443 | 50.99% | 50 957 | |
29.05.2015 | P_I_G | 1 875 | 54.78% | 10 481 | |
26.05.2015 | I_drink_vodka | 1 892 | 60.34% | 5 527 | |
23.05.2015 | Iskander_RUS | 1 937 | 56.57% | 16 623 | |
23.05.2015 | Svin17 | 2 088 | 56.32% | 20 925 | |
23.05.2015 | russak567 | 2 318 | 58.17% | 19 697 | |
23.05.2015 | Dior2 | 2 009 | 52.54% | 67 093 | |
22.05.2015 | Kubik84 | 1 998 | 54.95% | 40 577 | |
20.05.2015 | KoTeHoK_KLi4KE_GaV | 2 047 | 57.33% | 7 757 | |
16.05.2015 | Ready_Steady | 2 177 | 56.83% | 28 022 | |
16.05.2015 | Aklokin | 1 662 | 53.33% | 27 039 | |
16.05.2015 |
Kubik84
from:
[FIVE] Filthy Vengeance
|
1 998 | 54.95% | 40 577 | |
14.05.2015 |
CkuJloBaHHblu_Kpa6
from:
[PURPL] PURPLE
|
2 000 | 55.1% | 16 630 | |
12.05.2015 | giseranton | 2 311 | 57.67% | 32 038 | |
11.05.2015 | kostanai | 1 912 | 53.55% | 26 456 | |
03.05.2015 | joesleep | 2 325 | 57.64% | 52 908 | |
02.05.2015 | CheekiBreeeeki | 1 835 | 53.1% | 25 917 | |
02.05.2015 | Megahalems | 2 217 | 54.07% | 28 905 | |
26.04.2015 | AmdiaR | 1 782 | 54.03% | 28 947 | |
26.04.2015 |
iDalgaard
from:
[MLORD] MilMordy
|
2 036 | 55.18% | 30 341 | |
22.04.2015 | Navigators | 1 670 | 54.24% | 32 997 | |
20.04.2015 | BSidee | 1 773 | 53.99% | 29 625 | |
19.04.2015 | NikDef | 2 641 | 58.69% | 15 457 | |
17.04.2015 | eugentainment | 1 504 | 53.64% | 19 791 | |
16.04.2015 | alexpert | 1 509 | 55.57% | 34 971 | |
15.04.2015 | Stranger25 | 1 667 | 53.58% | 53 283 | |
15.04.2015 | Mix_BLITZ | 1 574 | 56.24% | 34 717 | |
14.04.2015 | XpucToc_BocKpece | 2 440 | 57.37% | 41 263 | |
13.04.2015 | 00Iwan00 | 1 678 | 51.77% | 25 055 | |
13.04.2015 |
joesleep
from:
[RG] Rush'n'Glory
|
2 325 | 57.64% | 52 908 | |
13.04.2015 | Dior2 | 2 009 | 52.54% | 67 093 | |
11.04.2015 | shony78 | 2 091 | 53.09% | 21 451 | |
11.04.2015 | russak567 | 2 318 | 58.17% | 19 697 | |
11.04.2015 | kystanaj | 2 041 | 56.04% | 23 305 | |
11.04.2015 | Wertiks | 1 892 | 52.74% | 18 817 | |
11.04.2015 | drongo007 | 1 568 | 52.03% | 38 683 | |
11.04.2015 | CheekiBreeeeki | 1 835 | 53.1% | 25 917 | |
11.04.2015 | _Vector_ | 2 303 | 56.24% | 30 092 | |
11.04.2015 | Smer4 | 1 638 | 50.86% | 53 155 | |
10.04.2015 | kander21 | 2 455 | 57.05% | 39 631 | |
10.04.2015 | Nickis777 | 1 541 | 51.83% | 26 814 | |
10.04.2015 | _Ky3He4uK_ | 1 802 | 54.51% | 27 382 | |
10.04.2015 | Shrek1970 | 1 493 | 52.78% | 46 268 | |
10.04.2015 | rpy3oBuk | 1 501 | 51.37% | 35 114 | |
10.04.2015 | 6A3yKA | 1 581 | 51.99% | 35 883 | |
10.04.2015 | Conturex | 1 646 | 51.18% | 31 490 | |
10.04.2015 | DJ_ALIGATOR87 | 1 443 | 50.99% | 50 957 | |
10.04.2015 | MlSHKA | 1 847 | 55.47% | 35 292 | |
10.04.2015 | Belkinge | 1 784 | 52.93% | 33 000 | |
10.04.2015 | meteo_umka | 2 133 | 56.14% | 45 117 | |
10.04.2015 | RussiaFC | 1 690 | 53.34% | 36 707 | |
10.04.2015 | gexss21 | 1 886 | 54.72% | 29 927 | |
10.04.2015 | Stangrid | 1 701 | 53.8% | 59 343 | |
10.04.2015 | Hellexe | 1 477 | 51.17% | 25 161 | |
10.04.2015 | tarantas1 | 1 725 | 54.37% | 24 434 | |
10.04.2015 | Miller777 | 2 668 | 61.15% | 18 840 | |
09.04.2015 | schmubu | 1 201 | 49.77% | 32 897 | |
09.04.2015 | vaevoda | 1 295 | 51.16% | 23 426 | |
09.04.2015 | As_fr | 1 505 | 53.99% | 23 067 | |
09.04.2015 | SaddamUKR | 1 427 | 51.91% | 17 878 | |
09.04.2015 | orlenok01 | 1 613 | 53.25% | 39 836 | |
09.04.2015 | Blackshot26 | 1 774 | 51.83% | 30 215 | |
08.04.2015 | STAFF_B_TAHKE | 1 501 | 54.14% | 14 400 | |
08.04.2015 | mihalich2014 | 2 815 | 59.74% | 1 587 | |
08.04.2015 | jascher | 1 722 | 55.59% | 7 043 | |
08.04.2015 | treaper | 2 035 | 52.71% | 10 673 | |
08.04.2015 | Zondermen | 1 676 | 51.84% | 19 428 | |
08.04.2015 | ___BlackPrince___ | 1 960 | 52.99% | 34 897 | |
08.04.2015 | Gluschak | 1 216 | 49.93% | 35 573 | |
08.04.2015 | Mazerkod | 1 804 | 52.8% | 31 299 | |
05.04.2015 | GonoRK | 1 557 | 53.53% | 28 404 | |
05.04.2015 | Mr_JeV | 2 219 | 55.47% | 25 087 | |
03.04.2015 | GonoRK | 1 557 | 53.53% | 28 404 | |
03.04.2015 | joesleep | 2 325 | 57.64% | 52 908 | |
31.03.2015 | Mr_JeV | 2 219 | 55.47% | 25 087 | |
29.03.2015 | Gen_A_ | 1 821 | 56.18% | 8 047 | |
29.03.2015 | Svin17 | 2 088 | 56.32% | 20 925 | |
29.03.2015 | Iskander_RUS | 1 937 | 56.57% | 16 623 | |
29.03.2015 | I_drink_vodka | 1 892 | 60.34% | 5 527 | |
25.03.2015 | this4fun | 2 261 | 55.61% | 40 038 | |
25.03.2015 | Wasja_Pupkin | 1 844 | 55.41% | 32 522 | |
25.03.2015 | Blackshot26 | 1 774 | 51.83% | 30 215 | |
