Clans ranking



Clã Composição WN8 Rendimento Províncias
2400 [BG_CS] Bulgarian Conquerors 61 956 0 0
2400 [M-RLG] Mantidi Religiose 53 956 0 0
2400 [L3CHY] Lords of Life and Death 3 93 956 0 0
2404 [PIVE3] PIVE 3 84 955 0 0
2404 [S-OP] Syndicate of Pain 51 955 0 0
2404 [A3_OB] Azov_UA 89 955 0 0
2407 [RIVE] UNWANTED PLAYERS!!! 92 954 0 0
2407 [BB-S] BaBa-Squad 55 954 0 0
2407 [LUCK-] Lucky Cavaliers 90 954 0 0
2407 [L7] Lucky 7th Armoured Division Originals 52 954 0 0
2411 [SW-UA] CYBORGS-UA 97 953 0 0
2411 [-3XR] -3XR 61 953 0 0
2411 [H-RNG] CRO Renegades 73 953 0 0
2414 [-NDP-] NIEZALEŻNA DYWIZJA PANCERNA 55 952 0 0
2414 [PA_CA] PAQUETES CAMPEROS 98 952 0 0
2414 [G3R-B] German Bulls Awakening 74 952 0 0
2414 [BM_CZ] Beer Mens! 71 952 0 0
2418 [KIEBT] Київські Тигри! (Kiev Tigers of Ukraine)!!! 67 951 0 0
2418 [BS-] Bezspiny 56 951 0 0
2420 [L_C_N] La_Cosa_Nostra 77 950 0 0
2420 [AQUI] Aqui estoy yo 92 950 0 0
2420 [B005T] Only Credits Boost 84 950 0 0
2420 [SN_RO] Soldatul Necunoscut 57 950 0 0
2424 [252OB] 252. Oklopna Brigada Vojske Srbije 78 949 0 0
2424 [EXA-] The Exact Friend 56 949 0 0
2424 [LTU-] Lithuanian 85 949 0 0
2427 [SPFA] Spartan Falang 65 948 0 0
2428 [DEP3K] ДЕРЗКИЕ 95 947 0 0
2428 [GVN_] Garda Veche 77 947 0 0
2428 [BIAH] Brigada de Infantería Acorazada Hispania 57 947 0 0
2428 [_H3AT] H3AT 71 947 0 0
2428 [MBK] Megztos Bobutes Koines 52 947 0 0
2428 [P-S-I] Poświęceni 67 947 0 0
2428 [POL22] Born in POLAND 68 947 0 0
2428 [B0SN4] BOSNA AKADEMIJA NOVAKA 77 947 0 0
2436 [KILRS] KILLERSS 74 946 0 0
2436 [CSDS] Цар Стефан Душан Силни 55 946 0 0
2438 [PL-SN] Polish-Strength 57 944 0 0
2439 [E--B] Ekipa Banitów 52 943 0 0
2439 [SAYGI] SAYGI [BİGTÜRK] 71 943 0 0
2439 [PUMY-] pekelne čierne pumy 61 943 0 0
2442 [STRRO] Strigoii-Romani 66 942 0 0
2442 [BLRRO] Balaur - Românesc 51 942 0 0
2444 [-OKU-] TÜRKİYE 69 941 0 0
2444 [BA_RO] BLINDATELE ARDEALULUI 78 941 0 0
2444 [US_CS] UDOLI SMRTI_CS 55 941 0 0
2447 [_RI0_] _Report is 0ut_ 80 940 0 0
2447 [R_D_A] Royal_Dutch_Army 61 940 0 0
2449 [OS-CB] Oddział Specjalny-Cobra 100 939 0 0
2449 [NO-W] It’s Not Over Until You Win 94 939 0 0
2451 [KAZIN] kazin 63 938 0 0
2451 [P_R_E] // P R E D A T O R // 88 938 0 0
2453 [_LCI_] LEGIONE CORAZZATA IMPERIALE 92 937 0 1
2453 [-L_A-] Lupii_albi 82 937 0 0
2455 [CB-FR] Compagnie blindée française libre 87 936 0 0
2455 [_AK47] ArmiaKrajowa 78 936 0 0
2455 [TAOW] The Angels of War 77 936 0 0
2455 [ACUCU] AGGRESSIVE CUCUMBERS 87 936 0 0
2455 [ICE1] Ice tiger 71 936 0 0
2455 [DPJA1] Die Panzerjägerabteilung-1 55 936 0 0
2461 [PLSO] Solidarni 70 935 0 0
2461 [N_O_C] {Nocna Straza} 68 935 0 0
2461 [DA_RO] DACO ROMANI 98 935 0 0
2461 [SIIH] -Siła__i__Honor- 85 935 0 0
2461 [WEGDA] Waka-Waka WEG DA 57 935 0 0
2461 [SR_RO] Scorpionul Rosu Romania 53 935 0 0
2467 [HAZAR] HAZAR İMPERİAL 97 934 0 0
2467 [-BCW-] Brygada Czołgistów Wyklętych 54 934 0 0
2469 [BAKUS] Baku Squad 55 933 0 0
2469 [BI-G] BURZA I GROM 59 933 0 0
2469 [1DAY] One day, bro. 68 933 0 0
2469 [NAS-A] NASTY ANIMALS 72 933 0 0
2473 [JAMON] Ñ DE ESPAÑA, OLE!!!, VIVA EL VINO Y LAS MUJERES!!! 84 932 0 0
2473 [-R-CZ] Rebels.cz 60 932 0 0
2475 [LEG1I] legione I° italica 59 931 0 0
2476 [G0LDN] Golden Noob Campers 53 930 0 0
2476 [CNCEP] EL CONCEPTO 62 930 0 0
2476 [BNEF] Belgisch-Nederlands Elite Force 92 930 0 0
2476 [V3X] Vexin 1.0 51 930 0 0
2480 [PYNKY] BARBIE-BOYS 99 929 0 0
2480 [LEP] Liga Ehrenvoller Panzer 59 929 0 0
2480 [VCLA] THE VANCELLA CLAN 98 929 0 0
2480 [-RBT-] Romanian Battle Tanks 52 929 0 0
2484 [HE-CA] HELLCATS - HELLENIC CATS 70 928 0 0
2484 [710N] TheLions_NewGeneration 53 928 0 0
2486 [GLOBA] global union clan war 67 927 0 0
2486 [GD_R] Ghost-Division Reloaded 86 927 0 0
2488 [SL-B] Saarland_Brigade 69 926 0 0
2488 [NLHD] The dutch devils from HELL!!!!!! 54 926 0 0
2488 [BAD69] Batallón Acorazado Destructor 69 79 926 0 0
2491 [NAHA] UA_IB 99 925 0 0
2491 [IMB] Infantería Mecanizada Brunete 53 925 0 0
2491 [K-U-T] Kwalitatief Uitermate Top 54 925 0 0
2491 [DX-RO] Divizia-X-Romana 86 925 0 0
2495 [BDZ] Български Държавни Железници 51 924 0 0
2495 [T-44] танковые войска 97 924 0 0
2497 [OCDRO] ORDINUL CAVALERILOR DANUBIENI 83 923 0 0
2498 [TUCHE] LesTuche.FR 60 921 0 0
2498 [PIWAK] Panzer im Wald außer Kontrolle 58 921 0 0
2498 [KVD] Kampfpanzer Verband Deutschland 71 921 0 0