All | Recent | Last 7 days | Last 21 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Rate
Next level: Below Average (+46.3%) |
- | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WN8
Next level: Below Average (+614) |
- | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Score per Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyed Vehicles | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy vehicles spotted | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base capture | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Defense | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kills / deaths | - | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User profile on World of Tanks page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generate signature |
Maximum damage |
|
Maximum kills |
|
Maximum experience |
|
0 | |
0 | |
0 |
Date | Type | Details | ||
---|---|---|---|---|
12.06.2024 | Mastery Badge | Jagdpanther II | ||
10.06.2024 | Mastery Badge | BZ-166 | ||
10.06.2024 | New tank | BZ-166 | ||
08.06.2024 | New tank | Lorraine 40 t | ||
26.04.2024 | New tank | |||
26.04.2024 | New tank | HWK 12 | ||
26.04.2024 | New tank | T-50-2 | ||
26.04.2024 | New tank | Pz.Kpfw. IV Schmalturm | ||
26.04.2024 | New tank | |||
26.04.2024 | New tank | |||
more |
Date | Type | Details | |
---|---|---|---|
12.06.2024 | Mastery Badge | Jagdpanther II | |
10.06.2024 | Mastery Badge | BZ-166 | |
10.06.2024 | New tank | BZ-166 | |
08.06.2024 | New tank | Lorraine 40 t | |
26.04.2024 | New tank | ||
26.04.2024 | New tank | HWK 12 | |
26.04.2024 | New tank | T-50-2 | |
26.04.2024 | New tank | Pz.Kpfw. IV Schmalturm | |
26.04.2024 | New tank | ||
26.04.2024 | New tank | ||
25.02.2024 | Mastery Badge | Kampfpanzer 07 RH | |
13.01.2024 | New tank | ||
13.01.2024 | New tank | HWK 12 | |
13.01.2024 | New tank | T-50-2 | |
13.01.2024 | New tank | Pz.Kpfw. IV Schmalturm | |
13.01.2024 | New tank | ||
13.01.2024 | New tank | ||
19.12.2023 | New tank | 45TP Habicha | |
19.12.2023 | New tank | AMX 50 Foch B | |
19.12.2023 | New tank | Kampfpanzer 07 RH | |
19.12.2023 | Mastery Badge | 53TP Markowskiego | |
19.12.2023 | New tank | 53TP Markowskiego | |
19.12.2023 | New tank | GSOR 1010 FB | |
22.10.2023 | New tank | ||
22.10.2023 | New tank | HWK 12 | |
22.10.2023 | New tank | T-50-2 | |
22.10.2023 | New tank | Pz.Kpfw. IV Schmalturm | |
22.10.2023 | New tank | ||
22.10.2023 | New tank | ||
09.07.2023 | New tank | ||
09.07.2023 | New tank | HWK 12 | |
09.07.2023 | New tank | T-50-2 | |
09.07.2023 | New tank | Pz.Kpfw. IV Schmalturm | |
09.07.2023 | New tank | ||
09.07.2023 | New tank | ||
22.06.2023 | Mastery Badge | AMBT | |
22.06.2023 | Mastery Badge | VK 75.01 (K) | |
22.06.2023 | Mastery Badge | M47 Iron Arnie | |
22.06.2023 | New tank | King Tiger (Captured) | |
22.06.2023 | Mastery Badge | AMX AC mle. 48 | |
22.06.2023 | New tank | AMX AC mle. 48 | |
22.06.2023 | Mastery Badge | AMX 50 Foch | |
22.06.2023 | New tank | AMX 50 Foch | |
16.04.2023 | Mastery Badge | Rinoceronte | |
16.04.2023 | Mastery Badge | VK 75.01 (K) | |
16.04.2023 | Mastery Badge | Type 59 | |
16.04.2023 | Mastery Badge | Char Mle. 75 | |
16.04.2023 | New tank | Char Mle. 75 | |
16.04.2023 | New tank | AMBT | |
16.04.2023 | Mastery Badge | SMV CC-64 Vipera | |
16.04.2023 | New tank | SMV CC-64 Vipera | |
16.04.2023 | New tank | M47 Iron Arnie | |
16.04.2023 | Mastery Badge | FV4004 Conway | |
16.04.2023 | New tank | FV4004 Conway | |
16.04.2023 | New tank | FV4005 Stage II | |
05.12.2022 | New tank | Type 59 | |
05.11.2022 | New tank | ||
05.11.2022 | New tank | HWK 12 | |
05.11.2022 | New tank | T-50-2 | |
05.11.2022 | New tank | Pz.Kpfw. IV Schmalturm | |
05.11.2022 | New tank | ||
05.11.2022 | New tank | ||
11.08.2022 | Mastery Badge | Charioteer | |
29.07.2022 | New tank | Charioteer | |
27.07.2022 | Mastery Badge | Object 430U | |
27.02.2022 | New tank | ||
27.02.2022 | New tank | HWK 12 | |
27.02.2022 | New tank | T-50-2 | |
27.02.2022 | New tank | Pz.Kpfw. IV Schmalturm | |
27.02.2022 | New tank | ||
27.02.2022 | New tank | ||
05.01.2022 | Mastery Badge | Škoda T 56 | |
31.12.2021 | New tank | Rinoceronte | |
30.12.2021 | Mastery Badge | Bofors Tornvagn | |
29.12.2021 | Mastery Badge | ISU-152K | |
25.12.2021 | New tank | Progetto C50 mod. 66 | |
24.12.2021 | New tank | VK 75.01 (K) | |
23.12.2021 | Mastery Badge | Progetto CC55 mod. 54 | |
21.12.2021 | New tank | Progetto CC55 mod. 54 | |
18.12.2021 | New tank | CS-52 LIS | |
17.12.2021 | New tank | M54 Renegade | |
17.12.2021 | New tank | 122 TM | |
16.12.2021 | New tank | Škoda T 56 | |
16.12.2021 | New tank | Chimera | |
13.12.2021 | New tank | Bofors Tornvagn | |
23.11.2021 | New tank | ||
23.11.2021 | New tank | HWK 12 | |
23.11.2021 | New tank | T-50-2 | |
23.11.2021 | New tank | Pz.Kpfw. IV Schmalturm | |
23.11.2021 | New tank | ||
23.11.2021 | New tank | ||
23.08.2021 | New tank | ||
23.08.2021 | New tank | HWK 12 | |
23.08.2021 | New tank | T-50-2 | |
23.08.2021 | New tank | Pz.Kpfw. IV Schmalturm | |
23.08.2021 | New tank | ||
23.08.2021 | New tank | ||
16.05.2021 | New tank | ||
16.05.2021 | New tank | HWK 12 | |
16.05.2021 | New tank | T-50-2 | |
16.05.2021 | New tank | Pz.Kpfw. IV Schmalturm | |
16.05.2021 | New tank | ||
16.05.2021 | New tank | ||
24.04.2021 | Mastery Badge | Object 705A | |
10.03.2021 | New tank | Škoda T 27 | |
17.02.2021 | Mastery Badge | ELC EVEN 90 | |
11.02.2021 | New tank | ||
11.02.2021 | New tank | HWK 12 | |
11.02.2021 | New tank | T-50-2 | |
11.02.2021 | New tank | Pz.Kpfw. IV Schmalturm | |
11.02.2021 | New tank | ||
11.02.2021 | New tank | ||
28.01.2021 | Mastery Badge | AMX 30 1er prototype | |
28.01.2021 | Mastery Badge | 59-Patton | |
28.01.2021 | New tank | 59-Patton | |
11.01.2021 | Mastery Badge | GSOR 1008 | |
06.01.2021 | Mastery Badge | Somua SM | |
06.01.2021 | Mastery Badge | Maus | |
06.01.2021 | New tank | Maus | |
06.01.2021 | Mastery Badge | T110E3 | |
06.01.2021 | New tank | T110E3 | |
23.12.2020 | Mastery Badge | Bisonte C45 | |
23.12.2020 | New tank | ST-II | |
23.12.2020 | Mastery Badge | Centurion Mk. 5/1 RAAC | |
23.12.2020 | New tank | Centurion Mk. 5/1 RAAC | |
23.12.2020 | New tank | ISU-152K | |
23.12.2020 | Mastery Badge | GSOR 1008 | |
23.12.2020 | New tank | GSOR 1008 | |
23.12.2020 | Mastery Badge | 50TP prototyp | |
23.12.2020 | New tank | 50TP prototyp | |
14.12.2020 | New tank | ||
14.12.2020 | New tank | Pz.Kpfw. IV Schmalturm | |
14.12.2020 | New tank | HWK 12 | |
14.12.2020 | New tank | T-50-2 | |
14.12.2020 | New tank | ||
14.12.2020 | New tank | ||
14.12.2020 | New tank | Somua SM | |
14.12.2020 | New tank | Jagdpanzer E 100 | |
14.12.2020 | New tank | Bisonte C45 | |
27.11.2020 | Mastery Badge | STG | |
10.11.2020 | Mastery Badge | T92 HMC | |
10.11.2020 | Mastery Badge | AMX Canon d'assaut 105 | |
02.11.2020 | New tank | ||
02.11.2020 | New tank | Pz.Kpfw. IV Schmalturm | |
02.11.2020 | New tank | HWK 12 | |
02.11.2020 | New tank | T-50-2 | |
02.11.2020 | New tank | ||
02.11.2020 | New tank | ||
02.11.2020 | New tank | T92 HMC | |
26.10.2020 | Mastery Badge | T-54 first prototype | |
26.10.2020 | Mastery Badge | Bat.-Châtillon Bourrasque | |
08.10.2020 | New tank | T-54 first prototype | |
08.10.2020 | New tank | STG | |
08.10.2020 | Mastery Badge | AMX Canon d'assaut 105 | |
08.10.2020 | New tank | AMX Canon d'assaut 105 | |
27.09.2020 | Mastery Badge | E 75 TS | |
28.06.2020 | Mastery Badge | Panhard EBR 75 (FL 10) | |
28.06.2020 | Mastery Badge | LT-432 | |
28.06.2020 | Mastery Badge | Object 252U Defender | |
14.06.2020 | Mastery Badge | Bat.-Châtillon Bourrasque | |
12.05.2020 | New tank | Panhard EBR 75 (FL 10) | |
04.05.2020 | New tank | Jagdpanther II | |
08.03.2020 | New tank | Pz.Kpfw. IV Schmalturm | |
03.03.2020 | Mastery Badge | Object 252U Defender | |
01.03.2020 | New tank | Bat.-Châtillon Bourrasque | |
28.02.2020 | Mastery Badge | T26E5 Patriot | |
27.02.2020 | New tank | VK 72.01 (K) | |
24.02.2020 | Mastery Badge | Progetto M40 mod. 65 | |
21.02.2020 | New tank | Progetto M40 mod. 65 | |
21.02.2020 | New tank | FV215b | |
20.02.2020 | New tank | Object 252U Defender | |
10.02.2020 | Mastery Badge | Chrysler K GF | |
09.02.2020 | Mastery Badge | Chrysler K GF | |
09.02.2020 | New tank | Lansen C | |
07.02.2020 | New tank | Chrysler K GF | |
27.01.2020 | Mastery Badge | Prototipo Standard B | |
27.01.2020 | New tank | Prototipo Standard B | |
25.01.2020 | Mastery Badge | Strv 103B | |
17.01.2020 | Mastery Badge | AMX 50 Foch (155) | |
16.01.2020 | Mastery Badge | Strv S1 | |
16.01.2020 | New tank | Strv S1 | |
08.01.2020 | Mastery Badge | Object 703 Version II | |
06.01.2020 | New tank | Strv 103B | |
31.12.2019 | Mastery Badge | K-91 | |
31.12.2019 | New tank | Strv 103-0 | |
28.12.2019 | Mastery Badge | UDES 03 | |
26.12.2019 | New tank | K-91 | |
24.12.2019 | New tank | Rheinmetall Panzerwagen | |
18.12.2019 | New tank | UDES 03 | |
14.12.2019 | New tank | Object 703 Version II | |
14.12.2019 | Mastery Badge | E 75 TS | |
14.12.2019 | New tank | E 75 TS | |
28.11.2019 | Mastery Badge | UDES 15/16 | |
28.11.2019 | New tank | Super Hellcat | |
23.11.2019 | New tank | LT-432 | |
17.11.2019 | Mastery Badge | T26E5 Patriot | |
05.11.2019 | New tank | T26E5 Patriot | |
27.07.2019 | Mastery Badge | P.43 ter | |
27.07.2019 | New tank | UDES 15/16 | |
12.07.2019 | Mastery Badge | UDES 16 | |
12.07.2019 | New tank | P.43 ter | |
12.07.2019 | Mastery Badge | Löwe | |
12.07.2019 | New tank | Löwe | |
02.07.2019 | Mastery Badge | UDES 16 | |
29.06.2019 | Mastery Badge | Caernarvon Action X | |
29.06.2019 | New tank | UDES 16 | |
28.06.2019 | Mastery Badge | Leo | |
28.06.2019 | Mastery Badge | UDES 14 Alt 5 | |
28.06.2019 | New tank | UDES 14 Alt 5 | |
12.06.2019 | New tank | Object 705A | |
12.06.2019 | Mastery Badge | Object 268 Version 4 | |
12.06.2019 | New tank | Object 268 Version 4 | |
03.06.2019 | Mastery Badge | leKpz M 41 90 mm GF | |
03.06.2019 | New tank | ||
03.06.2019 | New tank | HWK 12 | |
03.06.2019 | New tank | ||
03.06.2019 | New tank | T-50-2 | |
03.06.2019 | New tank | ||
03.06.2019 | New tank | T7 Combat Car | |
03.06.2019 | New tank | AMX 50 Foch (155) | |
03.06.2019 | Mastery Badge | T34 B | |
03.06.2019 | New tank | T34 B | |
03.06.2019 | Mastery Badge | Caernarvon Action X | |
03.06.2019 | New tank | Caernarvon Action X | |
25.05.2019 | New tank | Sexton I | |
25.05.2019 | Mastery Badge | leKpz M 41 90 mm GF | |
25.05.2019 | New tank | leKpz M 41 90 mm GF | |
03.05.2019 | Mastery Badge | TS-5 | |
18.04.2019 | Mastery Badge | Object 263 | |
18.04.2019 | New tank | Object 263 | |
18.04.2019 | Mastery Badge | TS-5 | |
18.04.2019 | New tank | TS-5 | |
22.03.2019 | Mastery Badge | AMX AC mle. 46 | |
15.03.2019 | Mastery Badge | Object 705 | |
15.03.2019 | New tank | Object 705 | |
07.03.2019 | Mastery Badge | SU-101 | |
07.03.2019 | Mastery Badge | Object 430 Version II | |
07.03.2019 | New tank | Object 430U | |
26.02.2019 | Mastery Badge | SU-101 | |
26.02.2019 | Mastery Badge | IS-M | |
08.02.2019 | New tank | T95/FV4201 Chieftain | |
25.01.2019 | Mastery Badge | Object 430 Version II | |
28.12.2018 | Mastery Badge | AMX AC mle. 46 | |
27.12.2018 | Mastery Badge | Ikv 90 Typ B | |
27.12.2018 | Mastery Badge | P.43 bis | |
27.12.2018 | New tank | P.43 bis | |
27.12.2018 | New tank | SU-101 | |
24.12.2018 | New tank | IS-M | |
24.12.2018 | Mastery Badge | Ikv 90 Typ B | |
24.12.2018 | New tank | Ikv 90 Typ B | |
23.12.2018 | New tank | Object 430 Version II | |
14.12.2018 | Mastery Badge | SU-130PM | |
10.12.2018 | New tank | SU-130PM | |
06.12.2018 | Mastery Badge | Object 430 | |
06.12.2018 | New tank | Object 430 | |
01.09.2018 | New tank | ELC EVEN 90 | |
01.09.2018 | Mastery Badge | Object 277 | |
01.09.2018 | New tank | Object 277 | |
23.08.2018 | New tank | T-34 shielded | |
21.08.2018 | Mastery Badge | T-44 | |
16.08.2018 | Mastery Badge | Super Conqueror | |
16.08.2018 | New tank | TKS z n.k.m. 20 mm | |
08.08.2018 | Mastery Badge | FV217 Badger | |
23.07.2018 | Mastery Badge | Progetto M35 mod. 46 | |
23.07.2018 | Mastery Badge | WZ-111 model 5A | |
23.07.2018 | New tank | MTLS-1G14 | |
23.07.2018 | New tank | T95E6 | |
10.05.2018 | Mastery Badge | SU-100M1 | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
02.05.2018 | New tank | Progetto M35 mod. 46 | |
02.05.2018 | Mastery Badge | Super Conqueror | |
02.05.2018 | New tank | Super Conqueror | |
25.04.2018 | Mastery Badge | AMX 13 105 | |
25.04.2018 | New tank | SU-100M1 | |
25.04.2018 | Mastery Badge | AMX 13 105 | |
25.04.2018 | New tank | SU-100M1 | |
25.04.2018 | Mastery Badge | AMX 13 105 | |
25.04.2018 | New tank | SU-100M1 | |
25.04.2018 | Mastery Badge | AMX 13 105 | |
25.04.2018 | New tank | SU-100M1 | |
25.04.2018 | Mastery Badge | AMX 13 105 | |
25.04.2018 | New tank | SU-100M1 | |
25.04.2018 | Mastery Badge | AMX 13 105 | |
25.04.2018 | New tank | SU-100M1 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
17.04.2018 | Mastery Badge | Kranvagn | |
17.04.2018 | Mastery Badge | AMX 13 105 | |
10.04.2018 | Mastery Badge | Conqueror | |
10.04.2018 | New tank | Conqueror | |
10.04.2018 | Mastery Badge | Conqueror | |
10.04.2018 | New tank | Conqueror | |
10.04.2018 | Mastery Badge | Conqueror | |
10.04.2018 | New tank | Conqueror | |
10.04.2018 | Mastery Badge | Conqueror | |
10.04.2018 | New tank | Conqueror | |
10.04.2018 | Mastery Badge | Conqueror | |
10.04.2018 | New tank | Conqueror | |
03.04.2018 | Mastery Badge | Kranvagn | |
03.04.2018 | Mastery Badge | Caernarvon | |
27.03.2018 | New tank | Kranvagn | |
07.03.2018 | Mastery Badge | AMX M4 mle. 49 | |
07.03.2018 | New tank | Caernarvon | |
27.02.2018 | Mastery Badge | 113 | |
27.02.2018 | New tank | 113 | |
15.02.2018 | Mastery Badge | XM551 Sheridan | |
15.02.2018 | Mastery Badge | FV217 Badger | |
15.02.2018 | Mastery Badge | T-100 LT | |
15.02.2018 | New tank | T-100 LT | |
13.02.2018 | Mastery Badge | AMX M4 mle. 49 | |
11.02.2018 | Mastery Badge | Object 257 | |
11.02.2018 | New tank | Object 257 | |
11.02.2018 | New tank | AMX M4 mle. 49 | |
11.02.2018 | Mastery Badge | Object 257 | |
11.02.2018 | New tank | Object 257 | |
11.02.2018 | New tank | AMX M4 mle. 49 | |
02.02.2018 | Mastery Badge | O-Ni | |
28.01.2018 | Mastery Badge | T-10 | |
26.01.2018 | Mastery Badge | XM551 Sheridan | |
26.01.2018 | Mastery Badge | Object 416 | |
26.01.2018 | New tank | Object 416 | |
19.01.2018 | New tank | O-Ni | |
19.01.2018 | New tank | O-Ni | |
19.01.2018 | New tank | O-Ni | |
19.01.2018 | New tank | O-Ni | |
19.01.2018 | New tank | O-Ni | |
19.01.2018 | New tank | O-Ni | |
09.01.2018 | Mastery Badge | Black Prince | |
09.01.2018 | New tank | WZ-111 model 5A | |
09.01.2018 | Mastery Badge | Emil II | |
09.01.2018 | New tank | Emil II | |
09.01.2018 | Mastery Badge | Black Prince | |
09.01.2018 | New tank | WZ-111 model 5A | |
09.01.2018 | Mastery Badge | Emil II | |
09.01.2018 | New tank | Emil II | |
09.01.2018 | Mastery Badge | Black Prince | |
09.01.2018 | New tank | WZ-111 model 5A | |
09.01.2018 | Mastery Badge | Emil II | |
09.01.2018 | New tank | Emil II | |
09.01.2018 | Mastery Badge | Black Prince | |
09.01.2018 | New tank | WZ-111 model 5A | |
09.01.2018 | Mastery Badge | Emil II | |
09.01.2018 | New tank | Emil II | |
02.01.2018 | Mastery Badge | Centurion Action X | |
02.01.2018 | New tank | AMX 13 105 | |
02.01.2018 | New tank | XM551 Sheridan | |
02.01.2018 | Mastery Badge | WZ-120-1G FT | |
02.01.2018 | New tank | WZ-120-1G FT | |
24.12.2017 | New tank | Centurion Action X | |
24.12.2017 | Mastery Badge | 121B | |
24.12.2017 | New tank | 121B | |
20.12.2017 | New tank | T-29 | |
20.12.2017 | New tank | FV217 Badger | |
20.12.2017 | New tank | T-29 | |
20.12.2017 | New tank | FV217 Badger | |
20.12.2017 | New tank | T-29 | |
20.12.2017 | New tank | FV217 Badger | |
20.12.2017 | New tank | T-29 | |
20.12.2017 | New tank | FV217 Badger | |
20.12.2017 | New tank | T-29 | |
20.12.2017 | New tank | FV217 Badger | |
20.12.2017 | New tank | T-29 | |
20.12.2017 | New tank | FV217 Badger | |
05.12.2017 | Mastery Badge | WZ-111 model 1-4 | |
05.12.2017 | New tank | WZ-111 model 1-4 | |
30.11.2017 | Mastery Badge | Centurion Mk. 7/1 | |
22.11.2017 | New tank | Black Prince | |
22.11.2017 | New tank | Centurion Mk. 7/1 | |
13.11.2017 | Mastery Badge | Emil I | |
13.11.2017 | New tank | Emil I | |
03.11.2017 | Mastery Badge | 110 | |
03.11.2017 | Mastery Badge | 110 | |
24.09.2017 | Mastery Badge | 110 | |
07.09.2017 | New tank | 110 | |
01.09.2017 | New tank | Heavy Tank No. VI | |
01.09.2017 | New tank | Heavy Tank No. VI | |
01.09.2017 | New tank | Heavy Tank No. VI | |
01.09.2017 | New tank | Heavy Tank No. VI | |
06.08.2017 | New tank | AMX AC mle. 46 | |
15.04.2017 | Mastery Badge | Rheinmetall Skorpion G | |
29.03.2017 | Mastery Badge | Rheinmetall Skorpion G | |
27.03.2017 | Mastery Badge | Leo | |
27.03.2017 | Mastery Badge | T25 Pilot Number 1 | |
27.03.2017 | New tank | T25 Pilot Number 1 | |
27.03.2017 | New tank | Rheinmetall Skorpion G | |
12.03.2017 | Mastery Badge | M36 Jackson | |
01.03.2017 | New tank | M36 Jackson | |
25.02.2017 | New tank | Leo | |
09.02.2017 | Mastery Badge | Strv 74 | |
09.02.2017 | New tank | Strv 74 | |
20.01.2017 | New record | 9076 dmg | STB-1 |
20.01.2017 | Mastery Badge | Ikv 65 Alt II | |
20.01.2017 | New tank | Ikv 65 Alt II | |
19.12.2016 | Mastery Badge | Ikv 103 | |
19.12.2016 | New tank | Ikv 103 | |
19.12.2016 | Mastery Badge | A-44 | |
19.12.2016 | New tank | A-44 | |
19.12.2016 | Mastery Badge | M60 | |
19.12.2016 | New tank | M60 | |
19.12.2016 | Mastery Badge | Ikv 103 | |
19.12.2016 | New tank | Ikv 103 | |
19.12.2016 | Mastery Badge | A-44 | |
19.12.2016 | New tank | A-44 | |
19.12.2016 | Mastery Badge | M60 | |
19.12.2016 | New tank | M60 | |
15.11.2016 | Mastery Badge | Centurion Mk. I | |
15.11.2016 | Mastery Badge | IS-2 | |
15.11.2016 | Mastery Badge | A-43 | |
15.11.2016 | New tank | A-43 | |
30.10.2016 | Mastery Badge | M46 Patton | |
30.10.2016 | New tank | Centurion Mk. I | |
23.10.2016 | New tank | Churchill VII | |
22.10.2016 | New tank | 59-16 | |
22.10.2016 | New tank | IS-2 | |
11.10.2016 | Mastery Badge | Churchill III | |
11.10.2016 | Mastery Badge | Jagdpanzer 38(t) Hetzer | |
11.10.2016 | Mastery Badge | T-44-100 | |
11.10.2016 | New tank | T-44-100 | |
04.10.2016 | Mastery Badge | Jagdpanzer 38(t) Hetzer | |
25.09.2016 | Mastery Badge | T67 | |
25.09.2016 | Mastery Badge | Leopard 1 | |
25.09.2016 | Mastery Badge | STB-1 | |
25.09.2016 | New tank | STB-1 | |
25.09.2016 | Mastery Badge | KV-4 Kreslavskiy | |
25.09.2016 | New tank | KV-4 Kreslavskiy | |
29.08.2016 | Mastery Badge | Comet | |
29.08.2016 | Mastery Badge | Leopard 1 | |
29.08.2016 | New tank | T-45 | |
24.07.2016 | New tank | Leopard 1 | |
21.07.2016 | Mastery Badge | M12 | |
15.07.2016 | Mastery Badge | M4A1 Revalorisé | |
15.07.2016 | New tank | M4A1 Revalorisé | |
15.07.2016 | Mastery Badge | 105 leFH18B2 | |
15.07.2016 | New tank | 105 leFH18B2 | |
10.07.2016 | New tank | Comet | |
24.06.2016 | Mastery Badge | Type 61 | |
24.06.2016 | New tank | Type 61 | |
18.06.2016 | Mastery Badge | TVP T 50/51 | |
13.06.2016 | Mastery Badge | M44 | |
13.06.2016 | New tank | Churchill III | |
13.06.2016 | Mastery Badge | M12 | |
13.06.2016 | New tank | M12 | |
08.06.2016 | Mastery Badge | Pz.Kpfw. IV Ausf. H | |
07.06.2016 | Mastery Badge | Pz.Kpfw. IV Ausf. H | |
06.06.2016 | Mastery Badge | Leopard Prototyp A | |
06.06.2016 | New tank | Pz.Kpfw. IV Ausf. H | |
04.06.2016 | Mastery Badge | Leopard Prototyp A | |
04.06.2016 | New tank | Leopard Prototyp A | |
27.05.2016 | Mastery Badge | Grille 15 | |
26.05.2016 | Mastery Badge | M4A1 Sherman | |
26.05.2016 | New tank | Grille 15 | |
23.05.2016 | Mastery Badge | E 100 | |
22.05.2016 | Mastery Badge | TVP T 50/51 | |
22.05.2016 | New tank | TVP T 50/51 | |
10.05.2016 | Mastery Badge | Škoda T 50 | |
05.05.2016 | New tank | Škoda T 50 | |
04.05.2016 | Mastery Badge | Chieftain/T95 | |
04.05.2016 | New tank | Chieftain/T95 | |
17.04.2016 | Mastery Badge | E 100 | |
17.04.2016 | New tank | E 100 |
18.10.2020 | [K4E] -Kae Focus Est Optimum Kae- | |
18.10.2020 | [RUL3S] Beyond the rules | |
23.11.2019 | [RUL3S] Beyond the rules | |
06.11.2019 | [TRUT-] TRUT!!! | |
09.02.2018 | [TRUT-] TRUT!!! | |
08.02.2018 | [TRUT-] TRUT!!! | |
21.11.2017 | [TRUT-] TRUT!!! | |
