All | Recent | Last 7 days | Last 21 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles | 26 243 | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Rate
Next level: Very Good (+1.1%) |
53.87%
Good |
- |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WN8
Next level: Very Good (+259) |
1 854
Good |
- |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 1 211 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Score per Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage | 1 417 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyed Vehicles | 0.97 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy vehicles spotted | 1.17 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base capture | 0.78 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Defense | 0.49 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 785 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kills / deaths | 1.24 | - |
-
|
- |
-
|
- |
-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User profile on World of Tanks page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Maximum damage | 9 419
ISU-152 |
Maximum kills | 10
KV-220-2 |
Maximum experience | 3 368
ISU-152 |
95 | |
49 | |
15 |
Date | Type | Details | ||
---|---|---|---|---|
26.07.2024 | Mastery Badge | SU-14-2 | ||
23.07.2024 | Mastery Badge | M40/M43 | ||
23.07.2024 | New tank | Ho-Ri 1 | ||
23.07.2024 | New tank | M53/M55 | ||
21.07.2024 | Mastery Badge | M40/M43 | ||
20.07.2024 | Mastery Badge | G.W. Tiger (P) | ||
20.07.2024 | Mastery Badge | Lorraine 155 mle. 51 | ||
20.07.2024 | New tank | M40/M43 | ||
18.07.2024 | Mastery Badge | Ho-Ri 2 | ||
17.07.2024 | New tank | G.W. Tiger (P) | ||
more |
Date | Type | Details | |
---|---|---|---|
26.07.2024 | Mastery Badge | SU-14-2 | |
23.07.2024 | Mastery Badge | M40/M43 | |
23.07.2024 | New tank | Ho-Ri 1 | |
23.07.2024 | New tank | M53/M55 | |
21.07.2024 | Mastery Badge | M40/M43 | |
20.07.2024 | Mastery Badge | G.W. Tiger (P) | |
20.07.2024 | Mastery Badge | Lorraine 155 mle. 51 | |
20.07.2024 | New tank | M40/M43 | |
18.07.2024 | Mastery Badge | Ho-Ri 2 | |
17.07.2024 | New tank | G.W. Tiger (P) | |
15.07.2024 | Mastery Badge | Conqueror Gun Carriage | |
15.07.2024 | New tank | Conqueror Gun Carriage | |
15.07.2024 | New tank | Lorraine 155 mle. 51 | |
13.07.2024 | Mastery Badge | FV3805 | |
12.07.2024 | New tank | FV3805 | |
09.07.2024 | Mastery Badge | FV207 | |
09.07.2024 | New tank | FSV Scheme A | |
09.07.2024 | New tank | IS-3-II | |
07.07.2024 | New tank | SU-14-2 | |
07.07.2024 | New tank | FV207 | |
03.07.2024 | Mastery Badge | IS-2-II | |
01.07.2024 | New tank | Strv K | |
01.07.2024 | New tank | Ho-Ri 2 | |
01.07.2024 | Mastery Badge | Object 704 | |
01.07.2024 | New tank | Object 704 | |
30.06.2024 | Mastery Badge | IS-2-II | |
30.06.2024 | New tank | SDP 58 Kilana | |
28.06.2024 | New tank | IS-2-II | |
27.06.2024 | Mastery Badge | E 75 | |
24.06.2024 | Mastery Badge | BZ-68 | |
08.06.2024 | Mastery Badge | BZ-68 | |
06.06.2024 | New tank | E 75 | |
04.06.2024 | New tank | BZ-68 | |
02.06.2024 | New tank | TS-54 | |
09.05.2024 | Mastery Badge | CS-53 | |
26.04.2024 | New tank | FV215b (183) | |
26.04.2024 | New tank | ||
26.04.2024 | New tank | T26E4 SuperPershing | |
26.04.2024 | New tank | Panther mit 8,8 cm L/71 | |
26.04.2024 | New tank | Kranvagn | |
26.04.2024 | New tank | STB-1 | |
26.04.2024 | New tank | ||
26.04.2024 | New tank | Object 430U | |
26.04.2024 | New tank | Object 268 Version 4 | |
26.04.2024 | New tank | ||
26.04.2024 | New tank | 60TP Lewandowskiego | |
26.04.2024 | New tank | Progetto M35 mod. 46 | |
26.04.2024 | New tank | Bat.-Châtillon Bourrasque | |
26.04.2024 | New tank | T-54 ltwt. | |
26.04.2024 | New tank | Object 705A | |
26.04.2024 | New tank | TVP T 50/51 | |
26.04.2024 | New tank | Super Conqueror | |
26.04.2024 | New tank | Škoda T 40 | |
26.04.2024 | New tank | 121B | |
26.04.2024 | New tank | AMX 30 B | |
26.04.2024 | New tank | M46 Patton KR | |
26.04.2024 | New tank | leKpz M 41 90 mm GF | |
26.04.2024 | New tank | Panhard EBR 75 (FL 10) | |
26.04.2024 | New tank | FCM 50 t | |
13.04.2024 | New tank | FV215b (183) | |
13.04.2024 | New tank | ||
13.04.2024 | New tank | T26E4 SuperPershing | |
13.04.2024 | New tank | Panther mit 8,8 cm L/71 | |
13.04.2024 | New tank | Kranvagn | |
13.04.2024 | New tank | STB-1 | |
13.04.2024 | New tank | ||
13.04.2024 | New tank | Object 430U | |
13.04.2024 | New tank | Object 268 Version 4 | |
13.04.2024 | New tank | ||
13.04.2024 | New tank | 60TP Lewandowskiego | |
13.04.2024 | New tank | Progetto M35 mod. 46 | |
13.04.2024 | New tank | Bat.-Châtillon Bourrasque | |
13.04.2024 | New tank | T-54 ltwt. | |
13.04.2024 | New tank | Object 705A | |
13.04.2024 | New tank | TVP T 50/51 | |
13.04.2024 | New tank | Super Conqueror | |
13.04.2024 | New tank | Škoda T 40 | |
13.04.2024 | New tank | 121B | |
13.04.2024 | New tank | AMX 30 B | |
13.04.2024 | New tank | M46 Patton KR | |
13.04.2024 | New tank | leKpz M 41 90 mm GF | |
13.04.2024 | New tank | Panhard EBR 75 (FL 10) | |
13.04.2024 | New tank | FCM 50 t | |
06.03.2024 | New tank | FV215b (183) | |
06.03.2024 | New tank | ||
06.03.2024 | New tank | T26E4 SuperPershing | |
06.03.2024 | New tank | Panther mit 8,8 cm L/71 | |
06.03.2024 | New tank | Kranvagn | |
06.03.2024 | New tank | STB-1 | |
06.03.2024 | New tank | ||
06.03.2024 | New tank | Object 430U | |
06.03.2024 | New tank | Object 268 Version 4 | |
06.03.2024 | New tank | ||
06.03.2024 | New tank | 60TP Lewandowskiego | |
06.03.2024 | New tank | Progetto M35 mod. 46 | |
06.03.2024 | New tank | Bat.-Châtillon Bourrasque | |
06.03.2024 | New tank | T-54 ltwt. | |
06.03.2024 | New tank | Object 705A | |
06.03.2024 | New tank | TVP T 50/51 | |
06.03.2024 | New tank | Super Conqueror | |
06.03.2024 | New tank | Škoda T 40 | |
06.03.2024 | New tank | 121B | |
06.03.2024 | New tank | AMX 30 B | |
06.03.2024 | New tank | M46 Patton KR | |
06.03.2024 | New tank | leKpz M 41 90 mm GF | |
06.03.2024 | New tank | Panhard EBR 75 (FL 10) | |
06.03.2024 | New tank | FCM 50 t | |
11.02.2024 | New tank | FV215b (183) | |
11.02.2024 | New tank | ||
11.02.2024 | New tank | T26E4 SuperPershing | |
11.02.2024 | New tank | Panther mit 8,8 cm L/71 | |
11.02.2024 | New tank | Kranvagn | |
11.02.2024 | New tank | STB-1 | |
11.02.2024 | New tank | ||
11.02.2024 | New tank | Object 430U | |
11.02.2024 | New tank | Object 268 Version 4 | |
11.02.2024 | New tank | ||
11.02.2024 | New tank | 60TP Lewandowskiego | |
11.02.2024 | New tank | Progetto M35 mod. 46 | |
11.02.2024 | New tank | Bat.-Châtillon Bourrasque | |
11.02.2024 | New tank | T-54 ltwt. | |
11.02.2024 | New tank | Object 705A | |
11.02.2024 | New tank | TVP T 50/51 | |
11.02.2024 | New tank | Super Conqueror | |
11.02.2024 | New tank | Škoda T 40 | |
11.02.2024 | New tank | 121B | |
11.02.2024 | New tank | AMX 30 B | |
11.02.2024 | New tank | M46 Patton KR | |
11.02.2024 | New tank | leKpz M 41 90 mm GF | |
11.02.2024 | New tank | Panhard EBR 75 (FL 10) | |
11.02.2024 | New tank | FCM 50 t | |
26.01.2024 | New tank | FV215b (183) | |
26.01.2024 | New tank | ||
26.01.2024 | New tank | T26E4 SuperPershing | |
26.01.2024 | New tank | Panther mit 8,8 cm L/71 | |
26.01.2024 | New tank | Kranvagn | |
26.01.2024 | New tank | STB-1 | |
26.01.2024 | New tank | ||
26.01.2024 | New tank | Object 430U | |
26.01.2024 | New tank | Object 268 Version 4 | |
26.01.2024 | New tank | ||
26.01.2024 | New tank | 60TP Lewandowskiego | |
26.01.2024 | New tank | Progetto M35 mod. 46 | |
26.01.2024 | New tank | Bat.-Châtillon Bourrasque | |
26.01.2024 | New tank | T-54 ltwt. | |
26.01.2024 | New tank | Object 705A | |
26.01.2024 | New tank | TVP T 50/51 | |
26.01.2024 | New tank | Super Conqueror | |
26.01.2024 | New tank | Škoda T 40 | |
26.01.2024 | New tank | 121B | |
26.01.2024 | New tank | AMX 30 B | |
26.01.2024 | New tank | M46 Patton KR | |
26.01.2024 | New tank | leKpz M 41 90 mm GF | |
26.01.2024 | New tank | Panhard EBR 75 (FL 10) | |
26.01.2024 | New tank | FCM 50 t | |
11.12.2023 | Mastery Badge | P.44 Pantera | |
11.12.2023 | New tank | FV215b (183) | |
11.12.2023 | New tank | ||
11.12.2023 | New tank | T26E4 SuperPershing | |
11.12.2023 | New tank | Panther mit 8,8 cm L/71 | |
11.12.2023 | New tank | Kranvagn | |
11.12.2023 | New tank | STB-1 | |
11.12.2023 | New tank | ||
11.12.2023 | New tank | Object 430U | |
11.12.2023 | New tank | Object 268 Version 4 | |
11.12.2023 | New tank | ||
11.12.2023 | New tank | 60TP Lewandowskiego | |
11.12.2023 | New tank | Progetto M35 mod. 46 | |
11.12.2023 | New tank | Bat.-Châtillon Bourrasque | |
11.12.2023 | New tank | T-54 ltwt. | |
11.12.2023 | New tank | Object 705A | |
11.12.2023 | New tank | TVP T 50/51 | |
11.12.2023 | New tank | Super Conqueror | |
11.12.2023 | New tank | Škoda T 40 | |
11.12.2023 | New tank | 121B | |
11.12.2023 | New tank | AMX 30 B | |
11.12.2023 | New tank | M46 Patton KR | |
11.12.2023 | New tank | leKpz M 41 90 mm GF | |
11.12.2023 | New tank | Panhard EBR 75 (FL 10) | |
11.12.2023 | New tank | FCM 50 t | |
19.03.2023 | Mastery Badge | BZ-166 | |
14.01.2023 | New tank | BZ-166 | |
28.10.2022 | Mastery Badge | P.44 Pantera | |
17.10.2022 | Mastery Badge | SMV CC-67 | |
12.10.2022 | New tank | SMV CC-67 | |
12.10.2022 | Mastery Badge | SMV CC-56 | |
12.10.2022 | New tank | SMV CC-56 | |
02.10.2022 | New tank | KV-4 KTTS | |
29.09.2022 | New tank | ||
26.09.2022 | Mastery Badge | T-103 | |
24.09.2022 | New tank | T-103 | |
20.09.2022 | Mastery Badge | M-III-Y | |
20.09.2022 | Mastery Badge | M-VI-Y | |
20.09.2022 | New tank | M-VI-Y | |
17.09.2022 | Mastery Badge | Progetto CC55 mod. 54 | |
17.09.2022 | New tank | M-III-Y | |
17.09.2022 | Mastery Badge | M-II-Y | |
17.09.2022 | New tank | M-II-Y | |
14.12.2021 | Mastery Badge | Indien-Panzer | |
09.09.2021 | New tank | Kranvagn | |
09.09.2021 | New tank | STB-1 | |
05.09.2021 | Mastery Badge | T110E4 | |
02.09.2021 | Mastery Badge | T110E3 | |
29.08.2021 | Mastery Badge | T110E3 | |
22.08.2021 | New tank | Škoda T 56 | |
06.07.2021 | Mastery Badge | CS-52 LIS | |
21.06.2021 | Mastery Badge | VK 45.03 | |
21.06.2021 | New tank | VK 45.03 | |
08.06.2021 | New tank | Progetto CC55 mod. 54 | |
31.05.2021 | Mastery Badge | Carro d'assalto P.88 | |
23.05.2021 | Mastery Badge | Somua SM | |
12.05.2021 | Mastery Badge | Object 703 Version II | |
12.05.2021 | Mastery Badge | ISU-152K | |
12.05.2021 | New tank | ISU-152K | |
04.05.2021 | Mastery Badge | M54 Renegade | |
04.05.2021 | New tank | M54 Renegade | |
18.02.2021 | Mastery Badge | T110E4 | |
02.02.2021 | Mastery Badge | AMX Canon d'assaut 105 | |
28.01.2021 | Mastery Badge | VK 168.01 Mauerbrecher | |
28.01.2021 | New tank | Carro d'assalto P.88 | |
28.01.2021 | Mastery Badge | AMX Canon d'assaut 105 | |
28.01.2021 | New tank | AMX Canon d'assaut 105 | |
24.01.2021 | Mastery Badge | Rhm.-Borsig Waffenträger | |
20.01.2021 | Mastery Badge | TS-5 | |
18.01.2021 | Mastery Badge | AMX M4 mle. 49 | |
29.12.2020 | Mastery Badge | AMX M4 mle. 49 | |
29.12.2020 | New tank | AMX M4 mle. 49 | |
04.12.2020 | New tank | Object 274a | |
02.12.2020 | Mastery Badge | T77 | |
02.12.2020 | New tank | T77 | |
30.11.2020 | New tank | P.44 Pantera | |
28.11.2020 | Mastery Badge | P.43 ter | |
28.11.2020 | New tank | P.43 ter | |
27.11.2020 | New tank | P.43 bis | |
23.11.2020 | Mastery Badge | Kanonenjagdpanzer 105 | |
21.11.2020 | Mastery Badge | Indien-Panzer | |
21.11.2020 | New tank | Indien-Panzer | |
20.11.2020 | Mastery Badge | VK 30.02 (D) | |
18.11.2020 | New tank | VK 30.02 (D) | |
14.11.2020 | New tank | FV215b (183) | |
14.11.2020 | New tank | ||
14.11.2020 | New tank | T26E4 SuperPershing | |
14.11.2020 | New tank | Panther mit 8,8 cm L/71 | |
14.11.2020 | New tank | ||
14.11.2020 | New tank | Object 268 Version 4 | |
14.11.2020 | New tank | ||
14.11.2020 | New tank | Object 430U | |
14.11.2020 | New tank | 60TP Lewandowskiego | |
14.11.2020 | New tank | Progetto M35 mod. 46 | |
14.11.2020 | New tank | Bat.-Châtillon Bourrasque | |
14.11.2020 | New tank | T-54 ltwt. | |
14.11.2020 | New tank | Object 705A | |
14.11.2020 | New tank | TVP T 50/51 | |
14.11.2020 | New tank | Super Conqueror | |
14.11.2020 | New tank | Škoda T 40 | |
14.11.2020 | New tank | 121B | |
14.11.2020 | New tank | AMX 30 B | |
14.11.2020 | New tank | M46 Patton KR | |
14.11.2020 | New tank | leKpz M 41 90 mm GF | |
14.11.2020 | New tank | Panhard EBR 75 (FL 10) | |
14.11.2020 | New tank | FCM 50 t | |
14.11.2020 | Mastery Badge | VK 30.02 (M) | |
14.11.2020 | New tank | VK 30.02 (M) | |
26.10.2020 | New tank | Kanonenjagdpanzer 105 | |
21.10.2020 | Mastery Badge | T-34-2 | |
19.10.2020 | New tank | T-34-2 | |
19.10.2020 | Mastery Badge | Rhm.-Borsig Waffenträger | |
19.10.2020 | New tank | Rhm.-Borsig Waffenträger | |
16.10.2020 | New tank | T110E4 | |
08.10.2020 | Mastery Badge | CS-53 | |
04.10.2020 | Mastery Badge | CS-44 | |
04.10.2020 | New tank | CS-53 | |
29.09.2020 | New tank | Bat.-Châtillon Bourrasque | |
28.09.2020 | New tank | CS-44 | |
27.09.2020 | Mastery Badge | M6A2E1 | |
27.09.2020 | New tank | B.U.G.I. | |
20.09.2020 | Mastery Badge | SU-130PM | |
09.09.2020 | New tank | CS-52 LIS | |
09.09.2020 | New tank | CS-52 LIS | |
04.09.2020 | Mastery Badge | M6A2E1 | |
04.09.2020 | New tank | M6A2E1 | |
02.09.2020 | Mastery Badge | Caernarvon Action X | |
29.08.2020 | New tank | Caernarvon Action X | |
23.08.2020 | Mastery Badge | EMIL 1951 | |
20.07.2020 | New tank | FV215b (183) | |
20.07.2020 | New tank | T26E4 SuperPershing | |
20.07.2020 | New tank | Panther mit 8,8 cm L/71 | |
20.07.2020 | New tank | ||
20.07.2020 | New tank | Object 705A | |
20.07.2020 | New tank | Object 268 Version 4 | |
20.07.2020 | New tank | ||
20.07.2020 | New tank | Object 430U | |
20.07.2020 | New tank | ||
20.07.2020 | New tank | 60TP Lewandowskiego | |
20.07.2020 | New tank | Progetto M35 mod. 46 | |
20.07.2020 | New tank | T-54 ltwt. | |
20.07.2020 | New tank | TVP T 50/51 | |
20.07.2020 | New tank | Super Conqueror | |
20.07.2020 | New tank | Škoda T 40 | |
20.07.2020 | New tank | 121B | |
20.07.2020 | New tank | AMX 30 B | |
20.07.2020 | New tank | M46 Patton KR | |
20.07.2020 | New tank | leKpz M 41 90 mm GF | |
20.07.2020 | New tank | Panhard EBR 75 (FL 10) | |
20.07.2020 | New tank | FCM 50 t | |
02.07.2020 | Mastery Badge | E 75 TS | |
02.07.2020 | Mastery Badge | Rheinmetall Skorpion | |
02.07.2020 | New tank | T26E4 SuperPershing | |
02.07.2020 | New tank | Panther mit 8,8 cm L/71 | |
02.07.2020 | New tank | ||
02.07.2020 | New tank | ||
02.07.2020 | New tank | ||
02.07.2020 | New tank | Object 430U | |
02.07.2020 | New tank | 60TP Lewandowskiego | |
02.07.2020 | New tank | Progetto M35 mod. 46 | |
02.07.2020 | New tank | T-54 ltwt. | |
02.07.2020 | New tank | Object 705A | |
02.07.2020 | New tank | Super Conqueror | |
02.07.2020 | New tank | Škoda T 40 | |
02.07.2020 | New tank | 121B | |
02.07.2020 | New tank | M46 Patton KR | |
02.07.2020 | New tank | leKpz M 41 90 mm GF | |
02.07.2020 | New tank | Panhard EBR 75 (FL 10) | |
02.07.2020 | New tank | FCM 50 t | |
02.07.2020 | New tank | Object 252U Defender | |
02.07.2020 | Mastery Badge | VK 45.02 (P) Ausf. B | |
02.07.2020 | New tank | VK 45.02 (P) Ausf. B | |
02.07.2020 | Mastery Badge | Pz.Kpfw. VII | |
02.07.2020 | New tank | Pz.Kpfw. VII | |
02.07.2020 | Mastery Badge | T26E5 | |
02.07.2020 | New tank | T26E5 | |
03.06.2020 | Mastery Badge | E 75 TS | |
26.05.2020 | Mastery Badge | Jagdpanzer E 100 | |
26.05.2020 | New tank | Object 277 | |
17.05.2020 | New tank | Object 703 Version II | |
10.05.2020 | New tank | E 75 TS | |
02.05.2020 | Mastery Badge | IS-3A | |
21.04.2020 | New tank | IS-3A | |
16.04.2020 | Mastery Badge | TS-5 | |
15.04.2020 | Mastery Badge | SU-130PM | |
15.04.2020 | New tank | TS-5 | |
05.04.2020 | New tank | SU-130PM | |
26.03.2020 | Mastery Badge | WZ-120-1G FT | |
22.03.2020 | New tank | 60TP Lewandowskiego | |
23.02.2020 | New tank | Super Conqueror | |
19.02.2020 | New tank | T110E3 | |
10.02.2020 | New tank | Object 430U | |
17.01.2020 | Mastery Badge | T110E5 | |
16.01.2020 | Mastery Badge | T110E5 | |
13.01.2020 | Mastery Badge | Pz.Kpfw. B2 740 (f) | |
13.01.2020 | Mastery Badge | Pz.Kpfw. T 15 | |
13.01.2020 | Mastery Badge | Pz.Kpfw. B2 740 (f) | |
13.01.2020 | Mastery Badge | Pz.Kpfw. T 15 | |
08.01.2020 | Mastery Badge | AC 4 Experimental | |
08.01.2020 | New tank | Pz.Kpfw. T 15 | |
08.01.2020 | New tank | Pz.Kpfw. B2 740 (f) | |
08.01.2020 | New tank | AM 39 Gendron-Somua | |
07.01.2020 | New tank | AE Phase I | |
27.12.2019 | New tank | FV215b | |
27.12.2019 | New tank | T26E4 SuperPershing | |
27.12.2019 | New tank | Panther mit 8,8 cm L/71 | |
27.12.2019 | New tank | ||
27.12.2019 | New tank | ||
27.12.2019 | New tank | Object 252U Defender | |
27.12.2019 | New tank | ||
27.12.2019 | New tank | Progetto M35 mod. 46 | |
27.12.2019 | New tank | T-54 ltwt. | |
27.12.2019 | New tank | Object 705A | |
27.12.2019 | New tank | Škoda T 40 | |
27.12.2019 | New tank | 121B | |
27.12.2019 | New tank | M46 Patton KR | |
27.12.2019 | New tank | leKpz M 41 90 mm GF | |
27.12.2019 | New tank | Panhard EBR 75 (FL 10) | |
27.12.2019 | New tank | FCM 50 t | |
19.12.2019 | Mastery Badge | Caernarvon | |
19.12.2019 | Mastery Badge | Jagdpanzer E 100 | |
09.12.2019 | Mastery Badge | EMIL 1951 | |
09.12.2019 | Mastery Badge | 50TP Tyszkiewicza | |
09.12.2019 | New tank | 50TP Tyszkiewicza | |
22.11.2019 | New tank | FV215b | |
22.11.2019 | New tank | T26E4 SuperPershing | |
22.11.2019 | New tank | Panther mit 8,8 cm L/71 | |
22.11.2019 | New tank | ||
22.11.2019 | New tank | ||
22.11.2019 | New tank | Object 252U Defender | |
22.11.2019 | New tank | ||
22.11.2019 | New tank | Progetto M35 mod. 46 | |
22.11.2019 | New tank | T-54 ltwt. | |
22.11.2019 | New tank | Object 705A | |
22.11.2019 | New tank | Škoda T 40 | |
22.11.2019 | New tank | 121B | |
22.11.2019 | New tank | M46 Patton KR | |
22.11.2019 | New tank | leKpz M 41 90 mm GF | |
22.11.2019 | New tank | Panhard EBR 75 (FL 10) | |
22.11.2019 | New tank | FCM 50 t | |
19.11.2019 | Mastery Badge | 53TP Markowskiego | |
18.11.2019 | Mastery Badge | 53TP Markowskiego | |
15.11.2019 | New tank | FV215b | |
15.11.2019 | New tank | 121B | |
15.11.2019 | New tank | 53TP Markowskiego | |
05.11.2019 | New tank | T26E4 SuperPershing | |
05.11.2019 | New tank | Panther mit 8,8 cm L/71 | |
05.11.2019 | New tank | ||
05.11.2019 | New tank | ||
05.11.2019 | New tank | Object 252U Defender | |
05.11.2019 | New tank | ||
05.11.2019 | New tank | Progetto M35 mod. 46 | |
05.11.2019 | New tank | T-54 ltwt. | |
05.11.2019 | New tank | Object 705A | |
05.11.2019 | New tank | Škoda T 40 | |
05.11.2019 | New tank | M46 Patton KR | |
05.11.2019 | New tank | leKpz M 41 90 mm GF | |
05.11.2019 | New tank | Panhard EBR 75 (FL 10) | |
05.11.2019 | New tank | FCM 50 t | |
03.11.2019 | Mastery Badge | Conqueror | |
26.10.2019 | New tank | T26E4 SuperPershing | |
26.10.2019 | New tank | Panther mit 8,8 cm L/71 | |
26.10.2019 | New tank | ||
26.10.2019 | New tank | ||
26.10.2019 | New tank | Object 252U Defender | |
26.10.2019 | New tank | ||
26.10.2019 | New tank | Progetto M35 mod. 46 | |
26.10.2019 | New tank | T-54 ltwt. | |
26.10.2019 | New tank | Object 705A | |
26.10.2019 | New tank | Škoda T 40 | |
26.10.2019 | New tank | M46 Patton KR | |
26.10.2019 | New tank | leKpz M 41 90 mm GF | |
26.10.2019 | New tank | Panhard EBR 75 (FL 10) | |
26.10.2019 | New tank | FCM 50 t | |
26.10.2019 | New tank | Conqueror | |
24.10.2019 | Mastery Badge | T30 | |
22.10.2019 | New tank | T30 | |
16.10.2019 | New tank | T26E4 SuperPershing | |
16.10.2019 | New tank | Panther mit 8,8 cm L/71 | |
16.10.2019 | New tank | ||
16.10.2019 | New tank | ||
16.10.2019 | New tank | Object 252U Defender | |
16.10.2019 | New tank | ||
16.10.2019 | New tank | Progetto M35 mod. 46 | |
16.10.2019 | New tank | T-54 ltwt. | |
16.10.2019 | New tank | Object 705A | |
16.10.2019 | New tank | Škoda T 40 | |
16.10.2019 | New tank | M46 Patton KR | |
16.10.2019 | New tank | leKpz M 41 90 mm GF | |
16.10.2019 | New tank | Panhard EBR 75 (FL 10) | |
16.10.2019 | New tank | FCM 50 t | |
12.10.2019 | Mastery Badge | T-34-85 Rudy | |
12.10.2019 | New tank | T-34-85 Rudy | |
06.10.2019 | Mastery Badge | Object 430 | |
05.10.2019 | Mastery Badge | Maus | |
22.09.2019 | Mastery Badge | King Tiger (Captured) | |
16.09.2019 | New tank | Object 430 | |
11.09.2019 | New tank | King Tiger (Captured) | |
21.08.2019 | New tank | Panhard EBR 75 (FL 10) | |
20.08.2019 | New tank | Object 252U Defender | |
15.08.2019 | Mastery Badge | M26 Pershing | |
10.08.2019 | Mastery Badge | Škoda T 27 | |
10.08.2019 | New tank | Škoda T 27 | |
06.08.2019 | Mastery Badge | Chrysler K GF | |
04.08.2019 | New tank | WZ-111 model 5A | |
15.07.2019 | Mastery Badge | KV-220-2 | |
15.07.2019 | New tank | KV-220-2 | |
08.07.2019 | Mastery Badge | 110 | |
08.07.2019 | New tank | Progetto M35 mod. 46 | |
08.07.2019 | New tank | EMIL 1951 | |
08.07.2019 | Mastery Badge | WZ-111 model 1-4 | |
08.07.2019 | New tank | WZ-111 model 1-4 | |
14.06.2019 | Mastery Badge | Cromwell | |
14.06.2019 | New tank | T26E4 SuperPershing | |
14.06.2019 | New tank | Panther mit 8,8 cm L/71 | |
14.06.2019 | New tank | ||
14.06.2019 | New tank | ||
14.06.2019 | New tank | ||
14.06.2019 | New tank | T-54 ltwt. | |
14.06.2019 | New tank | Object 705A | |
14.06.2019 | New tank | Škoda T 40 | |
14.06.2019 | New tank | M46 Patton KR | |
14.06.2019 | New tank | leKpz M 41 90 mm GF | |
14.06.2019 | New tank | FCM 50 t | |
14.06.2019 | New tank | Jagdpanzer E 100 | |
16.04.2019 | Mastery Badge | T28 Concept | |
09.04.2019 | Mastery Badge | Object 705 | |
09.04.2019 | New tank | Object 705 | |
25.03.2019 | Mastery Badge | IS-M | |
19.03.2019 | Mastery Badge | Rheinmetall Skorpion | |
17.03.2019 | New tank | Maus | |
09.03.2019 | Mastery Badge | Tiger II | |
09.03.2019 | Mastery Badge | VK 100.01 (P) | |
09.03.2019 | Mastery Badge | VK 168.01 Mauerbrecher | |
09.03.2019 | New tank | VK 168.01 Mauerbrecher | |
09.03.2019 | Mastery Badge | Mäuschen | |
09.03.2019 | New tank | Mäuschen | |
