La classifica dei clan



Clan Composizione WN8 Entrate Province
2399 [GRHUN] Great Hungary 96 957 0 0
2399 [K-A-P] Klid a Pohoda 93 957 0 0
2403 [-SKD_] Slavonijenkokodrksi 54 956 0 0
2403 [BG_CS] Bulgarian Conquerors 61 956 0 0
2403 [M-RLG] Mantidi Religiose 53 956 0 0
2403 [L3CHY] Lords of Life and Death 3 93 956 0 0
2407 [PIVE3] PIVE 3 84 955 0 0
2407 [S-OP] Syndicate of Pain 51 955 0 0
2407 [A3_OB] Azov_UA 89 955 0 0
2410 [BB-S] BaBa-Squad 55 954 0 0
2410 [LUCK-] Lucky Cavaliers 90 954 0 0
2410 [L7] Lucky 7th Armoured Division Originals 52 954 0 0
2413 [H-RNG] CRO Renegades 73 953 0 0
2414 [RIVE] UNWANTED PLAYERS!!! 92 952 0 0
2414 [-NDP-] NIEZALEŻNA DYWIZJA PANCERNA 55 952 0 0
2414 [L_C_N] La_Cosa_Nostra 77 952 0 0
2414 [PA_CA] PAQUETES CAMPEROS 98 952 0 0
2414 [G3R-B] German Bulls Awakening 74 952 0 0
2414 [SW-UA] CYBORGS-UA 97 952 0 0
2414 [BM_CZ] Beer Mens! 71 952 0 0
2421 [DEP3K] ДЕРЗКИЕ 94 951 0 0
2421 [-3XR] -3XR 60 951 0 0
2421 [BS-] Bezspiny 56 951 0 0
2424 [AQUI] Aqui estoy yo 92 950 0 0
2424 [B005T] Only Credits Boost 84 950 0 0
2424 [SN_RO] Soldatul Necunoscut 57 950 0 0
2427 [252OB] 252. Oklopna Brigada Vojske Srbije 78 949 0 0
2427 [LTU-] Lithuanian 85 949 0 0
2427 [KIEBT] Київські Тигри! (Kiev Tigers of Ukraine)!!! 63 949 0 0
2430 [EXA-] The Exact Friend 56 948 0 0
2430 [SPFA] Spartan Falang 65 948 0 0
2432 [BIAH] Brigada de Infantería Acorazada Hispania 57 947 0 0
2432 [_H3AT] H3AT 71 947 0 0
2432 [MBK] Megztos Bobutes Koines 52 947 0 0
2432 [P-S-I] Poświęceni 67 947 0 0
2432 [B0SN4] BOSNA AKADEMIJA NOVAKA 76 947 0 0
2437 [GVN_] Garda Veche 77 946 0 0
2437 [KILRS] KILLERSS 74 946 0 0
2437 [CSDS] Цар Стефан Душан Силни 55 946 0 0
2440 [PL-SN] Polish-Strength 57 944 0 0
2441 [E--B] Ekipa Banitów 52 943 0 0
2441 [SAYGI] SAYGI [BİGTÜRK] 71 943 0 0
2441 [PUMY-] pekelne čierne pumy 61 943 0 0
2444 [STRRO] Strigoii-Romani 66 942 0 0
2444 [BLRRO] Balaur - Românesc 51 942 0 0
2446 [-OKU-] TÜRKİYE 69 941 0 0
2446 [BA_RO] BLINDATELE ARDEALULUI 78 941 0 0
2446 [US_CS] UDOLI SMRTI_CS 55 941 0 0
2449 [R_D_A] Royal_Dutch_Army 61 940 0 0
2450 [OS-CB] Oddział Specjalny-Cobra 100 939 0 0
2450 [NO-W] It’s Not Over Until You Win 94 939 0 0
2450 [POL22] Born in POLAND 66 939 0 0
2453 [KAZIN] kazin 63 938 0 0
2453 [P_R_E] // P R E D A T O R // 88 938 0 0
2455 [_LCI_] LEGIONE CORAZZATA IMPERIALE 92 937 0 1
2455 [-L_A-] Lupii_albi 82 937 0 0
2457 [CB-FR] Compagnie blindée française libre 85 936 0 0
2457 [_AK47] ArmiaKrajowa 78 936 0 0
2457 [TAOW] The Angels of War 77 936 0 0
2457 [ACUCU] AGGRESSIVE CUCUMBERS 87 936 0 0
2457 [ICE1] Ice tiger 71 936 0 0
2462 [PLSO] Solidarni 70 935 0 0
2462 [N_O_C] {Nocna Straza} 68 935 0 0
2462 [DA_RO] DACO ROMANI 98 935 0 0
2462 [SIIH] -Siła__i__Honor- 85 935 0 0
2462 [WEGDA] Waka-Waka WEG DA 57 935 0 0
2462 [SR_RO] Scorpionul Rosu Romania 53 935 0 0
2468 [BAKUS] Baku Squad 55 933 0 0
2468 [BI-G] BURZA I GROM 59 933 0 0
2468 [1DAY] One day, bro. 68 933 0 0
2468 [NAS-A] NASTY ANIMALS 72 933 0 0
2468 [-BCW-] Brygada Czołgistów Wyklętych 54 933 0 0
2473 [-R-CZ] Rebels.cz 60 932 0 0
2474 [G0LDN] Golden Noob Campers 53 930 0 0
2474 [CNCEP] EL CONCEPTO 62 930 0 0
2474 [BNEF] Belgisch-Nederlands Elite Force 92 930 0 0
2474 [V3X] Vexin 1.0 51 930 0 0
2478 [JAMON] Ñ DE ESPAÑA, OLE!!!, VIVA EL VINO Y LAS MUJERES!!! 85 929 0 0
2478 [LEP] Liga Ehrenvoller Panzer 59 929 0 0
2478 [VCLA] THE VANCELLA CLAN 98 929 0 0
2478 [-RBT-] Romanian Battle Tanks 52 929 0 0
2482 [PYNKY] BARBIE-BOYS 99 928 0 0
2482 [LEG1I] legione I° italica 60 928 0 0
2482 [HE-CA] HELLCATS - HELLENIC CATS 70 928 0 0
2482 [710N] TheLions_NewGeneration 53 928 0 0
2486 [GD_R] Ghost-Division Reloaded 86 927 0 0
2486 [KVD] Kampfpanzer Verband Deutschland 79 927 0 0
2488 [SL-B] Saarland_Brigade 69 926 0 0
2488 [TARUZ] TAARRUZ 90 926 0 0
2488 [NLHD] The dutch devils from HELL!!!!!! 54 926 0 0
2488 [HAZAR] HAZAR İMPERİAL 97 926 0 0
2488 [BAD69] Batallón Acorazado Destructor 69 79 926 0 0
2493 [NAHA] UA_IB 99 925 0 0
2493 [GLOBA] global union clan war 68 925 0 0
2493 [IMB] Infantería Mecanizada Brunete 53 925 0 0
2493 [K-U-T] Kwalitatief Uitermate Top 54 925 0 0
2493 [DX-RO] Divizia-X-Romana 86 925 0 0
2498 [BDZ] Български Държавни Железници 51 924 0 0
2498 [T-44] танковые войска 97 924 0 0
2500 [OCDRO] ORDINUL CAVALERILOR DANUBIENI 83 922 0 0