[DACUS]

LEGIO DACORUM

Statisztika

Összes tag 92
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 76
Total income -
Provinces total -
*Cele mai multe licențe, câștigate de un clan românesc, în campanii:
- Operation Gambit(2017) --> 71 licențe - 4 echipe;
- The Arms Race(2018) --> 47 licențe - 3 echipe;
- The Soldiers of Fortune(2019) --> 77 licențe - 5 echipe;
- Fire Trail(2019) --> 72 licențe (loc 46) - 4 echipe;
- Dawn of Industry(2020) --> 82 licențe - 5 echipe;
- Metal Wars(2020) --> 46 licențe - 3 echipe;
- Renaissance(2021) --> 43 licențe - 3 echipe;
- Thunderstorm(2021) --> 32 licențe - 2 echipe;
- Confrontation(2022) --> 13 licențe - 2 echipe;
- Iron Age(2022) --> 14 licențe - 1 echipă;
- War Gods(2023) --> 21 licențe - 2 echipe;
- Maneuvers(2023) --> 6 licențe (7 vs 7) - 1 echipă.
Clan stronghold
Szint 10
Number of Zones 4
Buildings count 8
Average buildings level 10

Relationships

No relationships

Add relationship | Relationships from other clans

X tier vehicles

HT MT TD SPG LT
1405 1116 729 178 310
Detailed list of vehicles

Recent transfers

13.04.2024 Mephisto_Ro
13.04.2024 DaHaxBot
13.04.2024 Alekalek21
04.04.2024 dj_fane
from: [-5C-] -5C-
04.04.2024 AU_IOI_VAI_STAI
04.04.2024 Tiaadi
01.04.2024 fik12345
30.03.2024 unicuzica
from: [-5C-] -5C-
29.03.2024 Flokyyy_Da_Animal
15.03.2024 __T3rr0r__
more

Important moments

21.03.2023 Lost province
21.03.2023 Lost province
21.03.2023 Lost province
21.03.2023 Lost province
21.03.2023 Lost province
21.03.2023 Lost province
18.02.2023 New province
18.02.2023 New province
18.02.2023 New province
17.02.2023 New province

Világtérkép

Mind VI VIII X
Csaták 7459 255 810 6394
Win rate 50.6% 42.35% 47.65% 51.3%
Elo 953 1235 1271
Területek
No provinces
Battle schedule
No battles planned

Összeállítás

# Játékos Efficiency WN8 Win Rate
1 311 1 640 50.49%
1 156 1 812 53.21%
1 376 2 136 54.55%
1 214 1 899 53.59%
1 280 2 142 54.13%
1 234 1 831 53.12%
1 571 2 965 61.29%
2 108 4 077 63.48%
1 425 2 187 54.96%
1 442 2 637 56.41%
1 112 1 718 51.37%
1 244 1 697 53.67%
1 705 3 247 61.65%
1 224 1 897 52.91%
1 868 2 821 61.69%
1 427 2 303 55.16%
1 032 1 336 50.98%
1 280 2 015 54.48%
1 927 3 733 62.06%
1 837 3 493 62.75%
1 484 2 434 55.83%
1 277 1 926 52.14%
1 026 1 491 51.52%
1 286 1 923 54.13%
1 004 1 261 47.69%
1 480 2 511 59.1%
1 173 1 579 51.29%
1 393 2 313 55.91%
1 361 2 132 53.4%
1 348 1 796 53.43%
1 105 1 383 49.97%
1 111 1 502 51.69%
1 425 2 518 56.46%
1 373 1 970 55.07%
1 634 2 910 59.86%
1 369 1 955 53.36%
1 252 1 943 53.29%
1 070 1 245 49.1%
1 657 2 897 59.45%
1 544 2 680 56.2%
1 866 3 399 63.05%
1 461 2 660 62.11%
1 258 1 902 52.38%
1 618 2 857 59.71%
1 325 2 144 58.21%
1 128 1 473 50.64%
1 520 2 145 54.6%
1 346 2 075 53.95%
1 381 1 848 53.63%
1 314 2 099 55.05%
1 624 3 208 60%
1 533 2 887 58.55%
1 473 2 458 56.54%
1 214 1 901 52.74%
1 474 2 495 57.57%
1 348 1 926 53.03%
1 478 2 239 56.55%
1 370 2 388 57.65%
1 440 2 464 55.49%
1 407 2 674 58.19%
1 243 1 866 54.37%
1 510 2 446 57.84%
1 554 2 650 60.12%
1 037 1 485 50.54%
1 489 2 512 56.77%
1 020 1 364 50.05%
1 230 1 791 53.56%
1 229 1 685 51.99%
1 617 3 312 63.51%
1 510 2 216 56.66%
1 592 2 914 59.3%
1 384 1 970 53.45%
1 179 1 640 50.82%
1 320 1 908 53.29%
1 553 2 668 57.42%
935 1 315 49.15%
1 107 1 743 52.37%
1 480 2 587 59.99%
1 421 2 351 55.51%
1 792 3 241 61.5%
1 453 2 618 59.23%
1 120 1 584 53.55%
1 175 1 838 53.52%
1 700 3 219 62.46%
1 467 2 401 54.34%
1 451 2 410 58.01%
1 293 1 939 54.71%
1 512 2 531 59.18%
1 223 1 880 53.03%
1 388 2 278 56.31%

Charts

Full charts

Average WN8
DACUS

Összes tag
DACUS

Total income
DACUS

Provinces total
DACUS

X tier vehicles
DACUS