Top transfers



List contains transfers from last 14 days

Igrač Klan WN8 Win Rate Bitke
Vuuq [REZAG] cut anyone) 5 506 66.92% 2 068
DestR_ [MVPS] 0:2 We lost, just go next! 5 472 67.41% 8 901
_rerolls [MVPS] 0:2 We lost, just go next! 5 158 66.82% 27 406
rozllikad [MVPS] 0:2 We lost, just go next! 5 107 67.88% 14 920
iNSTAble_LTP [3PX] Pixel Shot! 5 059 64.31% 3 004
__Link___ [MVPS] 0:2 We lost, just go next! 4 987 67.6% 11 969
KornepIod [HIVES] The HIVES 4 943 65.88% 29 204
Cresp1ks_EZ [REZAQ] cut any0ne 4 869 66.92% 2 092
Zyzz_The_Greatest [MVPS] 0:2 We lost, just go next! 4 826 66.65% 9 325
_WhiteRockII_ [MVPS] 0:2 We lost, just go next! 4 799 65.76% 5 669
MAGlCDUCK [TR3AD] Just TR3AD !!! 4 740 66.81% 17 608
ViIlentretenmerth [MVPS] 0:2 We lost, just go next! 4 718 71.78% 14 281
4CB_GOD [REZAG] cut anyone) 4 661 64.56% 7 670
Near_You [REZAG] cut anyone) 4 569 64.56% 2 610
kASIKof [ANWAY] Do it Anyway! 4 481 65.37% 3 757
KaYoZz____ [MVPS] 0:2 We lost, just go next! 4 445 64.29% 5 898
Laquiner [REZAG] cut anyone) 4 411 64.93% 7 422
movikLOL [REZAG] cut anyone) 4 390 63.35% 5 555
Sir_Breacher [EMINE] Eminem 4 339 65.67% 8 431
Nest0ne [NEWN] New Nation 4 316 63.87% 8 449
czek_is_ImpossibleAgain [MVPS] 0:2 We lost, just go next! 4 286 64.65% 19 094
Impi_SKAUTET [MVPS] 0:2 We lost, just go next! 4 283 64.48% 12 603
VallarMorghullis [IFANI] lFANl 4 257 66.01% 4 958
_BrokenHeart [UA-ES] Україна це Європа. 4 250 65.03% 3 717
akacom [ANWAY] Do it Anyway! 4 241 63.64% 4 895
Broseph_Ballin [W0TY] WotyfajkaCocoty 4 219 65% 7 500
YZORIS [ANWAY] Do it Anyway! 4 215 62.51% 5 279
HORSEll [MVPS] 0:2 We lost, just go next! 4 192 64.81% 5 760
0nIyYou [HIVES] The HIVES 4 168 62.5% 5 744
Gouffier [O_UKR] Only Ukraine. Україна понад усе! 4 151 63.42% 43 835
Komx [MVPS] 0:2 We lost, just go next! 4 142 64.01% 12 394
CJIABA_YKPAUNE [ICF] Inter City Firm 4 129 63.89% 2 354
_UIGUR_ [ICOH] INTERNATIONAL COMPANY OF HEROES 4 123 63.39% 8 687
not_DestR_ [T1LT] T1LT - Full on T1LT 4 105 63.81% 8 245
Crit0 [MVPS] 0:2 We lost, just go next! 4 054 62.83% 7 168
KAVAX [STRGV] STRG und V auf Platz Eins einfügen! 4 043 63.96% 26 194
TheCrystalll [FOXED] THE FOXIE 4 018 63.58% 10 127
ID0nt_know [UKR-R] Ukraine Random Clan 4 010 63.63% 11 443
__OmaeWaMouShindeiru__ [GNAGA] Kutwy Na Garażach, ale pisane przez G 4 004 61.7% 42 047
Czak_Widow [78679] STORM!!! 4 001 64.25% 2 266
Joy_LTP [3PX] Pixel Shot! 3 990 64.43% 9 527
__NFT [M1LFA] M1LFA 3 952 63.99% 2 930
OneStepC1oser [CR_FX] Crazy_Fox 3 935 63.06% 2 063
LeonIein [MVPS] 0:2 We lost, just go next! 3 932 65.26% 6 482
Perfect_GOD [FOXED] THE FOXIE 3 922 62.89% 29 809
_RAYBAX_ [HAUA] Horned Animals 3 903 62.79% 11 563
Don_PaiiNzZ [MVPS] 0:2 We lost, just go next! 3 895 62.1% 10 536
dj_soldier [FUSED] INFUSED 3 853 61.14% 14 234
_____DENIS____ [MVPS] 0:2 We lost, just go next! 3 851 63.63% 25 000
Last__imba_from_Ukraine [JALIN] Javelin 3 847 62.44% 38 380
J_Dillinger_ [LS_TM] LiFe StyLe 3 841 65.12% 7 893
Mr_ReMieS [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 798 63.5% 14 386
Rambo_PROteza [GRFDR] Gryffindor - Gryfoni 3 773 60.42% 3 560
No_To__Racism [RLSVR] ROYAL SOVEREIGN 3 767 63.86% 17 096
_Ma_Ka_Ka_ [PENGW] PenguWins 3 762 62.18% 2 348
Redosov_UA [RAIW] Ukrainian Party 3 738 61.29% 6 906
cyganzoR [KARWA] Cygańska Karawana 3 729 64.12% 43 373
_RhadooXxX__ [FYRED] FYRED 3 710 63.33% 5 909
Stew__Roids [MVPS] 0:2 We lost, just go next! 3 707 71.69% 11 793
_R_0_C_K_Y__ [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 703 61.79% 17 872
Sayaczek [GNAGA] Kutwy Na Garażach, ale pisane przez G 3 698 62.16% 3 272
IMBA_ZEUS [UKR-R] Ukraine Random Clan 3 663 65.14% 4 839
_NeverForgetMe_ [MVPS] 0:2 We lost, just go next! 3 663 62.33% 29 309
Insane_FucckyWucky [MVPS] 0:2 We lost, just go next! 3 637 62.79% 36 319
7ebi [FYRED] FYRED 3 625 60.79% 13 420
_BONY [M---B] Mercedes Benz 3 608 63.76% 5 734
Morswin2115 [OKEY] OKEY BYE 3 603 61.96% 5 242
Immortall__ [JALIN] Javelin 3 602 60.85% 16 283
2115_Rudy [R_QR] READ QR 3 593 59.92% 3 693
E4SY_the_smiling_one [DUZO] Dusty Zone 3 590 61.93% 7 886
Piotr40K [MVPS] 0:2 We lost, just go next! 3 589 64.75% 48 774
wafelek_mistrz [NOSEK] NOSACZE MONSTERA 3 586 59.29% 42 014
JameS_DaMVP [FYRED] FYRED 3 585 63.55% 16 815
Daijiro79 [K4OS] K4OS 3 577 60.64% 5 800
copium_is_not_a_meme [INITY] INSANITY! 3 567 63.38% 2 171
Basti_is_lost [MVPS] 0:2 We lost, just go next! 3 563 61.39% 19 452
LatenserTTV [-XBS-] Brain Storm Clan 3 558 66.03% 63 458
Rysiek__ [KARWA] Cygańska Karawana 3 551 64.93% 47 698
UabaubaU [MVPS] 0:2 We lost, just go next! 3 546 63.92% 54 066
slabo_delayu_662 [REZAK] cut anyone 3 537 63.84% 17 565
LeoN_x [F4CE] The Faceless 3 533 66.29% 10 422
AreUReady [RYAW] Why are u running? 3 517 62.47% 34 722
volf1799 [HIVES] The HIVES 3 516 63.14% 67 032
WyFlex [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 516 61.76% 12 407
Dominik_SecondOne [KAWKA] O jedną kawę za dużo. 3 499 59.87% 3 195
Ruen___ [GNAGA] Kutwy Na Garażach, ale pisane przez G 3 490 61.61% 59 568
Fafa_is_B3ast_of_West [QUENS] Queens 3 484 62.34% 72 597
JhonJM_ [TR3AD] Just TR3AD !!! 3 468 60.57% 71 820
433cDAbb17cYaeHrHjsMBgCX [COL0R] PURPLE COLOR 3 468 68.12% 20 279
PaLiTo_HESUS [COME] Try Me! 3 467 62.86% 11 846
ziombb12 [ICOH] INTERNATIONAL COMPANY OF HEROES 3 461 60.74% 9 161
Alyae [MVPS] 0:2 We lost, just go next! 3 454 61.06% 38 630
magiqueII [MVPS] 0:2 We lost, just go next! 3 453 62% 10 912
Son_of_Ukraine_ [-BPU-] Військова розвідка України ???? 3 452 61.42% 3 383
Dimas1kS [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 448 59.91% 31 513
Lucid__Dreams [CH4DS] We are GigaChads 3 441 60.26% 19 123
DutchBart [MVPS] 0:2 We lost, just go next! 3 434 60.03% 71 377
Frugo [MVPS] 0:2 We lost, just go next! 3 425 60.73% 13 208
Haaky [MVPS] 0:2 We lost, just go next! 3 422 62.21% 9 146
KatjaKrasavice [MVPS] 0:2 We lost, just go next! 3 421 59.75% 19 643
Immortalis_Whatu [MVPS] 0:2 We lost, just go next! 3 403 62.4% 23 857
obnylen [IFANI] lFANl 3 400 61.53% 7 552
Atmospheric_Black_Metal [O---G] OPTIMUS GANG ???????? 3 387 63.41% 23 868
_petrruza_ [C4LM_] CALM 3 381 58.87% 14 253
Insaiz [M1LFA] M1LFA 3 380 61.56% 30 442
tot_kto_kot [ICF] Inter City Firm 3 367 59.92% 2 802
NoT_StupiD_ [DYRKA] DYRKA 3 366 61.15% 20 425
n1k1tko_EU [BT-B] B_E_T_E_P_A_H_bI___T_A_H_K_O_B_bI_X__B_O_U_C_K 3 363 59.29% 16 012
AeTzKy_NoMercy4u [AVKN] Awaken ???? 3 360 60.47% 45 171
CoCa_CoLa_2023 [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 352 62.55% 14 445
ViP_ARMAN_Wws [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 352 66.39% 5 933
Spejsoon_McQueen [MVPS] 0:2 We lost, just go next! 3 342 63.65% 7 128
Bonzenbube [MVPS] 0:2 We lost, just go next! 3 341 58.42% 18 089
Ha6epeIIlb [RLSVR] ROYAL SOVEREIGN 3 339 60.23% 3 842
Grad_u [NOSEK] NOSACZE MONSTERA 3 335 59.74% 7 174
Helisen__ [14005] Break your Face 3 313 61.26% 37 235
ml_m [TR3AD] Just TR3AD !!! 3 312 60.22% 19 087
KriplK1d [B_W_T] BLaCK and WHiTE TErMiNaTorS ArMy CZ/SK 3 305 61.95% 26 392
kennyTOXIC [FOXED] THE FOXIE 3 301 60.51% 13 916
Nikola_JE_djiNajlu [MVPS] 0:2 We lost, just go next! 3 300 60.96% 40 761
____TricksteR____ [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 297 63.73% 5 864
PlaqueDoctor [BOX4N] 5 key to victory 5.0 3 295 57.61% 7 198
NinjaSenso [HIVES] The HIVES 3 286 59.86% 6 848
Van_Cleef_ [DEMBE] MALIK 3 283 59.86% 14 628
LuckyBlastoiz [INV1L] INVIL ACADEMY 3 281 63.72% 2 205
JohnDoe87_TheAlmighty [M---B] Mercedes Benz 3 280 61.74% 3 126
Timmy___________________ [MVPS] 0:2 We lost, just go next! 3 267 61.81% 5 289
_KeW1N__ [EX-VE] Exclu$ive 3 267 58.71% 3 517
Czekoladowy_WIamywacz [ESCRT] Rename500205132 3 265 61.13% 3 427
RABARBAR__ [GEN7S] GENTELMEN 3 262 60.36% 18 534
Aggressive_iQuos [LAVA_] Only The Fire Is Left For Us! 3 261 58.42% 13 241
XACAPETbl4 [ABBAT] clan_abbat 3 255 61.31% 18 968
_KaTTeJLkA_KpOBu_ [CROW1] Team_Crow1 3 252 58.4% 3 082
RightBlackTraciPo [F4CE] The Faceless 3 249 62.41% 17 174
Immensive [MVPS] 0:2 We lost, just go next! 3 249 59.65% 61 141
hot_zuzia [MVPS] 0:2 We lost, just go next! 3 236 57.92% 9 296
Just_Hyphy [GOHRD] GoHard 3 225 59.75% 10 090
Weniowski [GAL1A] Asterix i Obelix: Akademia 3 224 59.64% 4 076
geoTheKid [FYRED] FYRED 3 219 60.92% 5 627
3Jlou_4uTep0k [B__UA] BREND__UA 3 218 59.88% 21 030
SerbianHunter [RED_S] Red Supreme 3 216 58.69% 46 815
G_a_g_i_k [FA_RM] Silver farmers 3 215 58.22% 15 173
Benso_Primus [MVPS] 0:2 We lost, just go next! 3 213 58.99% 57 124
PuH4uK_3104138 [KAZNA] Kazna Kru 3 211 64.05% 37 795
D0ubIeDamage [ABBAT] clan_abbat 3 210 62.36% 21 725
_technique_ [ICF] Inter City Firm 3 206 70.74% 5 003
_SokyrE_The_White_TigeR_ [LAVA_] Only The Fire Is Left For Us! 3 204 59.47% 5 645
MeowKK [ANWAY] Do it Anyway! 3 202 61.52% 13 608
OnesQful [CROW1] Team_Crow1 3 197 59.86% 2 048
Nerfikos_LosBandidos [MVPS] 0:2 We lost, just go next! 3 196 58.38% 44 870
Purple__Punk [WALLE] Garbage Union 3 191 59.52% 4 217
SomeNumbers [CP1UM] Just breathe 3 183 60.44% 9 142
_vncent [MVPS] 0:2 We lost, just go next! 3 183 60.44% 59 560
ThisBeginning [SHKRX] Більше Діла - Менше Слів! 3 180 60.23% 5 524
TOPCONTENT_EU [PENGW] PenguWins 3 176 60.13% 11 859
Proka3n1k [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 175 60.13% 27 261
angrybogyo [MVPS] 0:2 We lost, just go next! 3 172 59.39% 46 310
medoed_na_slonyshke666 [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 163 61.43% 61 288
JII0TbIu_aHckuJIJI [LT_2] LeBwa Team 2 3 162 61.66% 2 272
call_me_NIKO_ [RYAW] Why are u running? 3 161 61.01% 2 134
dragonkill600 [3PX] Pixel Shot! 3 151 58.58% 39 105
_Amadei_ [SNDRM] The Syndrome 3 144 60.22% 33 296
xMillennium [WALLE] Garbage Union 3 142 60.26% 32 193
bibikerr [NACIA] Ukrainian nation! 3 139 62.45% 2 615
PapaHedgehog [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 137 66.17% 28 833
idiots_around_me [UA_TE] UA_T 3 131 60.32% 11 026
vidar2004 [MVPS] 0:2 We lost, just go next! 3 131 58.36% 20 505
TANKIST2015N1 [FOXED] THE FOXIE 3 128 59.93% 43 399
matejkoZobrazu [RYAW] Why are u running? 3 127 59.55% 19 227
_Tpu_CaHTuMeTpA_ [ASOIF] A Song of Ice and Fire 3 127 61.44% 16 416
mr_Foken [BYXTA] ♦️BUXTA_OLD_SCHOOL♦️ 3 124 60.01% 20 099
STRNK_as_FCK [KAZNA] Kazna Kru 3 117 60.96% 11 761
Legendary0nion [DGRO] Dolnośląska Grupa Rozpoznawcza OSA 3 116 59.49% 48 158
discoStar__ [KARWA] Cygańska Karawana 3 114 61.85% 2 435
_UNiKUM_WOT [PRSN] PRISON 3 114 62.02% 4 613
baum_im_wald [MVPS] 0:2 We lost, just go next! 3 109 59.22% 65 370
S1mpLQ_ [JALIN] Javelin 3 107 59.2% 22 606
zzM1_23955726 [TEHGE] we are from steppe kazakhstan 3 106 60.41% 2 801
ImpactEmperor [-BPU-] Військова розвідка України ???? 3 096 59.27% 41 672
Menopause [GUY] THE GUY 3 096 59.26% 8 348
Archar1n [APEKS] Memento_mori_ 3 095 63.49% 27 919
TheRiddler_RNG_Generator [XXMAS] Merry Xmas 3 092 58.78% 7 722
Sanqinior [MVPS] 0:2 We lost, just go next! 3 077 59.37% 93 882
_SKY_SNIPER_ [LVPI] LVPI 3 077 59.52% 3 019
HeRrOuR [NK1ZL] NewKabaczki10zł 3 077 58.89% 43 766
ULt1mate_edition_2366481 [RELOL] Hell's clocks are running out 3 075 57.87% 30 450
R4DXX [MYUA] Ми З України ???? 3 075 57.17% 2 078
Dziadek__xD [HEVRA] HEVRA 3 073 59.89% 2 087
_L1kson [MVPS] 0:2 We lost, just go next! 3 072 60.27% 47 823
sakalito [MVPS] 0:2 We lost, just go next! 3 067 60.36% 95 761
SCREAM_ROSEWAY [MVPS] 0:2 We lost, just go next! 3 055 57.7% 40 355
Henogapo4ek_1 [UADIM] Вільна Ukraine 3 053 58.46% 6 931
danidaan [MVPS] 0:2 We lost, just go next! 3 052 57.2% 21 570
__KERK__ [FOXED] THE FOXIE 3 052 59.17% 3 243
HXRIZXN [GLX] ★ Mascot's of the Galaxy ★ 3 046 58.62% 39 690
call_me_maly_ [GHS] Ghost Squadron 3 046 58.71% 5 565
CandyIDeath [D_DOS] DDoS Attack 3 045 60.66% 68 104
beton____ [IN_FI] __INFINITY__ 3 043 60.73% 26 112
Babayka_Napugayka [CHERT] ЧЕРТИ АБС 3 042 60.65% 35 899
_Originals_Martan_RU [RED_S] Red Supreme 3 042 58.36% 7 783
List contains data for clans in out database and users with battles count higher then 2000