[UKR-R]

Ukraine Random Clan

Statistika

Liikmeid kokku 96
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 89
Total income -
Provinces total -
Clan stronghold
Järk 10
Number of Zones 4
Buildings count 8
Average buildings level 10

Relationships

No relationships

Add relationship | Relationships from other clans

X tier vehicles

HT MT TD SPG LT
1340 995 770 169 301
Detailed list of vehicles

Important moments

23.03.2023 Lost province
23.03.2023 Lost province
26.02.2023 New province
26.02.2023 New province
23.02.2023 Lost province
23.02.2023 Lost province
23.02.2023 Lost province
22.02.2023 New province
22.02.2023 New province
22.02.2023 New province

Maailmakaart

Kõik VI VIII X
Lahinguid 184 0 0 184
Win rate 55.98% - - 55.98%
Elo 1000 1000 1190
Provintsid
No provinces
Battle schedule
No battles planned

Koosseis

# Mängija Efficiency WN8 Win Rate
1 481 2 219 56.79%
1 304 1 807 54.02%
1 570 2 614 57.07%
1 168 1 571 52.66%
1 533 2 905 59.09%
1 185 1 763 53.35%
1 863 3 223 58.18%
1 253 1 590 52.15%
1 380 2 778 58.24%
1 533 2 261 54.27%
1 328 2 059 54.16%
1 339 2 267 56.73%
1 620 2 130 54.94%
1 364 1 854 53.53%
1 313 1 970 53.8%
1 558 2 221 56.27%
1 587 2 631 56.55%
1 282 1 972 55.75%
1 488 2 340 56.3%
1 483 2 673 58.86%
912 1 012 48.82%
1 963 4 015 63.64%
1 225 1 768 52.14%
1 268 2 024 56.03%
1 382 2 233 56.19%
959 1 181 48.93%
1 382 2 059 54.73%
1 362 2 140 53.93%
1 422 2 180 58.13%
1 343 1 798 54%
1 352 1 951 54.37%
1 548 2 355 55.89%
1 310 1 865 53.72%
1 358 2 262 55.01%
1 526 2 147 63.42%
1 398 1 991 56.79%
1 261 1 805 52.92%
1 355 1 979 53.47%
1 394 2 103 55.33%
1 304 2 046 54.32%
1 280 1 985 53.95%
1 350 2 222 54.82%
1 477 2 749 57.25%
1 544 2 463 56.58%
1 744 2 799 57.79%
1 623 2 582 58.05%
1 596 2 291 54.96%
1 559 2 520 55.95%
1 351 1 914 53.72%
1 474 2 115 55.65%
1 923 3 666 65.05%
1 526 2 324 55.33%
1 523 2 205 56.32%
1 608 2 614 56.62%
1 523 2 294 54.74%
1 841 3 306 62.51%
1 377 2 210 55.5%
1 624 2 394 56.71%
1 625 2 675 56.75%
1 472 2 541 56.3%
1 257 2 251 55.52%
1 443 2 144 57.46%
1 353 1 887 56.37%
1 645 2 503 56.94%
1 353 1 961 55.39%
1 625 2 568 58.43%
1 335 1 986 55.05%
1 279 2 092 53.66%
1 395 2 113 55.11%
1 623 2 329 56.37%
1 271 1 809 53.69%
1 508 2 437 57.31%
1 555 2 747 59.68%
1 467 1 893 54.08%
1 319 1 864 54.69%
1 454 2 333 55.43%
1 483 2 164 54.68%
1 159 1 678 52.17%
3 716 3 170 58.98%
1 679 2 816 57.4%
1 685 2 779 57.98%
1 353 2 224 54.86%
1 345 2 037 56.39%
1 150 1 704 51.08%

Charts

Full charts

Average WN8
UKR-R

Liikmeid kokku
UKR-R

Total income
UKR-R

Provinces total
UKR-R

X tier vehicles
UKR-R