Date | Player | WN8 | Win Rate | Battles | |
---|---|---|---|---|---|
19.12.2024 | David_1st_2024 | 705 | 44.72% | 1 335 | |
12.12.2024 | woxo21 | 676 | 47.56% | 4 687 | |
08.12.2024 | David_1st_2024 | 705 | 44.72% | 1 335 | |
25.11.2024 | 6dia6bel6 | 281 | 45.71% | 280 | |
25.11.2024 | Flickdawizerd | 286 | 41.58% | 659 | |
25.11.2024 | _Bilouboo_ | 988 | 46.89% | 5 698 | |
25.11.2024 | Die_Wahre_Banane | 618 | 45.09% | 2 808 | |
25.11.2024 | Dragon_Of_The_West_1 | 682 | 43.84% | 73 | |
25.11.2024 | Mustafa_ND1 | 554 | 40.83% | 1 957 | |
21.05.2024 | deduwka_rulit | 843 | 48.14% | 119 688 | |
05.05.2024 | deduwka_rulit | 843 | 48.14% | 119 688 | |
03.05.2024 | CatnissEvergreen | 1 975 | 57.03% | 23 055 | |
18.04.2024 | GeneralALFOO | 804 | 46.98% | 7 101 | |
21.03.2024 | CatnissEvergreen | 1 975 | 57.03% | 23 055 | |
03.03.2024 | _JUSTICE_for_HeZeR_ | 3 233 | 61.66% | 386 | |
14.01.2024 | _D_E_L_I_V_E_R_I_ | 715 | 46.72% | 8 175 | |
22.12.2023 | Goldorak_warrior | 984 | 49.96% | 8 180 | |
10.12.2023 | Artista_Tompika | 2 588 | 55.5% | 20 641 | |
07.12.2023 | Aleks324 | 3 264 | 57.35% | 10 595 | |
08.10.2023 | Johnny_1985 | 894 | 47.72% | 8 316 | |
08.10.2023 | ___UndeR___ | 3 082 | 56.98% | 1 462 | |
21.07.2023 |
CHEETAH_UA
from:
[K4OS] K4OS
|
4 576 | 67.57% | 367 | |
09.06.2023 | _quietstorm | 975 | 48.42% | 2 999 | |
09.06.2023 | Ymezor | 1 638 | 53.32% | 10 277 | |
21.05.2023 | 6dia6bel6 | 281 | 45.71% | 280 | |
04.05.2023 | woxo21 | 676 | 47.56% | 4 687 | |
23.04.2023 | Funkan | 4 700 | 78.02% | 10 891 | |
23.04.2023 | __Lump__ | 4 604 | 77.48% | 11 563 | |
06.04.2023 | _D_E_L_I_V_E_R_I_ | 715 | 46.72% | 8 175 | |
04.03.2023 | C0yc | 3 572 | 60.74% | 5 649 | |
04.03.2023 | Funkan | 4 700 | 78.02% | 10 891 | |
04.03.2023 | __Lump__ | 4 604 | 77.48% | 11 563 | |
04.01.2023 | ___UndeR___ | 3 082 | 56.98% | 1 462 | |
03.01.2023 | perleflamme | 1 071 | 50.14% | 5 684 | |
27.12.2022 | 2019_fighter | 871 | 55.74% | 122 | |
27.11.2022 | Johnny_1985 | 894 | 47.72% | 8 316 | |
17.11.2022 | C0yc | 3 572 | 60.74% | 5 649 | |
16.11.2022 | Reno538 | 1 539 | 50.8% | 2 065 | |
02.09.2022 | _____TANKS______Invil | 1 756 | 50% | 50 | |
02.09.2022 | Funkan | 4 700 | 78.02% | 10 891 | |
02.09.2022 | __Lump__ | 4 604 | 77.48% | 11 563 | |
05.08.2022 | madebycharlie | 3 030 | 59.29% | 9 945 | |
21.03.2022 | WhiteTig3r | 1 665 | 50.54% | 26 941 | |
09.02.2022 | Poniak | 1 845 | 53.89% | 5 855 | |
07.01.2022 | _quietstorm | 975 | 48.42% | 2 999 | |
01.01.2022 | Goldorak_warrior | 984 | 49.96% | 8 180 | |
21.12.2021 | Die_Wahre_Banane | 618 | 45.09% | 2 808 | |
23.11.2021 | pierupylly | 2 738 | 60.55% | 2 256 | |
25.10.2021 | Platoon75 | 2 094 | 54.91% | 34 055 | |
13.10.2021 | Maiden_Of_Shadow | 1 343 | 50.37% | 12 951 | |
24.09.2021 | lplastiko | 624 | 46.56% | 14 328 | |
24.07.2021 | Flickdawizerd | 286 | 41.58% | 659 | |
24.07.2021 | ProtenBG | 1 038 | 49.28% | 3 245 | |
09.07.2021 | _Bilouboo_ | 988 | 46.89% | 5 698 | |
08.07.2021 | Ara_bleu | 2 239 | 61.7% | 329 | |
02.07.2021 | GeneralALFOO | 804 | 46.98% | 7 101 | |
02.07.2021 | Literati | 1 150 | 48.84% | 19 963 | |
02.07.2021 | Dragon_Of_The_West_1 | 682 | 43.84% | 73 | |
30.06.2021 | Iglaq | 1 898 | 54.5% | 54 726 | |
23.06.2021 | lplastiko | 624 | 46.56% | 14 328 | |
22.06.2021 | Der5Scheis3Wot3Fahrer44 | 1 017 | 45.88% | 23 282 | |
22.06.2021 | drunkenshit__BREEZO__ | 2 166 | 55.43% | 10 010 | |
14.06.2021 | _5555_ | 2 832 | 63.52% | 35 401 | |
14.06.2021 | Funkan | 4 700 | 78.02% | 10 891 | |
14.06.2021 | __Lump__ | 4 604 | 77.48% | 11 563 | |
13.06.2021 |
drunkenshit__BREEZO__
from:
[KIN5S] KINGS CZ/SK
|
2 166 | 55.43% | 10 010 | |
07.06.2021 | Ymezor | 1 638 | 53.32% | 10 277 | |
06.06.2021 | CesurTanker | 827 | 48.2% | 2 996 | |
01.06.2021 |
CesurTanker
from:
[G4ZAP] TÜRK'ÜN GAZABI
|
827 | 48.2% | 2 996 | |
30.05.2021 | Triglavska_Sova | 1 112 | 49.14% | 17 243 | |
28.05.2021 | I_Love_Matilda_KEKW | 2 449 | 71.43% | 7 | |
25.05.2021 | _Livai_Ackerman_sniper | 1 753 | 52.66% | 6 574 | |
12.05.2021 | HERTZ___ | 1 784 | 53.88% | 5 618 | |
09.05.2021 | Triglavska_Sova | 1 112 | 49.14% | 17 243 | |
01.05.2021 | WoT_Terra_Nova_Incognita | 947 | 50.98% | 51 | |
01.05.2021 | Mustafa_ND1 | 554 | 40.83% | 1 957 | |
16.04.2021 | akyla_marksman | 1 289 | 49.17% | 10 266 | |
15.04.2021 | Wolf359 | 875 | 48.81% | 10 703 | |
12.04.2021 | Rob2Go | 731 | 45.5% | 5 103 | |
10.04.2021 | martin172 | 2 140 | 54.43% | 29 111 | |
20.03.2021 | The_King_of_the_Hill | 1 218 | 52.5% | 19 948 | |
18.03.2021 | WhiteTig3r | 1 665 | 50.54% | 26 941 | |
17.03.2021 | lola1279 | 2 797 | 57.3% | 16 013 | |
17.03.2021 | G0MEL | 2 232 | 57.31% | 52 309 | |
14.03.2021 | Der5Scheis3Wot3Fahrer44 | 1 017 | 45.88% | 23 282 | |
12.03.2021 | madebycharlie | 3 030 | 59.29% | 9 945 | |
12.03.2021 | _Livai_Ackerman_sniper | 1 753 | 52.66% | 6 574 | |
12.03.2021 | LT_is_not_TD | 2 625 | 59.89% | 18 568 | |
12.03.2021 | Strzelanie_Na_Fazie | 4 247 | 65.63% | 5 249 | |
06.03.2021 | _S_O_N_I_C_ | 1 989 | 55.1% | 343 | |
04.03.2021 | Rob2Go | 731 | 45.5% | 5 103 | |
04.03.2021 | G0MEL | 2 232 | 57.31% | 52 309 | |
04.03.2021 | martin172 | 2 140 | 54.43% | 29 111 | |
02.03.2021 | lola1279 | 2 797 | 57.3% | 16 013 | |
01.03.2021 | Schneipakaiser | 2 661 | 58.1% | 1 840 | |
28.02.2021 | __Lump__ | 4 604 | 77.48% | 11 563 | |
28.02.2021 | __Lump__ | 4 604 | 77.48% | 11 563 | |
27.02.2021 | LT_is_not_TD | 2 625 | 59.89% | 18 568 | |
23.02.2021 | Aleks324 | 3 264 | 57.35% | 10 595 | |
22.02.2021 | Strzelanie_Na_Fazie | 4 247 | 65.63% | 5 249 | |
22.02.2021 | Artista_Tompika | 2 588 | 55.5% | 20 641 | |
20.02.2021 | _HakeR_Gold_Alert | 2 993 | 58.16% | 3 408 | |
20.02.2021 | Platoon75 | 2 094 | 54.91% | 34 055 | |
19.02.2021 | HERTZ___ | 1 784 | 53.88% | 5 618 | |
19.02.2021 | Aallibido | 2 348 | 57.14% | 28 682 | |
19.02.2021 | iHateCorianderr | 2 017 | 53.6% | 28 064 | |
18.02.2021 | Iglaq | 1 898 | 54.5% | 54 726 | |
18.02.2021 | Rising_Knight | 2 168 | 55.63% | 6 558 | |
16.02.2021 | pierupylly | 2 738 | 60.55% | 2 256 | |
13.02.2021 | Last_Comander54 | 2 416 | 55.85% | 20 644 | |
12.02.2021 | The_King_of_the_Hill | 1 218 | 52.5% | 19 948 | |
12.02.2021 | _HakeR_Gold_Alert | 2 993 | 58.16% | 3 408 | |
09.02.2021 | Last_Comander54 | 2 416 | 55.85% | 20 644 | |
08.02.2021 |
Poniak
from:
[OLIN] OLIN
|
1 845 | 53.89% | 5 855 | |
07.02.2021 |
Poniak
to
[OLIN] OLIN
|
1 845 | 53.89% | 5 855 | |
04.02.2021 | Nastukany_warrior | 1 952 | 53.38% | 27 970 | |
03.02.2021 | C20H28O2 | 6 710 | 65% | 980 | |
28.01.2021 | Poniak | 1 845 | 53.89% | 5 855 | |
26.01.2021 | _5555_ | 2 832 | 63.52% | 35 401 | |
25.01.2021 | Funkan | 4 700 | 78.02% | 10 891 | |
24.01.2021 | __Lump__ | 4 604 | 77.48% | 11 563 | |
13.12.2020 | Call_me_Woocash | 3 163 | 62.34% | 10 552 | |
05.10.2020 | The_King_of_the_Hill | 1 218 | 52.5% | 19 948 | |
05.10.2020 | Funkan | 4 700 | 78.02% | 10 891 | |
05.10.2020 | __Lump__ | 4 604 | 77.48% | 11 563 | |
23.09.2020 | The_King_of_the_Hill | 1 218 | 52.5% | 19 948 | |
24.07.2020 | __Lump__ | 4 604 | 77.48% | 11 563 | |
24.07.2020 | __Lump__ | 4 604 | 77.48% | 11 563 |