[BOT-5]

Best On Tier 5 - Transfers



Date Player WN8 Win Rate Battles
13.02.2024 matiszompl 560 49.48% 97
31.01.2024 VOVCNIC3 2 131 53.04% 773
31.01.2024 Ooo_W_eee 1 066 48.07% 828
27.01.2024 bychbych 2 679 57.09% 2 370
27.01.2024 KovboyCasanova 3 484 59.69% 1 270
27.01.2024 Darklord_55 699 48.39% 2 486
26.01.2024 HONEY_LS 2 112 54.41% 408
26.01.2024 Ooo_W_eee 1 066 48.07% 828
26.01.2024 _AMX_ELC_bis_ 9 914 61.67% 60
25.01.2024 _Loewenbraeu 2 270 57.44% 21 892
22.01.2024 kabut001 1 461 51.34% 335
16.01.2024 Garnorvs 3 000 60.86% 557
14.01.2024 CreepyUknow 1 260 51.12% 27 692
14.01.2024 AjdaR03 2 258 55.73% 1 430
14.01.2024 Valeroshek47 2 249 60.23% 88
14.01.2024 MOXHO_CO6AKI 4 579 64.49% 214
14.01.2024 9799977 3 610 56.96% 876
14.01.2024 Bloodsplatter6669 1 690 52.41% 10 279
13.01.2024 Arty_Players_Eat_Trash 2 299 57.26% 6 865
12.01.2024 A3E_HASE 3 123 60.75% 1 419
09.01.2024 ANWLAG5 1 774 56.2% 1 057
09.01.2024 vrxontanks 1 896 59.66% 409
06.01.2024 MOHAX_2024 2 037 52.77% 271
03.01.2024 Arty_Players_Eat_Trash 2 299 57.26% 6 865
03.01.2024 SchwertSiegbert 2 625 53.07% 797
03.01.2024 OlaPatolanews 1 605 51.17% 385
27.12.2023 __BABAXA___ 1 899 55.04% 3 674
27.12.2023 DJCurrySauce 1 584 53.41% 11 258
25.12.2023 klybiker 2 625 60.9% 532
23.12.2023 MOHAX_2024 2 037 52.77% 271
22.12.2023 kartoshka_yi 3 214 55.46% 119
21.12.2023 Papirkutya86 1 135 49.56% 3 979
17.12.2023 DarkErk 3 169 61.17% 3 273
14.12.2023 jaumat 696 49.3% 791
13.12.2023 Gas_UA 3 211 61.73% 81
12.12.2023 womskii 589 45.15% 1 898
11.12.2023 NlNTEND0 2 111 54.83% 10 545
11.12.2023 nikitamars6 1 782 59.26% 189
10.12.2023 Hassen_Basdouri 2 216 55.66% 50 636
10.12.2023 tim12354 2 705 55.28% 29 667
10.12.2023 BoloTheLawyer 4 126 64.41% 295
10.12.2023 _stasmak_ 2 006 55.72% 1 660
10.12.2023 Baz_YouTube 6 286 72.62% 84
10.12.2023 STRAP0NESSA 4 897 67.79% 714
10.12.2023 F2P_BOB_BORIS 4 872 66.73% 1 960
10.12.2023 CHeRnoGoR__ 5 035 72.61% 398
10.12.2023 PLUSHKOBUS 1 663 51.69% 1 569
10.12.2023 Digital_Solstice 10 073 73.13% 67
10.12.2023 galantea 3 286 53.66% 369
10.12.2023 Devahkiin_ 2 627 56.87% 313
07.12.2023 VAJCOCHLPLGN 1 603 55.7% 395
07.12.2023 Kartoplya3miaskom 2 473 58.59% 227
07.12.2023 SchwertSiegbert 2 625 53.07% 797
06.12.2023 8_GR 1 845 54.36% 241
06.12.2023 zigast1 1 136 48.68% 341
06.12.2023 _C_L_1_P_P_E_R_ 970 50.98% 712
05.12.2023 MUCTE_Beast 1 344 51.82% 247
05.12.2023 Recon_su 1 963 50.86% 116
04.12.2023 He_noi 2 885 53.93% 89
04.12.2023 gallant_Gog_131 1 206 49.75% 197
04.12.2023 Bananikys 1 197 51.55% 258
04.12.2023 UZMA19 2 283 52.94% 119
04.12.2023 RHG_HugHes_ 2 205 54.66% 27 635
04.12.2023 CMETAHKA17 1 630 52.44% 164
04.12.2023 danielgt260 1 831 54.75% 4 347
04.12.2023 Sol_772 3 271 68.42% 19
04.12.2023 ZahradniKrtecek 1 018 41.67% 156
03.12.2023 VOVCNIC3 2 131 53.04% 773
03.12.2023 Frytki_sos 2 452 52.7% 74
03.12.2023 kabut001 1 461 51.34% 335
03.12.2023 Z_A_L_U_P_K_A__H_E_R_A 1 111 49.06% 267
03.12.2023 krol2001 1 171 50.41% 8 993
03.12.2023 amne3u91 1 767 53.54% 99
02.12.2023 Dzoukr 881 52.01% 1 496
02.12.2023 przecinek_2022 815 47.26% 893
02.12.2023 Kyklich 1 598 52.49% 221
02.12.2023 Redflag_S 1 447 46.81% 282
02.12.2023 VinardH 2 030 55.14% 350
01.12.2023 TimC21 1 311 50.68% 2 715
01.12.2023 nikitamars6 1 782 59.26% 189
01.12.2023 x9denn 1 269 50.78% 256
30.11.2023 KIKIMOR_2023 787 45.62% 1 403
30.11.2023 AverageLowTierEnjoyer 4 764 58.66% 358
30.11.2023 OlaPatolanews 1 605 51.17% 385
30.11.2023 _men__4 1 407 48.17% 328
30.11.2023 Hayato200107 725 44.16% 505
29.11.2023 T1_M6 6 359 70.59% 85
29.11.2023 Raymond_ebala 1 627 52.24% 134
29.11.2023 KovboyCasanova 3 484 59.69% 1 270
29.11.2023 pbw 4 120 71.43% 126
26.11.2023 Goaltender39AEV 1 899 54.01% 20 108
24.11.2023 Longshot_77 3 508 57.07% 375
24.11.2023 Jaammiee 1 855 53% 6 907
23.11.2023 Muzev1R 5 244 78.41% 1 172
11.11.2023 astorek_cz 1 104 48.43% 9 500
06.11.2023 mxkskaban 1 228 49.17% 240
22.10.2023 H8_Lukvsz 4 246 63.24% 2 361
21.10.2023 ELC_GetDownToBusiness 2 528 59.23% 390
13.10.2023 Gold_Sniper_ 1 887 54.51% 11 184
13.10.2023 zzmates 1 139 48.71% 27 171
07.10.2023 Trololololel 4 205 56.57% 373
07.10.2023 A3E_HASE 3 123 60.75% 1 419
06.10.2023 Alfons3112 2 447 59.03% 26 768
27.09.2023 ___Covenant___ 3 110 65.84% 2 383
27.09.2023 x1x1x1x1x1x1x1x1x 4 254 63.16% 285
19.09.2023 ___Covenant___ 3 110 65.84% 2 383
19.09.2023 Swagerlicous 2 384 57.43% 42 578
17.09.2023 tarakan21 3 093 59.2% 2 039
16.09.2023 ELCxRAGE 17 927 84.62% 13
11.09.2023 zzmates 1 139 48.71% 27 171
10.09.2023 PanzerMike2010 1 086 50.91% 939
10.09.2023 4ervona_kalina
from: [R-] Rip
1 956 54.12% 6 049
09.09.2023 Darklord_55 699 48.39% 2 486
04.09.2023 H8_Lukvsz 4 246 63.24% 2 361
01.09.2023 Cingo_17 1 596 53.45% 4 015
27.08.2023 Warlock13th 1 834 56.09% 30 613
15.08.2023 KitchenUtensil14 1 576 54.59% 5 014
07.08.2023 Goldberg2020 796 45.63% 5 137
03.08.2023 LONAC_GRAHA 3 137 57.36% 1 942
18.06.2023 ZahradniKrtecek 1 018 41.67% 156
17.06.2023 ACTROHABT_X1 2 529 57.74% 265
12.06.2023 David__is__Born 7 862 85.19% 54
12.06.2023 kyubii_IsRedlining_Again 2 928 59.51% 13 721
15.05.2023 Vgyagyuri 924 48.2% 1 886
13.05.2023 Bloodsplatter6669 1 690 52.41% 10 279
13.05.2023 You_Are_A_Banana 3 796 76.61% 55 681
13.05.2023 Bacon_Torpedo 2 587 59.08% 22 727
13.05.2023 David__is__Born 7 862 85.19% 54
13.05.2023 STRAP0NESSA 4 897 67.79% 714
13.05.2023 Goldberg2020 796 45.63% 5 137
13.05.2023 spex66 1 658 53.81% 43 188
26.03.2023 AllCatsAreGrey 4 857 67.06% 5 532
23.03.2023 x1x1x1x1x1x1x1x1x 4 254 63.16% 285
11.03.2023 BOLEC_PU55I_DESTROYER 3 729 64.11% 6 475
05.03.2023 AllCatsAreGrey
from: [CURE] CURE
4 857 67.06% 5 532
26.02.2023 TAMADA_UA 2 591 50.77% 130
24.02.2023 Digital_Solstice 10 073 73.13% 67
21.02.2023 SkyDwellerXX 3 130 62.25% 551
19.02.2023 SkyDwellerXX 3 130 62.25% 551
16.02.2023 Ranjeir 5 537 67.76% 152
13.02.2023 KilljuuuhaXD 4 272 62.54% 2 851
12.02.2023 Tairons_161423 1 898 60.07% 36 176
10.02.2023 Anti_kebab 1 416 54.71% 7 439
08.02.2023 MOXHO_CO6AKI 4 579 64.49% 214
06.02.2023 9799977 3 610 56.96% 876
06.02.2023 __lucifer__dennitsa__ 2 731 63.11% 122
05.02.2023 _NIGHTRIDE_ 4 441 69.45% 275
05.02.2023 Ranjeir 5 537 67.76% 152
05.02.2023 _stasmak_ 2 006 55.72% 1 660
04.02.2023 Anti_kebab 1 416 54.71% 7 439
04.02.2023 __lucifer__dennitsa__ 2 731 63.11% 122
04.02.2023 fukko 1 938 56.89% 50 072
04.02.2023 tothadam97 1 401 50.52% 20 147
04.02.2023 Bro_tu_Lytshuy 1 971 52.27% 528
04.02.2023 salcon 2 608 60.65% 49 276
01.02.2023 Vlahos_Von_Rosret 1 979 55.58% 932
26.01.2023 galantea 3 286 53.66% 369
24.01.2023 ianfr 1 632 53.93% 12 566
20.01.2023 Mali_Macicro 2 518 55.03% 3 531
19.01.2023 ImSoMuchBetter 4 473 61.09% 221
16.01.2023 Tomasi_Rollo 1 605 53.3% 17 256
15.01.2023 Baz_YouTube 6 286 72.62% 84
13.01.2023 F2P_BOB_BORIS 4 872 66.73% 1 960
13.01.2023 ImSoMuchBetter 4 473 61.09% 221
12.01.2023 TAMADA_UA 2 591 50.77% 130
12.01.2023 BEST_IS 3 086 60.78% 7 387
12.01.2023 CHeRnoGoR__ 5 035 72.61% 398
12.01.2023 DarkErk 3 169 61.17% 3 273
12.01.2023 Gabbba 2 420 57.86% 95 396
11.01.2023 Bacon_Torpedo 2 587 59.08% 22 727
11.01.2023 bychbych 2 679 57.09% 2 370
08.01.2023 SprotiFTP2 2 370 56.06% 999
04.01.2023 _Dr_Stein_ 3 303 59.15% 213
03.01.2023 Tomasi_Rollo 1 605 53.3% 17 256
03.01.2023 KilljuuuhaXD 4 272 62.54% 2 851
01.01.2023 BOLEC_PU55I_DESTROYER 3 729 64.11% 6 475
31.12.2022 kyubii_IsRedlining_Again 2 928 59.51% 13 721
31.12.2022 LONAC_GRAHA 3 137 57.36% 1 942
30.12.2022 PLUSHKOBUS 1 663 51.69% 1 569
29.12.2022 CaptainSpecialist 1 905 56.55% 7 128
27.12.2022 Haschtag420 1 679 51.64% 4 818
27.12.2022 tim12354 2 705 55.28% 29 667
26.12.2022 szynkaa123 1 941 53.14% 12 598
25.12.2022 Hassen_Basdouri 2 216 55.66% 50 636
24.12.2022 You_Are_A_Banana 3 796 76.61% 55 681
21.12.2022 CaptainSpecialist 1 905 56.55% 7 128
11.12.2022 kyubii_IsRedlining_Again 2 928 59.51% 13 721
09.12.2022 ianfr 1 632 53.93% 12 566
08.12.2022 BoloTheLawyer 4 126 64.41% 295
28.11.2022 FeldschER 2 050 58.23% 21 156
24.11.2022 _Alter_Fritz_ 2 280 56.08% 3 413
22.11.2022 Tairons_161423 1 898 60.07% 36 176
22.11.2022 Devahkiin_ 2 627 56.87% 313
18.11.2022 kyubii_IsRedlining_Again 2 928 59.51% 13 721
16.11.2022 AweGuider 2 390 55.75% 3 146
15.11.2022 ELCxSIMP 5 325 76.03% 2 178
14.11.2022 Calibre 2 013 55.51% 22 508
12.11.2022 ApToBog__uBaHoBu4 2 710 82.19% 3 402
12.11.2022 DjDoktoR 2 486 67.02% 6 313
12.11.2022 Iscusit 5 475 81.39% 532
12.11.2022 DjDoktoR_UA 2 057 56.98% 64 177
09.11.2022 Muzev1R_ 5 612 72.09% 12 602