[AWSM]

-AR- - Transfers



Date Player WN8 Win Rate Battles
15.04.2024 Ingeborg_tanzt 701 47.29% 40 180
15.04.2024 kuseyer 755 46.13% 3 150
14.04.2024 Mc_Pearl 1 107 51.04% 5 284
09.04.2024 Draxonel 680 48.56% 696
07.04.2024 Maschta 2 667 58.2% 50 962
07.04.2024 IRapax 3 385 59.2% 2 505
07.04.2024 RAT1337 748 45.55% 663
07.04.2024 PrivatPaula933 972 48.99% 4 611
29.03.2024 Tondra 1 271 50.78% 11 072
22.03.2024 Borat_is_weak 2 979 61.61% 211
16.03.2024 Mc_Pearl 1 107 51.04% 5 284
11.03.2024 itze_g0nna 1 700 51.28% 1 880
10.03.2024 iTz_G0nna_Rush_u 2 419 57.37% 14 444
07.03.2024 intense_Belthor_2113 372 42.05% 899
04.03.2024 Lucii1 2 931 60% 43 155
22.02.2024 Nico_Schluffi 573 58.33% 24
20.02.2024 evolex1802 1 263 49.51% 16 063
20.02.2024 Darthmaximus 1 030 49.56% 4 383
17.02.2024 wihni 1 677 56.34% 50 659
17.02.2024 Doppelrohr_Hannes 1 160 48.77% 8 309
16.02.2024 _ZaD 865 48.83% 19 257
15.02.2024 Parkyyy 641 46% 4 670
14.02.2024 Doppelrohr_Hannes 1 160 48.77% 8 309
02.02.2024 strong_vulpes_639 540 51.95% 154
01.02.2024 _ZaD 865 48.83% 19 257
30.01.2024 luxus51 1 480 52.02% 25 113
27.01.2024 MrWhity 1 321 50.98% 12 341
26.01.2024 Oteg 1 209 50.84% 3 230
23.01.2024 DerRedPirate 1 513 51.98% 781
21.01.2024 Oh_Max 1 290 49.79% 20 679
20.01.2024 168_Kurt_Knispel 1 212 50.37% 28 032
15.01.2024 Sebi84Destroyer 1 894 52.63% 4 651
09.01.2024 TiNiTuSssss 1 432 51.67% 7 627
09.01.2024 Panzerlocher_2 906 49.25% 8 576
03.01.2024 XDMojoXD 413 44.13% 1 142
19.12.2023 Master_Chief_PO 1 231 48.61% 42 887
19.12.2023 chxptix 971 46.76% 1 311
11.12.2023 habibi666 3 499 59.13% 2 234
11.12.2023 iNyric 2 208 55.61% 8 837
08.12.2023 torsti123 1 153 48.96% 17 709
08.12.2023 Ch1no_0 1 450 51.6% 6 490
08.12.2023 PantherKhan119 1 163 47.54% 10 941
06.12.2023 BuLLeMann1987 1 076 48.91% 12 795
02.12.2023 Der_frohlockende_Rettich 2 476 57.13% 898
01.12.2023 _grilly_willy_ 2 284 57.29% 36 794
26.11.2023 Tank_S1 776 48.63% 2 739
25.11.2023 Arcania354 557 50% 152
24.11.2023 DragonWar212 1 479 50.69% 19 178
23.11.2023 Bluefox1289 1 491 51.47% 17 758
20.11.2023 kiwikonig 653 46.37% 2 493
18.11.2023 forchris 1 033 48.49% 10 862
15.11.2023 NudleBegg 1 173 49.97% 15 757
15.11.2023 Odowaker 1 219 50.32% 34 502
15.11.2023 Esssential 2 409 55.7% 1 948
14.11.2023 Longdarius 1 146 49.51% 14 144
13.11.2023 GrafCatcus 1 130 50.7% 1 795
13.11.2023 Xanatos696 1 512 51.97% 21 088
09.11.2023 ernie13 1 510 51.45% 20 645
09.11.2023 Saschadabang9r 1 288 51.1% 9 675
08.11.2023 doener2000 559 46.79% 3 174
08.11.2023 fr3shmaker 1 269 50.1% 11 763
07.11.2023 Ch1quita 1 237 49.5% 6 553
05.11.2023 Nightline92 1 074 45.69% 4 021
05.11.2023 xViRuzZ420 2 025 54.02% 22 031
05.11.2023 Flocutus 1 082 49.7% 9 499
03.11.2023 habibi666 3 499 59.13% 2 234
03.11.2023 durus_sed_justus 1 749 52.31% 71 051
03.11.2023 derjensen 844 48.4% 19 147
02.11.2023 GGG_VenTene 1 200 51.82% 5 037
02.11.2023 Jomo2208 931 50.58% 6 097
02.11.2023 Sebi84Destroyer 1 894 52.63% 4 651
01.11.2023 Obi_Wanki_Nobi 1 208 50.21% 31 934
01.11.2023 bringerofpain92 1 059 49.78% 12 143
31.10.2023 HRR_Penetrator 1 130 50.57% 19 936
31.10.2023 Moldwich 890 49.41% 10 000
31.10.2023 b4rreN 1 872 53.43% 8 920
30.10.2023 Timo200 894 47.94% 26 530
26.10.2023 Tonk_39 1 903 53.95% 10 912
21.10.2023 Tj85_1 543 45.45% 154
04.10.2023 Schulli91 591 47.98% 2 951
01.10.2023 Schak_waR45 3 462 64.46% 19 917
31.07.2023 XxWETTSCHIxX 676 43.98% 166
18.07.2023 IRapax 3 385 59.2% 2 505
06.06.2023 IRapax 3 385 59.2% 2 505
16.05.2023 Der_rasende_Rettich 3 090 60.53% 8 873
19.03.2023 Bruc3_Lee 682 47.11% 1 940
13.02.2023 IRapax 3 385 59.2% 2 505
03.02.2023 BossMarder84 826 44.09% 440
31.01.2023 Valos_ 1 650 51.34% 8 033
19.01.2023 Nico_Schluffi 573 58.33% 24
05.01.2023 Fichtr0n 1 673 52.01% 18 445
27.12.2022 svenus86WoT 253 45.49% 688
21.11.2022 IRapax 3 385 59.2% 2 505
12.10.2022 RXKR 7 006 100% 1
11.06.2022 IRapax 3 385 59.2% 2 505
16.03.2022 IRapax 3 385 59.2% 2 505
16.02.2022 D3R_70D 1 121 49.88% 17 247
16.02.2022 TimboNr1 1 039 51.07% 7 298
11.02.2022 IRapax 3 385 59.2% 2 505
22.01.2022 acubra 2 074 55.19% 22 593
17.01.2022 _Floeti_ 2 843 64.53% 781
31.12.2021 Der_rasende_Rettich 3 090 60.53% 8 873
10.11.2021 IRapax 3 385 59.2% 2 505
07.10.2021 BeoMauZ 2 944 59.21% 39 770
23.09.2021 Der_rasende_Rettich 3 090 60.53% 8 873
14.09.2021 schalda 1 003 49.38% 13 879
13.09.2021 KillerGnom 2 049 55.6% 27 980
31.07.2021 incub 2 040 56.4% 27 048
31.05.2021 IRapax 3 385 59.2% 2 505
08.03.2021 ArmsHopDavaiDavai 3 150 59.91% 12 704
08.03.2021 Elohac 2 362 54.4% 45 812
04.02.2021 AP_Sensei_of_Primates 2 286 55.81% 44 741
04.02.2021 Der_rasende_Rettich 3 090 60.53% 8 873
11.01.2021 IRapax 3 385 59.2% 2 505
04.01.2021 Lexi2013 2 161 56.37% 46 427
02.01.2021 Der_rasende_Rettich 3 090 60.53% 8 873
26.12.2020 Lucii1 2 931 60% 43 155
23.12.2020 _Free_Hugs_ 2 643 57.39% 38 711
17.12.2020 BierfahrerHias 2 040 54.15% 22 592
17.12.2020 _SkillZocker 2 587 55.53% 34 681
17.12.2020 Conan010 2 083 54.35% 31 842
14.12.2020 AWSM_Brummi1 2 557 58.64% 51 802
14.12.2020 AWSM_Jabol 2 187 57.47% 37 316
30.11.2020 _Trashaimer 2 965 57.86% 5 544
30.11.2020 Burns_Fanboy 1 866 51.49% 42 787
22.11.2020 rude_Rudy 2 306 54.51% 27 522
22.11.2020 Dementij_Browtschenko 3 085 59.58% 60 681
22.11.2020 k3LLerInstInkt 2 047 53.42% 40 124
22.11.2020 TOO_SEXY_FOR_MY_SHIRT 2 816 58.83% 38 993
22.11.2020 Soanar 2 130 55.66% 102 107
15.10.2020 NakedPassenger 2 212 57.46% 36 288
07.10.2020 FeedYouMyHEAT 2 122 55% 28 547
07.10.2020 NENN_MICH_ALCUNAM 2 314 60.09% 1 536
30.09.2020 Kalle008_is_a_BoNoBo 2 125 55.11% 48 317
25.09.2020 Sput_Nik 2 368 58.7% 54 407
25.09.2020 Goldenstreak 2 842 58.68% 24 931
25.09.2020 pappelau 3 667 60.75% 46 101
22.09.2020 TanzBue 1 902 55.56% 41 046
22.09.2020 STOCKHOLMER 1 631 52.47% 20 527
22.09.2020 XOR_G60 1 544 52.19% 27 858
22.09.2020 _KaeptnzurSee 2 489 55.08% 37 335
22.09.2020 daarkmaster 2 257 58.14% 36 660
22.09.2020 burnspider 2 289 56.55% 69 555
22.09.2020 Ratte_EnRAgE 2 716 58.28% 52 528
21.09.2020 KlingonenKlaus 2 884 65.06% 2 410
21.09.2020 Enter_a_username_ 2 166 55.74% 38 084
21.09.2020 xXCharly_2Xx 2 588 63.04% 46 106
21.09.2020 ButterFingerss 1 823 52.35% 56 159
21.09.2020 JohnMc360NoAim 2 442 56.34% 51 412
21.09.2020 Lemming_Ondreyas 2 216 56.89% 37 638
21.09.2020 AnInnocentKitten 2 750 58.12% 39 535
21.09.2020 L3benAmLimit 2 019 57.32% 30 489
21.09.2020 BOTTYMCBOTFACE 2 077 54.87% 51 148
21.09.2020 RenamedUser_510797389 2 129 54.58% 37 542
21.09.2020 Yolohase 1 171 51.25% 22 404
21.09.2020 Trojanische_Tomate 1 997 53.72% 14 819
21.09.2020 _Eagle_LegendOfArtillery 2 660 60.52% 57 086
21.09.2020 Drumdrum_ist_Schmutz 2 302 57.81% 33 409
21.09.2020 Ameisearmee 2 191 60.3% 36 626
21.09.2020 CrisKay_DuKek 1 995 55.32% 47 802
21.09.2020 Zurkon_ 1 879 53.44% 41 180
21.09.2020 kittekati 1 914 53.69% 37 036
21.09.2020 montery 2 437 57.28% 29 358
21.09.2020 3_legged_Tommy 2 058 56.09% 67 814
21.09.2020 Lemming_Ostblockromantik 1 938 54.89% 19 860
21.09.2020 TheRaven1207 1 979 52.62% 39 803
21.09.2020 Der_rasende_Rettich 3 090 60.53% 8 873
21.09.2020 Help_me_Iam_Stock_Bro 2 545 58.55% 41 569
21.09.2020 WelleErdball23 2 054 54.87% 74 988
21.09.2020 nukl3arsn4ke 2 371 57.34% 39 015
17.09.2020 Stelzprinz 2 355 55.02% 44 395
17.09.2020 Speckwanze 1 784 56.44% 79 275
17.09.2020 terrortiffie 1 982 54.37% 42 320
11.09.2020 BOTTYMCBOTFACE 2 077 54.87% 51 148
08.09.2020 Eternal_Light_24 3 082 58.23% 40 344
08.09.2020 93erPanda 2 197 55.03% 41 482
08.09.2020 Flohpinsel 2 308 55.72% 47 360
08.09.2020 VlClOUS 3 801 61.75% 6 198
08.09.2020 ChAOtiK_ 2 580 56.99% 36 185
02.09.2020 STOCKHOLMER 1 631 52.47% 20 527
02.09.2020 Soanar 2 130 55.66% 102 107
16.08.2020 Onkelzfan90 2 297 55.79% 21 353
16.08.2020 Schak_waR45 3 462 64.46% 19 917
16.08.2020 Leonius_ 1 864 53.06% 33 576
16.08.2020 Damnus 3 248 61.77% 38 264
16.08.2020 Kretler 2 793 60.61% 26 909
16.08.2020 Streifenhoernchen87 2 371 61.87% 70 259
16.08.2020 Kettenmonster_00 2 763 56.89% 45 012
16.08.2020 Treumerschlauma 2 138 54.66% 33 926
16.08.2020 The_true_Freeman 2 163 55.34% 52 942
16.08.2020 Pletschi01 2 715 55.58% 66 215
16.08.2020 Casper_Uwe_auch_dabei 2 833 62.06% 28 271
16.08.2020 UMUT_YARRAK__DuHOM0 1 934 53.58% 20 499
03.08.2020 ButterFingerss 1 823 52.35% 56 159
03.08.2020 Eternal_Light_24 3 082 58.23% 40 344
01.08.2020 Somewhere_ 4 001 64.21% 13 268
01.08.2020 rumpel__ 2 351 56.33% 48 463
01.08.2020 WhoRainsOwn 2 651 57.25% 41 058
01.08.2020 Kaspernacken 2 370 57.2% 80 698
25.07.2020 Maybe_a_Legend1337 3 377 63.49% 98 476
25.07.2020 ViciousVincere 2 414 56.38% 36 986
25.07.2020 Nothing_But_Shadow 2 072 53.72% 41 372
25.07.2020 OtterPerson__ 2 397 57.26% 32 297
25.07.2020 German_Monkey 3 193 59.23% 26 437
25.07.2020 iTz_G0nna_Rush_u 2 419 57.37% 14 444
19.07.2020 Help_me_Iam_Stock_Bro 2 545 58.55% 41 569
19.07.2020 NO_NEED_FOR_HEAT 2 551 56.63% 31 194
19.07.2020 noname79 1 642 52.37% 74 494
19.07.2020 mightyDoubleD 1 960 54.49% 36 819
19.07.2020 Exp_187_S4uB4tzi187 2 224 54.11% 52 085
19.07.2020 Mihautszam 2 024 54.58% 47 323
19.07.2020 das_Imperium 2 309 54.67% 46 278
19.07.2020 O0Snyder 1 887 54.35% 49 234
19.07.2020 UnRuHe_F4T 2 173 56.27% 13 956
19.07.2020 ValarXMorghulis 2 606 58.86% 35 737
19.07.2020 impactFvckthehen 2 828 58.14% 17 539
17.07.2020 VlClOUS 3 801 61.75% 6 198
10.07.2020 TypicalNerd 3 058 58.17% 62 786
10.07.2020 HeshTag_JimmyCola 1 908 55.1% 30 703
10.07.2020 UnRuHe_Mauque 1 924 54.36% 14 792
10.07.2020 _Erdnussflip_ 2 883 58.6% 45 024
10.07.2020 RatteDerGeile 2 788 59.38% 13 952
09.07.2020 GetFresh
from: [AWSM] -AR-
3 167 73.53% 34
05.07.2020 SummerJEM 2 182 54.34% 33 850
05.07.2020 Help_me_Iam_Stock_Bro 2 545 58.55% 41 569
03.07.2020 TOO_SEXY_FOR_MY_SHIRT 2 816 58.83% 38 993
29.06.2020 _Free_Hugs_ 2 643 57.39% 38 711
29.06.2020 VVAKE 2 793 59% 31 590
29.06.2020 Van_Odin 2 171 56.76% 27 990
29.06.2020 Lucii1 2 931 60% 43 155
29.06.2020 GetFresh 3 167 73.53% 34
29.06.2020 N3rv_mich_nicht 1 960 54.65% 18 532
29.06.2020 BarnieGumble 2 521 59% 68 597
29.06.2020 Peiper46 2 160 56.56% 51 529
28.06.2020 ViciousVincere 2 414 56.38% 36 986
28.06.2020 ValarXMorghulis 2 606 58.86% 35 737
27.06.2020 Kaspernacken 2 370 57.2% 80 698
26.06.2020 Flohpinsel 2 308 55.72% 47 360
26.06.2020 Der_rasende_Rettich 3 090 60.53% 8 873
24.06.2020 Ratte_EnRAgE 2 716 58.28% 52 528
23.06.2020 Pletschi01 2 715 55.58% 66 215
23.06.2020 Damnus 3 248 61.77% 38 264
21.06.2020 SummerJEM 2 182 54.34% 33 850
21.06.2020 TypicalNerd 3 058 58.17% 62 786
21.06.2020 NO_NEED_FOR_HEAT 2 551 56.63% 31 194
21.06.2020 Desertside 1 704 52.32% 1 529
18.06.2020 RenamedUser_510797389 2 129 54.58% 37 542
18.06.2020 Kalle008_is_a_BoNoBo 2 125 55.11% 48 317
18.06.2020 GeneralStange 1 862 54.33% 23 074
18.06.2020 _Ho_Lee_FAK_ 2 086 55.54% 113 431
18.06.2020 AWSM_Jabol 2 187 57.47% 37 316
18.06.2020 Schneewittchenstecher 1 656 52.69% 58 101
18.06.2020 Muecke_der_Panzerstecher 1 968 54.53% 29 926
18.06.2020 BOTTYMCBOTFACE 2 077 54.87% 51 148
18.06.2020 BeoMauZ 2 944 59.21% 39 770
18.06.2020 P1nk_Fluffy_Un1corn 1 970 52.99% 53 480
18.06.2020 AWSM_Brummi1 2 557 58.64% 51 802
18.06.2020 Th3_Walking_Dead 2 216 55.14% 33 529
18.06.2020 Hopfenathlet 2 091 53.98% 35 857
18.06.2020 Kalle008_is_a_BoNoBo 2 125 55.11% 48 317
18.06.2020 Nostramatus 2 258 55.9% 19 409
18.06.2020 Stefan1986 2 861 60.11% 69 856
17.06.2020 rude_Rudy 2 306 54.51% 27 522
17.06.2020 ArmsHopDavaiDavai
from: [AWSM] -AR-
3 150 59.91% 12 704
16.06.2020 Speckwanze 1 784 56.44% 79 275
16.06.2020 NENN_MICH_ALCUNAM 2 314 60.09% 1 536
15.06.2020 German_Monkey 3 193 59.23% 26 437
15.06.2020 Van_Odin 2 171 56.76% 27 990
15.06.2020 Exp_187_S4uB4tzi187 2 224 54.11% 52 085
15.06.2020 Casper_Uwe_auch_dabei 2 833 62.06% 28 271
15.06.2020 FeedYouMyHEAT 2 122 55% 28 547
15.06.2020 Martman321 2 087 54.06% 25 405
15.06.2020 Stelzprinz 2 355 55.02% 44 395
15.06.2020 Kettenmonster_00 2 763 56.89% 45 012
15.06.2020 93erPanda 2 197 55.03% 41 482
15.06.2020 WhoRainsOwn 2 651 57.25% 41 058
15.06.2020 terrortiffie 1 982 54.37% 42 320
15.06.2020 Leonius_ 1 864 53.06% 33 576
15.06.2020 AnInnocentKitten 2 750 58.12% 39 535
15.06.2020 _KaeptnzurSee 2 489 55.08% 37 335
14.06.2020 UMUT_YARRAK__DuHOM0 1 934 53.58% 20 499
14.06.2020 noname79 1 642 52.37% 74 494
14.06.2020 VVAKE 2 793 59% 31 590
14.06.2020 mightyDoubleD 1 960 54.49% 36 819
14.06.2020 Mihautszam 2 024 54.58% 47 323
14.06.2020 OtterPerson__ 2 397 57.26% 32 297
14.06.2020 k3LLerInstInkt 2 047 53.42% 40 124
14.06.2020 UnRuHe_Mauque 1 924 54.36% 14 792
14.06.2020 das_Imperium 2 309 54.67% 46 278
14.06.2020 N3rv_mich_nicht 1 960 54.65% 18 532
14.06.2020 Elohac 2 362 54.4% 45 812
14.06.2020 Maybe_a_Legend1337 3 377 63.49% 98 476
14.06.2020 UnRuHe_F4T 2 173 56.27% 13 956
14.06.2020 The_true_Freeman 2 163 55.34% 52 942
14.06.2020 _Erdnussflip_ 2 883 58.6% 45 024
14.06.2020 iNyric 2 208 55.61% 8 837
14.06.2020 RatteDerGeile 2 788 59.38% 13 952
13.06.2020 Nothing_But_Shadow 2 072 53.72% 41 372
13.06.2020 HeshTag_JimmyCola 1 908 55.1% 30 703
13.06.2020 O0Snyder 1 887 54.35% 49 234
11.06.2020 nukl3arsn4ke 2 371 57.34% 39 015
10.06.2020 Trojanische_Tomate 1 997 53.72% 14 819
10.06.2020 _SkillZocker 2 587 55.53% 34 681
10.06.2020 ArmsHopDavaiDavai 3 150 59.91% 12 704
07.06.2020 BarnieGumble 2 521 59% 68 597
06.06.2020 Sput_Nik 2 368 58.7% 54 407
06.06.2020 rumpel__ 2 351 56.33% 48 463
06.06.2020 montery 2 437 57.28% 29 358
06.06.2020 burnspider 2 289 56.55% 69 555
05.06.2020 Desertside 1 704 52.32% 1 529
05.06.2020 pappelau 3 667 60.75% 46 101
02.06.2020 Alphaclaw 2 067 54.97% 14 635
02.06.2020 CPT__Spuelwasser 2 281 56.3% 55 406
02.06.2020 Genussmittel_Management 2 273 58.3% 80 481
31.05.2020 Stefan1986 2 861 60.11% 69 856
29.05.2020 Drumdrum_ist_Schmutz 2 302 57.81% 33 409
28.05.2020 Hopfenathlet 2 091 53.98% 35 857
28.05.2020 Kalle008_is_a_BoNoBo 2 125 55.11% 48 317
25.05.2020 Lemming_Ondreyas 2 216 56.89% 37 638
25.05.2020 L3benAmLimit 2 019 57.32% 30 489
25.05.2020 Lemming_Ostblockromantik 1 938 54.89% 19 860
20.05.2020 JohnMc360NoAim 2 442 56.34% 51 412
14.05.2020 ChAOtiK_ 2 580 56.99% 36 185
10.05.2020 impactFvckthehen 2 828 58.14% 17 539
10.05.2020 _Trashaimer 2 965 57.86% 5 544
09.05.2020 GeneralStange 1 862 54.33% 23 074
07.05.2020 Genussmittel_Management 2 273 58.3% 80 481
06.05.2020 Burns_Fanboy 1 866 51.49% 42 787
03.05.2020 AP_Sensei_of_Primates 2 286 55.81% 44 741
03.05.2020 Prinzessin_Lilafee 2 640 65.85% 15 232
03.05.2020 incub 2 040 56.4% 27 048
03.05.2020 Nechrot 1 819 56.5% 8 035
03.05.2020 Gabotok 2 279 54.33% 22 098
03.05.2020 KillerGnom 2 049 55.6% 27 980
03.05.2020 O815Gamer 2 648 59.22% 25 459
03.05.2020 acubra 2 074 55.19% 22 593
30.04.2020 WelleErdball23 2 054 54.87% 74 988
23.04.2020 XOR_G60 1 544 52.19% 27 858
23.04.2020 _Ostkind_ 1 720 55.08% 463
21.04.2020 daarkmaster 2 257 58.14% 36 660
20.04.2020 BierfahrerHias 2 040 54.15% 22 592
19.04.2020 KlingonenKlaus 2 884 65.06% 2 410
19.04.2020 Help_me_Iam_Stock_Bro 2 545 58.55% 41 569
18.04.2020 CrisKay_DuKek 1 995 55.32% 47 802
18.04.2020 frenchy79 1 663 57.31% 19 734
17.04.2020 P1nk_Fluffy_Un1corn 1 970 52.99% 53 480
16.04.2020 Peiper46 2 160 56.56% 51 529
16.04.2020 Enter_a_username_ 2 166 55.74% 38 084
16.04.2020 CmdKazei 1 499 56.17% 19 409
14.04.2020 Goldenstreak 2 842 58.68% 24 931
14.04.2020 Nostramatus 2 258 55.9% 19 409
13.04.2020 _Eagle_LegendOfArtillery 2 660 60.52% 57 086
12.04.2020 xXCharly_2Xx 2 588 63.04% 46 106
12.04.2020 Ameisearmee 2 191 60.3% 36 626
11.04.2020 Lexi2013 2 161 56.37% 46 427
11.04.2020 BOTTYMCBOTFACE 2 077 54.87% 51 148
11.04.2020 Schak_waR45 3 462 64.46% 19 917
11.04.2020 Dementij_Browtschenko 3 085 59.58% 60 681
11.04.2020 Zurkon_ 1 879 53.44% 41 180
11.04.2020 Th3_Walking_Dead 2 216 55.14% 33 529
11.04.2020 TheRaven1207 1 979 52.62% 39 803
11.04.2020 Muecke_der_Panzerstecher 1 968 54.53% 29 926
10.04.2020 iTz_G0nna_Rush_u 2 419 57.37% 14 444
10.04.2020 Streifenhoernchen87 2 371 61.87% 70 259
10.04.2020 CPT__Spuelwasser 2 281 56.3% 55 406
10.04.2020 ArmsHopDavaiDavai 3 150 59.91% 12 704
09.04.2020 Onkelzfan90 2 297 55.79% 21 353
09.04.2020 _Ho_Lee_FAK_ 2 086 55.54% 113 431
09.04.2020 TanzBue 1 902 55.56% 41 046
09.04.2020 Treumerschlauma 2 138 54.66% 33 926
09.04.2020 Conan010 2 083 54.35% 31 842
09.04.2020 Kretler 2 793 60.61% 26 909
09.04.2020 Schneewittchenstecher 1 656 52.69% 58 101
09.04.2020 NakedPassenger
from: [-MM] MadMen
2 212 57.46% 36 288
09.04.2020 Alphaclaw 2 067 54.97% 14 635
09.04.2020 Somewhere_ 4 001 64.21% 13 268
09.04.2020 Yolohase 1 171 51.25% 22 404
09.04.2020 kittekati 1 914 53.69% 37 036
09.04.2020 3_legged_Tommy 2 058 56.09% 67 814
05.03.2020 acubra 2 074 55.19% 22 593
11.12.2019 g0rc 2 139 54.73% 32 994
04.11.2019 Der_frohlockende_Rettich 2 476 57.13% 898
14.10.2019 xRebell_ 2 851 60.59% 32 580
05.10.2019 Kretler 2 793 60.61% 26 909
20.09.2019 Schak_waR45 3 462 64.46% 19 917
12.09.2019 AWSM_Brummi1 2 557 58.64% 51 802
08.09.2019 _Ostkind_ 1 720 55.08% 463
23.08.2019 xRebell_ 2 851 60.59% 32 580
21.08.2019 AP_Sensei_of_Primates 2 286 55.81% 44 741
19.08.2019 O815Gamer 2 648 59.22% 25 459
15.08.2019 _Free_Hugs_ 2 643 57.39% 38 711
14.08.2019 Kretler 2 793 60.61% 26 909
14.08.2019 Schak_waR45 3 462 64.46% 19 917
14.08.2019 IRapax 3 385 59.2% 2 505
14.08.2019 BambusIeitung 1 306 49.02% 8 900
13.08.2019 Lucii1 2 931 60% 43 155
06.08.2019 KillerGnom 2 049 55.6% 27 980
17.07.2019 BeoMauZ 2 944 59.21% 39 770
16.07.2019 g0rc 2 139 54.73% 32 994
14.07.2019 CmdKazei 1 499 56.17% 19 409
13.07.2019 frenchy79 1 663 57.31% 19 734
28.06.2019 AWSM_Jabol 2 187 57.47% 37 316
20.06.2019 IRapax 3 385 59.2% 2 505
20.06.2019 Der_frohlockende_Rettich 2 476 57.13% 898
03.06.2019 Harald_van_Horn 2 166 54.94% 45 798
15.01.2019 Dementij_Browtschenko 3 085 59.58% 60 681
15.01.2019 Lucii1 2 931 60% 43 155
24.09.2018 incub 2 040 56.4% 27 048
03.05.2018 AWSM_Brummi1 2 557 58.64% 51 802
10.02.2018 KillerGnom 2 049 55.6% 27 980
10.02.2018 Basti_is_lost 3 572 61.28% 21 008
10.02.2018 AWSM_Jabol 2 187 57.47% 37 316
02.02.2018 Schak_waR45 3 462 64.46% 19 917
21.01.2018 KillerGnom 2 049 55.6% 27 980
21.01.2018 AsianDriverNoSurvivor 2 456 56.11% 18 331
18.01.2018 Schak_waR45 3 462 64.46% 19 917
11.01.2018 AsianDriverNoSurvivor 2 456 56.11% 18 331
06.01.2018 AWSM_Jabol 2 187 57.47% 37 316
05.01.2018 AWSM_Brummi1 2 557 58.64% 51 802
05.01.2018 Basti_is_lost 3 572 61.28% 21 008
17.12.2017 BambusIeitung 1 306 49.02% 8 900
13.11.2017 AWSM_Brummi1 2 557 58.64% 51 802
13.11.2017 Kretler 2 793 60.61% 26 909
13.11.2017 KillerGnom 2 049 55.6% 27 980
13.11.2017 BeoMauZ 2 944 59.21% 39 770
13.11.2017 AWSM_Jabol 2 187 57.47% 37 316
11.10.2017 AWSM_Brummi1 2 557 58.64% 51 802
10.10.2017 BeoMauZ 2 944 59.21% 39 770
09.10.2017 Dementij_Browtschenko 3 085 59.58% 60 681
09.10.2017 Kretler 2 793 60.61% 26 909
09.10.2017 KillerGnom 2 049 55.6% 27 980
09.10.2017 AWSM_Jabol 2 187 57.47% 37 316
24.09.2017 AWSM_Jabol 2 187 57.47% 37 316
09.09.2017 Nechrot 1 819 56.5% 8 035
07.09.2017 Lucii1 2 931 60% 43 155
02.08.2017 SMOLPIO 1 392 48.35% 41 195
09.06.2017 Scara 2 015 54.8% 42 962
16.03.2017 Saccharin 1 641 53.05% 28 401
02.03.2017 Captain_Curdy 2 489 57.07% 28 866
20.02.2017 SMOLPIO 1 392 48.35% 41 195
19.01.2017 Nechrot 1 819 56.5% 8 035
01.01.2017 FrankenBazi 2 516 59.24% 53 865
09.12.2016 Kretler 2 793 60.61% 26 909
07.10.2016 AWSM_Jabol 2 187 57.47% 37 316
25.09.2016 _Bot_Kill_ 2 256 59.1% 15 921
11.09.2016 Kretler 2 793 60.61% 26 909
11.09.2016 Nechrot 1 819 56.5% 8 035
04.09.2016 ShadowTactiX 2 721 58% 33 515
28.07.2016 _Floeti_ 2 843 64.53% 781
01.07.2016 19Sandman89 2 629 57.37% 76 057
28.06.2016 GuitarGangster1312 1 773 52.67% 66 782
27.06.2016 incub 2 040 56.4% 27 048
27.06.2016 R___N___G 2 406 53.97% 21 566
26.06.2016 theWeaponTheyFear_ 2 422 55.14% 21 541
26.06.2016 your_little_sister 2 397 56.99% 42 987
26.06.2016 oucho 2 138 57.54% 46 464
26.06.2016 Pvt_Affenkopf 2 456 58.54% 30 459
26.06.2016 pimp_my_imp_MLG 1 969 54.76% 19 842
25.06.2016 Anriandor 2 347 56.48% 33 357
25.06.2016 KillerGnom 2 049 55.6% 27 980
25.06.2016 GaussPanzer 2 362 54.81% 37 968
24.06.2016 Maschta 2 667 58.2% 50 962
24.06.2016 ilmephax 2 911 58.11% 79 365
24.06.2016 Nostramatus 2 258 55.9% 19 409
24.06.2016 General_Gauder 1 925 56.63% 27 444
24.06.2016 Haddingur 2 144 55.09% 41 565
24.06.2016 shit_wg 2 730 57.09% 41 107
23.06.2016 Logovanhogo 2 213 56.19% 28 781
23.06.2016 T0m0n 2 571 59.74% 143 774
23.06.2016 _Free_Hugs_ 2 643 57.39% 38 711
23.06.2016 Kackspecht1337 1 851 52.65% 43 924
23.06.2016 Kretler 2 793 60.61% 26 909
23.06.2016 BeoMauZ 2 944 59.21% 39 770
23.06.2016 O815Gamer 2 648 59.22% 25 459
23.06.2016 AWSM_Brummi1 2 557 58.64% 51 802
23.06.2016 4MAD 2 464 56.65% 45 652
22.06.2016 Exmutant 1 922 54.31% 44 268
22.06.2016 drehwanze 2 780 62.05% 56 423
22.06.2016 Butosan 1 751 54.33% 26 990
22.06.2016 YakuZi 2 140 61.15% 61 375
22.06.2016 wihni 1 677 56.34% 50 659
22.06.2016 suppenschlund 2 396 56.9% 55 819
22.06.2016 TanzBue 1 902 55.56% 41 046
22.06.2016 c00lfr0g 2 192 54.13% 69 345
22.06.2016 LoveRNGesus 2 181 56.87% 41 332
22.06.2016 IFinanzamt 2 274 55.74% 18 408
22.06.2016 Lexi2013 2 161 56.37% 46 427
22.06.2016 BOTTYMCBOTFACE 2 077 54.87% 51 148
