[UKR-R]

Ukraine Random Clan

Statistics

Total members 99
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 96
Total income -
Provinces total -
Clan stronghold
Tier 10
Number of Zones 4
Buildings count 8
Average buildings level 10

Relationships

No relationships

Add relationship | Relationships from other clans

X tier vehicles

HT MT TD SPG LT
1078 861 603 159 258
Detailed list of vehicles

Important moments

23.03.2023 Lost province
23.03.2023 Lost province
26.02.2023 New province
26.02.2023 New province
23.02.2023 Lost province
23.02.2023 Lost province
23.02.2023 Lost province
22.02.2023 New province
22.02.2023 New province
22.02.2023 New province

Global Map

All VI VIII X
Battles 184 0 0 184
Win rate 55.98% - - 55.98%
Elo 1000 1000 1190
Provinces
No provinces
Battle schedule
No battles planned

Composition

# Player Efficiency WN8 Win Rate
1 418 2 007 55.3%
1 727 2 904 56.43%
1 324 1 946 54.54%
1 434 2 193 55.02%
1 561 2 590 57.04%
1 189 1 811 59.47%
1 472 2 071 54.58%
1 439 2 119 55.77%
1 182 1 750 53.32%
1 300 1 795 54.01%
1 593 2 569 56.73%
1 429 2 332 56.28%
1 318 1 834 53.47%
1 518 2 275 55.39%
1 363 2 101 54.48%
1 324 2 036 54.02%
1 300 2 187 55.86%
1 617 2 122 55.63%
1 402 1 919 54%
1 412 2 123 53.78%
1 595 2 288 56.61%
1 211 1 981 54.74%
1 550 2 206 56.2%
1 322 1 850 54.44%
1 411 2 148 53.69%
1 383 2 059 54.77%
1 299 1 951 55.52%
1 479 2 640 58.77%
1 351 2 205 54.73%
1 381 2 283 56.26%
1 535 2 645 56.94%
1 930 3 664 59.96%
1 300 2 086 54.23%
1 369 2 184 55.87%
1 365 2 060 55.1%
947 1 160 48.73%
1 263 1 963 55.87%
1 349 2 092 53.81%
1 415 2 177 58.3%
1 354 1 822 54.18%
1 362 2 070 54.42%
1 312 1 874 53.89%
1 529 2 144 63.59%
1 459 2 137 55.79%
1 378 1 934 56.63%
1 262 1 802 52.91%
1 394 2 112 55.37%
1 293 2 015 54.17%
1 278 1 988 54.02%
1 333 2 175 54.58%
1 546 2 365 56.76%
1 419 2 394 55.32%
1 336 2 037 54.88%
1 478 2 744 57.39%
1 543 2 454 56.59%
1 244 1 828 53.06%
1 568 2 483 55.53%
1 334 1 881 53.61%
1 477 2 115 55.79%
1 523 2 194 56.31%
1 353 2 437 56.79%
1 519 2 271 54.58%
1 367 2 198 55.56%
1 684 3 077 61.92%
1 560 2 511 56.13%
1 256 2 246 55.45%
1 373 1 911 53.38%
1 319 1 878 54.34%
1 639 2 496 56.99%
1 162 1 864 55.23%
1 304 1 819 55.98%
1 324 1 880 53.47%
1 212 1 953 53.35%
1 408 1 948 55%
1 485 2 274 55.54%
1 313 2 165 54.8%
1 460 1 876 54.09%
1 526 2 721 60.03%
973 1 392 55.62%
1 275 1 802 53.62%
1 337 1 911 55.12%
1 430 2 266 55.19%
1 642 2 730 57.16%
1 395 1 828 54.66%
1 150 1 598 52.06%
1 343 2 027 56.39%
1 538 2 228 54.13%
1 007 1 395 50.76%
1 339 2 293 57.1%
1 512 2 296 55.45%
1 435 2 397 55.42%
1 450 2 235 54.73%
1 280 1 873 54.25%
1 826 3 525 58.95%

Charts

Full charts

Average WN8
UKR-R

Total members
UKR-R

Total income
UKR-R

Provinces total
UKR-R

X tier vehicles
UKR-R