[UKR_F]

Ukraine's Armed Forces

Statistics

Total members 67
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 260
Total income -
Provinces total -
🔥 Український клан без зобов'язань!

✅ Вимоги: 53%+ 3k+ на актуальний топах.
🤑 Резерви з 18:00 до 00:00 за Києвом.
⚔️ ГК/вилазки/наступи з 20:00 до 00:00.
🔊 Зв'язок: "Discord":https://discord.gg/E297TAM8fX

Наш другий клан без вимог по статі:
"[AFU] Armoured Forces of Ukraine":https://eu.wargaming.net/clans/wot/500221078/
Clan stronghold
Tier 10
Number of Zones 4
Buildings count 8
Average buildings level 10

Relationships

No relationships

Add relationship | Relationships from other clans

X tier vehicles

HT MT TD SPG LT
750 538 380 95 148
Detailed list of vehicles

Recent transfers

17.04.2024 Sanek_tankist39
12.04.2024 _G_N_A_T_
12.04.2024 Redlaen666
07.04.2024 TypboPak
02.04.2024 Redlaen666
31.03.2024 777slava71
26.03.2024 KORESH1991
26.03.2024 ____Valeron____
25.03.2024 KOLYA_PANZER
24.03.2024 KaxoBka__UA
more

Important moments

22.02.2023 Lost province
21.02.2023 New province
18.02.2023 Lost province
17.02.2023 New province
08.02.2023 Lost province São Félix do Araguaia
08.02.2023 Lost province Guasdualito
08.02.2023 Lost province Correntina
08.02.2023 Lost province Porto Alegre
08.02.2023 Lost province Brazilian Air Force Detachment
08.02.2023 Lost province Barranquilla

Global Map

All VI VIII X
Battles 377 0 0 377
Win rate 54.38% - - 54.38%
Elo 1000 1000 1081
Provinces
No provinces
Battle schedule
No battles planned

Composition

# Player Efficiency WN8 Win Rate
1 239 2 070 53.29%
1 341 1 900 52.66%
1 261 1 848 52.81%
1 343 1 884 53.6%
1 310 1 828 55.38%
1 712 3 168 58.26%
1 118 1 745 52.63%
1 347 2 353 54.57%
1 356 2 291 54.76%
1 373 1 911 53.78%
1 222 1 797 53.73%
1 379 2 210 56.32%
1 263 1 847 53.8%
1 071 1 613 52.62%
1 240 1 594 51.16%
1 436 2 041 54.25%
1 242 1 752 53.34%
1 559 2 566 58.45%
1 484 2 152 55.18%
1 294 1 894 53.72%
1 004 1 440 52.18%
1 063 1 182 48.02%
1 282 1 866 52.28%
1 504 2 589 57.28%
1 621 2 807 59.22%
1 305 1 671 51.95%
1 066 1 318 51.29%
1 188 1 517 58.34%
1 217 1 672 52.17%
1 370 1 833 54.11%
1 188 1 816 52.85%
1 227 1 862 53.21%
949 1 461 50.35%
552 509 43.55%
1 323 1 869 53.47%
1 202 1 571 53.31%
1 272 1 754 53.08%
1 499 1 904 54.63%
1 364 2 043 56.08%
1 244 1 680 52.04%
872 1 177 48.8%
1 279 1 808 53.23%
1 388 1 962 54.69%
1 259 2 017 54.13%
1 433 2 268 55.78%
1 472 2 154 53.88%
1 006 1 326 51.72%
1 292 1 873 52.37%
1 247 1 830 53.2%
1 409 2 116 55.2%
1 265 1 954 54.85%
1 350 2 117 55.12%
1 385 2 144 54.49%
956 1 178 48.69%
1 581 2 179 54.36%
830 1 029 53.74%
1 481 2 294 56%
1 186 1 911 54.53%
1 335 2 049 53.33%
1 599 2 551 59.24%
1 145 1 316 49.67%
1 604 2 707 57.91%
1 573 2 175 57.2%
1 046 1 008 49.7%
1 098 1 319 55.86%
1 394 1 766 53.43%

Charts

Full charts

Average WN8
UKR_F

Total members
UKR_F

Total income
UKR_F

Provinces total
UKR_F

X tier vehicles
UKR_F