Total members | 91 |
Average Efficiency | |
Average WN8 | |
Provinces total | 0 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 7 |
Total income | - |
Provinces total | - |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1111 | 989 | 532 | 137 | 238 |
Detailed list of vehicles |
27.03.2023 | _Ch1Nc5yK_ | |
27.03.2023 | CheDiaN | |
11.03.2023 | DuZZy_TheBlackShEEp | |
11.03.2023 | A_ReAl_GyPsY_ | |
03.03.2023 | _exeemy | |
02.03.2023 | B0R34L | |
27.02.2023 | LoneStarr_Brana | |
19.02.2023 | UciN_ | |
16.02.2023 | Super_Alfa | |
12.02.2023 | _Devahkiin_ | |
more |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 398 | 0 | 0 | 398 |
Win rate | 60.55% | - | - | 60.55% |
Elo | 1000 | 1000 | 1396 |
Provinces | ||
No provinces |
Battle schedule | |
No battles planned |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
RoBiker | 1 643 | 2 748 | 57.89% | |
danyel191 | 1 774 | 3 077 | 59.69% | |
vel_Micek | 1 734 | 2 779 | 60.31% | |
CheDiaN | 1 794 | 3 421 | 63.77% | |
Malyicious | 1 784 | 3 352 | 61.67% | |
LegendaryPunisher | 1 751 | 2 800 | 59.21% | |
_Winnie | 1 792 | 3 221 | 59.95% | |
Jannik_ | 1 706 | 3 066 | 59.79% | |
krackzlut | 1 751 | 3 035 | 62.39% | |
Kadlousek | 1 523 | 2 701 | 56.9% | |
_PicklesWartooth_ | 1 833 | 2 994 | 64.05% | |
LuCkiOn | 1 654 | 2 890 | 61.34% | |
_Sigg_ | 1 763 | 2 924 | 62.45% | |
Martas_PurpleCrew | 1 514 | 2 849 | 57.53% | |
ALCARAZ_ | 1 728 | 3 124 | 60.84% | |
Sutkus | 1 721 | 2 945 | 59.8% | |
te_aibasit | 1 695 | 3 219 | 61.77% | |
KAVAX | 2 050 | 4 020 | 64.12% | |
Weggew1xxt | 1 709 | 2 894 | 56.86% | |
RNG_fodder | 1 843 | 3 054 | 60.55% | |
BenQ_Master | 1 734 | 3 153 | 59.54% | |
_AbyssWatchers_ | 1 498 | 2 841 | 57.79% | |
_BASSMANN_ | 1 531 | 2 613 | 57.19% | |
GallanttY | 1 732 | 3 208 | 59.7% | |
_NassesHandtuch_ | 1 692 | 3 222 | 61.06% | |
KuIczyK | 1 471 | 2 570 | 58.75% | |
__maiky | 1 576 | 3 084 | 57.68% | |
gawnis | 1 766 | 3 550 | 62.83% | |
Helios_Hook | 1 633 | 3 122 | 57.98% | |
curse82 | 1 756 | 2 678 | 59.32% | |
_CATA | 1 823 | 3 527 | 62.22% | |
B0R34L | 1 560 | 2 618 | 55.79% | |
Kazza_Chr | 1 402 | 2 376 | 57.12% | |
Veselorjan | 1 510 | 2 612 | 58.09% | |
Guppi71 | 1 477 | 2 841 | 58.56% | |
mushroomer | 1 647 | 2 746 | 58.62% | |
Brown_Pony | 1 643 | 3 221 | 59.23% | |
LegendaryPunisher69 | 1 753 | 2 784 | 53.17% | |
RuthIess | 1 705 | 3 096 | 58.63% | |
Alpstone | 1 590 | 2 592 | 57.76% | |
skruf1o1 | 1 467 | 2 463 | 57.12% | |
VOLSHAK | 1 638 | 3 044 | 59.16% | |
Ondra_MAYDAY | 1 798 | 4 043 | 64.38% | |
Mike_tam | 1 825 | 3 383 | 61.51% | |
kubcau | 1 707 | 3 265 | 60.56% | |
Tank_Killer1 | 2 020 | 3 785 | 61.97% | |
Schinken200g | 1 672 | 3 057 | 59.69% | |
sp1nat | 1 571 | 2 570 | 57.77% | |
BorsoFeelsAminal | 1 809 | 2 941 | 58.03% | |
Paul_Black_xXx | 1 721 | 2 886 | 61.43% | |
sady3296 | 1 919 | 3 480 | 61.51% | |
DADDY_Sensation | 1 839 | 3 321 | 61.81% | |
__YoDa__ | 1 555 | 2 387 | 59.57% | |
Cauti0n | 1 415 | 2 375 | 56.25% | |
_roro123456789 | 1 539 | 2 780 | 57.41% | |
Xlioi | 1 834 | 3 856 | 60.96% | |
_Ch1Nc5yK_ | 1 745 | 3 834 | 61.5% | |
PhantomDivision | 1 843 | 3 229 | 60.26% | |
GnG_NaGio | 1 644 | 3 010 | 61.15% | |
Terminat0r__ | 1 686 | 2 924 | 59.97% | |
amemic87 | 1 733 | 2 808 | 58.45% | |
Lennni | 1 547 | 2 664 | 57.31% | |
UciN_ | 1 872 | 2 970 | 64.59% | |
_Standard_ | 1 428 | 2 721 | 58.99% | |
ASMR_FV | 1 830 | 3 366 | 61.88% | |
6u6epHeTuka | 1 780 | 3 234 | 61.87% | |
definitelythedevil | 1 123 | 1 310 | 50.77% | |
lePari_jr | 1 252 | 2 153 | 54.65% | |
Phoenix_is_Beast | ||||
Tuga_LEGEN_wait4it_DARY | ||||
TheDutchMen | 1 887 | 3 358 | 63.51% | |
KLAUS_in_TROUBLE | 1 590 | 2 683 | 57.55% | |
neCr00 | ||||
BLACKBIRD1991 | ||||
JoeBiden_on_COPIUM | ||||
alinashul | 1 619 | 2 868 | 61.85% | |
Only_1Damge_shot | 1 609 | 2 736 | 57.46% | |
Dementij_Browtschenko | 1 744 | 3 075 | 59.57% | |
Hr_Ferguson | 1 576 | 2 805 | 59.95% | |
BushOpieOP | ||||
_exeemy | ||||
DerZernichter_KAZNA | 1 981 | 3 591 | 63.86% | |
Bear_sudden_rush | ||||
_xXx_Rio_xXx_ | ||||
Wizard_CZE_ | ||||
S1RKAN | 1 559 | 2 795 | 57.54% | |
Crying_n00b | ||||
SGBR | ||||
SkyI3lue | ||||
special_EYE | ||||
PASTUCHx |