Total members | 99 |
Average Efficiency | |
Average WN8 | |
Provinces total | 0 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 38 |
Total income | - |
Provinces total | - |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 9.63 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1144 | 1059 | 539 | 172 | 286 |
Detailed list of vehicles |
14.01.2021 | kugi3 | |
14.01.2021 | Benza__ | |
14.01.2021 | _Poppi | |
14.01.2021 | Naghasas | |
14.01.2021 | Pieruhiiri | |
14.01.2021 | _Danze | |
14.01.2021 | Osc100 | |
14.01.2021 | G1rls_und_panz3r | |
14.01.2021 | Nihtii | |
14.01.2021 | zorek55 | |
more |
09.11.2020 | Lost province | Hultsfred |
02.11.2020 | Lost province | Nässjö |
02.11.2020 | Lost province | Klaipeda |
02.11.2020 | Lost province | Växjo |
25.10.2020 | New province | Nässjö |
25.10.2020 | New province | Klaipeda |
25.10.2020 | New province | Växjo |
25.10.2020 | New province | Hultsfred |
20.10.2020 | Lost province | Hultsfred |
15.10.2020 | New province | Hultsfred |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 1254 | 0 | 170 | 1084 |
Win rate | 56.86% | - | 68.82% | 54.98% |
Elo | 1000 | 1247 | 1454 |
Provinces | ||
No provinces |
Battle schedule | |
No battles planned |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
Hullu__se_Huuskoltti | 1 783 | 2 844 | 62.52% | |
Abba_on_Feathers | 1 979 | 3 893 | 64.96% | |
Sfinski | 1 713 | 2 954 | 58.15% | |
Croway | ||||
EroticGrimReaperTTV | ||||
Naapuri_ | 1 201 | 1 798 | 52.65% | |
ziippe | ||||
sneikfingai | 1 864 | 3 431 | 63.61% | |
Preda_on_Edge | ||||
Grendster | 1 643 | 2 897 | 63.95% | |
Steel_warrior_FIN | 1 637 | 2 817 | 61.18% | |
En3rg1zer | ||||
SkilNic | ||||
Thug_69 | ||||
Makkezz | ||||
T3ToU | ||||
untrackedinternal | ||||
Rebellarc_On_Reunahana | 1 520 | 2 622 | 60.99% | |
_Rando | 1 210 | 1 915 | 53.87% | |
Vala_The_Planner | ||||
DaBoy | 1 449 | 2 049 | 54.85% | |
Panzuu | ||||
Padger94 | 1 551 | 2 507 | 57.7% | |
Arminen | 1 902 | 3 663 | 61.87% | |
I_Repo_Tanks | 1 362 | 2 197 | 55.04% | |
PoM_94 | 1 826 | 3 514 | 61.11% | |
sekuri77 | ||||
Kyssiseiska | 1 748 | 3 645 | 67.16% | |
JSLatvala | 1 306 | 1 929 | 55.18% | |
tonifalck123 | 1 677 | 2 726 | 57.75% | |
Michael_The_Furious | ||||
Sateenvarjokauppias | ||||
akkupati | 1 598 | 2 732 | 58.95% | |
Juustovakooja_TR | ||||
TOK3mon | 1 630 | 2 727 | 58.08% | |
niemeZ | 1 539 | 2 853 | 59.15% | |
xXFinland_NinjaXx | ||||
ManLoveRulesOK | 1 943 | 3 263 | 60.07% | |
sssu1 | 1 726 | 2 756 | 61.89% | |
Niiloust22 | ||||
Anatec31_sniper | ||||
Totelbeerke | ||||
Tigru_ | ||||
Valde_On_Reunahana | ||||
Bomberrohmu | ||||
legolasepee | ||||
_Teme | 1 286 | 1 800 | 53.21% | |
Miyua | 1 785 | 3 549 | 64.76% | |
P3LT0H11R1 | ||||
Rewelli | 1 397 | 2 334 | 56.1% | |
appuli | ||||
PuPu363 | ||||
Karvapallero_ | 1 861 | 3 549 | 60.41% | |
mc_tankki | 1 659 | 3 074 | 59.04% | |
vastgod | ||||
Sludu | 1 828 | 3 260 | 60.9% | |
Ruh0 | 1 657 | 2 638 | 59.52% | |
zipp2000 | ||||
ExorcistFi | ||||
Laai | 1 236 | 1 870 | 53.62% | |
dygofus | ||||
KossiElmeri | ||||
goatti | 1 705 | 3 119 | 60.49% | |
VonGeijer | ||||
Tum3zki | 1 683 | 3 205 | 63.11% | |
Piipi | 1 647 | 3 008 | 58.92% | |
janneerik | 1 512 | 2 416 | 59.12% | |
G1rls_Und_Panzer | ||||
Balanzer | 1 467 | 2 768 | 58.59% | |
Flavortown | ||||
KalloSaurus | 1 719 | 3 425 | 62.57% | |
Odeman_ | 1 399 | 2 346 | 56.37% | |
Mikael_95 | ||||
Cottoni_on_Feathers | 1 643 | 2 965 | 58.94% | |
PitsaJuusto | ||||
nudisti | ||||
ozawiz | ||||
PSTjager | 1 776 | 3 061 | 62.08% | |
Swoopie | 1 751 | 2 934 | 62.76% | |
Pringlesboy87 | ||||
Luonteri | 1 526 | 2 612 | 59.69% | |
Sjtv82 | ||||
TheFinalWhine | ||||
VerticalBird_ | 1 930 | 3 567 | 62.22% | |
samima | ||||
rolling4you | ||||
Rique_not_on_Chieftain | ||||
Candyland | 1 337 | 2 224 | 55.53% | |
moimoi12_FIN | ||||
Count_TR | 1 909 | 3 574 | 64.66% | |
Vips_ | ||||
Juyhou | 1 926 | 3 590 | 65.45% | |
Rajapace | ||||
Yukane | ||||
henkka8 | ||||
Antti_on_Gears | 1 818 | 3 443 | 61.63% | |
Eucalyptuus | ||||
Alex_863 | 1 739 | 3 295 | 62.91% | |
Grandiron |