Total members | 84 |
Average Efficiency | |
Average WN8 | |
Provinces total | 10 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 56 |
Total income | - |
Provinces total | 12 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
891 | 786 | 404 | 154 | 227 |
Detailed list of vehicles |
02.03.2021 | kiszony_ogorek | |
02.03.2021 | Arbuz___ | |
02.03.2021 | okruch14 | |
02.03.2021 | MJM_KORSIR | |
02.03.2021 | koxaxd | |
02.03.2021 | dobrzeszczelam | |
02.03.2021 | DiSscOtEkA | |
02.03.2021 | Amar27111992 | |
02.03.2021 | White_Death_1990 | |
02.03.2021 | Sedina_xD | |
more |
31.01.2021 | New province | Lyon |
31.01.2021 | New province | Geneva |
31.01.2021 | New province | Tryokhgorny |
31.01.2021 | New province | Athens |
31.01.2021 | New province | Ioannina |
31.01.2021 | New province | Asha |
31.01.2021 | Lost province | Grenoble |
31.01.2021 | Lost province | Kamyshin |
31.01.2021 | Lost province | Korçë |
23.01.2021 | New province | Grenoble |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 2504 | 0 | 181 | 2323 |
Win rate | 61.82% | - | 56.91% | 62.2% |
Elo | 1000 | 1139 | 1381 |
Provinces | ||
Athens (Prokhorovka) - 0 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Karaidel (Mines) - 1 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Kaztal (Mountain Pass) - 3 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Asha (Karelia) - 0 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Tryokhgorny (Live Oaks) - 0 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Arkhangelskoye (Steppes) - 4 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Ioannina (Highway) - 0 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Larissa (Karelia) - 3 days
renaissance_eu_league1 |
Prime time: |
0
Tier: 0 |
Geneva (Himmelsdorf) - 0 days
renaissance_eu_league2 |
Prime time: |
0
Tier: 0 |
Lyon (Live Oaks) - 0 days
renaissance_eu_league2 |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |