Total members | 93 |
Average Efficiency | |
Average WN8 | |
Provinces total | 10 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 14 |
Total income | - |
Provinces total | 18 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1290 | 1115 | 503 | 189 | 298 |
Detailed list of vehicles |
08.08.2022 | Clck | |
08.08.2022 | EX_TANKY_FN | |
08.08.2022 | Podwodny__ | |
08.08.2022 | Poky_VerpissDich | |
08.08.2022 | __Alien____ | |
08.08.2022 | Tvv1ST | |
08.08.2022 | PrzyjdzPan_Harrington | |
08.08.2022 | Gwardzista_66 | |
08.08.2022 | Aleks_____ | |
08.08.2022 | Perelka83 | |
more |
05.08.2022 | New province | Caniapiscau |
05.08.2022 | New province | Fraser River |
05.08.2022 | New province | Waterbury |
05.08.2022 | New province | Keene |
05.08.2022 | New province | Rivière des Mélèzes |
05.08.2022 | New province | Williston |
05.08.2022 | New province | Nutak |
05.08.2022 | New province | Flat Island |
05.08.2022 | New province | Oljeto |
05.08.2022 | Lost province | Whittaker Lake |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 8170 | 955 | 1269 | 5946 |
Win rate | 67.27% | 69.21% | 60.68% | 68.37% |
Elo | 1232 | 1336 | 1530 |
Provinces | ||
Oljeto (Himmelsdorf) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Caniapiscau (Live Oaks) - 0 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Rivière des Mélèzes (Mines) - 1 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Nutak (Prokhorovka) - 0 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Flat Island (Murovanka) - 0 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Fraser River (Himmelsdorf) - 0 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Keene (Himmelsdorf) - 0 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Waterbury (Murovanka) - 1 days
iron_age_eu_league2 |
Prime time: |
0
Tier: 0 |
Williston (Ensk) - 4 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Anniston (Malinovka) - 0 days
iron_age_eu_league3 |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |