Total members | 96 |
Average Efficiency | |
Average WN8 | |
Provinces total | 6 |
Total income | 3360 |
Visit clan page | |
Clans ranking | |
Average WN8 | 68 |
Total income | 12 |
Provinces total | 46 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 9.88 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1290 | 1214 | 590 | 212 | 288 |
Detailed list of vehicles |
12.04.2021 | Actually_Khalid | |
12.04.2021 | PrajzakItal_NeverDie | |
12.04.2021 | Drevokocur_Chewy | |
12.04.2021 | Mestska_Policia | |
12.04.2021 | popo118 | |
12.04.2021 | Django_WoT | |
12.04.2021 | Goula123 | |
11.04.2021 | Vander_the_Bigmouthed | |
08.04.2021 | Isaac_God_from_Realm | |
30.03.2021 | MikuCZ | |
more |
12.04.2021 | New province | Chisinau |
11.04.2021 | Lost province | Shiryayevo |
11.04.2021 | Lost province | Rybnitsa |
11.04.2021 | Lost province | Chisinau |
19.03.2021 | New province | Izmail |
19.03.2021 | New province | Pervomaisk |
17.03.2021 | New province | Rybnitsa |
17.03.2021 | New province | Soroca |
17.03.2021 | New province | Haisyn |
17.03.2021 | New province | Chisinau |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 5948 | 75 | 238 | 5635 |
Win rate | 64.85% | 60% | 77.31% | 64.38% |
Elo | 1110 | 1493 | 1476 |
Provinces | ||
Izmail (Westfield) - 3 days
season_16_eu_tier10m |
Prime time: |
360
Tier: 0 |
Pervomaisk (Serene Coast) - 2 days
season_16_eu_tier10m |
Prime time: |
480
Tier: 0 |
Soroca (Overlord) - 13 days
season_16_eu_tier10m |
Prime time: |
720
Tier: 0 |
Haisyn (Westfield) - 20 days
season_16_eu_tier10m |
Prime time: |
720
Tier: 0 |
Iași (Himmelsdorf) - 14 days
season_16_eu_tier10m |
Prime time: |
600
Tier: 0 |
Chisinau (Malinovka) - 0 days
season_16_eu_tier10m |
Prime time: |
480
Tier: 0 |
Battle schedule | |
No battles planned |