Total members | 81 |
Average Efficiency | |
Average WN8 | |
Provinces total | 10 |
Total income | 5520 |
Visit clan page | |
Clans ranking | |
Average WN8 | 14 |
Total income | 7 |
Provinces total | 23 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 9.5 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
850 | 730 | 314 | 108 | 153 |
Detailed list of vehicles |
19.04.2021 | Aking_LTP | |
17.04.2021 | supersilvo | |
13.04.2021 | TankistaDor_LTP | |
11.04.2021 | ToxicBaguette | |
06.04.2021 | DeadlyFist | |
06.04.2021 | Hate_Me_PLS | |
06.04.2021 | SiemkaPaige | |
06.04.2021 | TanKe_ZML | |
05.04.2021 |
Keyzer__
from:
[ZER0] ZER0 Damage
|
|
05.04.2021 |
Oscarev
from:
[3PX] Pixel Shot!
|
|
more |
19.04.2021 | New province | Ponferrada |
19.04.2021 | New province | Santander |
19.04.2021 | New province | Burgos |
19.04.2021 | New province | Palencia |
19.04.2021 | New province | Valladolid |
19.04.2021 | New province | Santa Marta de Tormes |
19.04.2021 | New province | Gijón |
12.04.2021 | New province | Cáceres |
12.04.2021 | New province | Béjar |
12.04.2021 | New province | Ávila |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 3029 | 545 | 1592 | 892 |
Win rate | 67.71% | 70.28% | 66.65% | 68.05% |
Elo | 1394 | 1415 | 1590 |
Provinces | ||
Gijón (El Halluf) - 4 days
season_16_eu_tier10m |
Prime time: |
120
Tier: 0 |
Santa Marta de Tormes (Prokhorovka) - 6 days
season_16_eu_tier10m |
Prime time: |
840
Tier: 0 |
Ávila (Lakeville) - 8 days
season_16_eu_tier10m |
Prime time: |
960
Tier: 0 |
Valladolid (Murovanka) - 6 days
season_16_eu_tier10m |
Prime time: |
600
Tier: 0 |
Cáceres (Murovanka) - 7 days
season_16_eu_tier10m |
Prime time: |
480
Tier: 0 |
Béjar (El Halluf) - 9 days
season_16_eu_tier10m |
Prime time: |
600
Tier: 0 |
Palencia (Cliff) - 5 days
season_16_eu_tier10m |
Prime time: |
600
Tier: 0 |
Burgos (Prokhorovka) - 5 days
season_16_eu_tier10m |
Prime time: |
480
Tier: 0 |
Santander (112_eiffel_tower_ctf/name) - 3 days
season_16_eu_tier10m |
Prime time: |
120
Tier: 0 |
Ponferrada (Abbey) - 4 days
season_16_eu_tier10m |
Prime time: |
720
Tier: 0 |
Battle schedule | |
No battles planned |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
Uncle_Trump | 1 052 | 1 596 | 50% | |
Kirgwa | 1 476 | 2 284 | 56.43% | |
ProzeidoN | 1 580 | 2 840 | 57.99% | |
Blue__O_OII | ||||
Glaome_ | 1 439 | 2 348 | 55.71% | |
Logan_InZDaBinKs | 1 529 | 2 417 | 54.36% | |
Necroz__O_OII | ||||
VG__ | ||||
TanKe_ZML | 1 469 | 2 605 | 56.49% | |
_xPolgarat | ||||
Caulifla_rty_chaut | 1 312 | 1 922 | 63.24% | |
Kornosa | 1 337 | 1 911 | 52.81% | |
victorvx | ||||
Kertali_CS | 1 316 | 2 383 | 55.38% | |
Squalluchiwa | 1 386 | 2 175 | 55.98% | |
Paige_Explosive | 1 163 | 1 856 | 58.78% | |
_KennY____ | 1 748 | 3 039 | 58.55% | |
TheAmazingShroud | 1 520 | 2 189 | 56.41% | |
SiemkaPaige | 1 480 | 2 588 | 59.15% | |
call_me_Mevlut | 1 562 | 2 591 | 56.77% | |
Serprotease | ||||
supersilvo | 1 254 | 1 918 | 54.77% | |
Agonie_ | ||||
_WhiteRockII_ | 2 312 | 5 477 | 67.87% | |
ichaztelon | 1 836 | 3 807 | 62.76% | |
FearWithoutNeurons | 1 793 | 3 737 | 63.78% | |
KiPiK_20 | 1 450 | 2 619 | 56.15% | |
Synop_s | ||||
Keyzer__ | ||||
maxime59186 | 1 336 | 2 096 | 54.34% | |
Remi_LTP | 2 196 | 4 151 | 64.4% | |
Alexis_InZDaBinKs | 1 580 | 2 720 | 57.1% | |
ReactioN_ | 1 883 | 3 377 | 60.73% | |
powaagreen | 1 641 | 3 130 | 58.4% | |
mister_gimli | 1 777 | 3 079 | 58.7% | |
Aking_LTP | ||||
llNSTAble | 2 293 | 4 759 | 65.25% | |
_ZakOdaC_ | 1 699 | 2 878 | 58.65% | |
aurelwarrior | ||||
Prada_InZDaBinKs | 1 558 | 2 307 | 54.82% | |
MaRCeL_iZPANICkING | ||||
neytirie | 764 | 796 | 47.73% | |
Drive_it_Like_U_St0le_it | 1 643 | 3 255 | 60.24% | |
Nash_MvP | 1 479 | 2 526 | 56.47% | |
Saraa__ | 1 362 | 2 022 | 54.53% | |
NoGold_NoCarry | 1 300 | 2 182 | 54.67% | |
DADDY_NoticeMeOneeSan | ||||
Togepiite | 1 661 | 2 884 | 58.8% | |
ToxicBaguette | 1 642 | 3 108 | 61.09% | |
Oscarev | 2 158 | 3 806 | 61.89% | |
MaelWithoutNeurons | 1 630 | 3 003 | 59.05% | |
_ZacOdaC_ | 1 359 | 1 697 | 51.89% | |
Randger_is_uNReal | 1 668 | 2 961 | 58.88% | |
Sebtai | 1 124 | 1 405 | 51.25% | |
ALOweeN_iZPANICkING | ||||
Krauser333 | 1 365 | 2 102 | 55.22% | |
300fps | ||||
spartiateM | ||||
seblefou | 1 241 | 1 743 | 52.75% | |
ChilBaguetteZer | 1 631 | 2 772 | 59.64% | |
CodeBarre_Retardplayer | ||||
_Lexa | 1 239 | 2 118 | 54.34% | |
0_Null | ||||
C4_Rem_En_Bof | ||||
WarrioR_Dies_inEBR | ||||
Hate_Me_PLS | ||||
DADDY_VickenHonda | ||||
MajoR_ZML | ||||
Tom_Victis | ||||
Kater_InzDaOveN | ||||
Parrot_ | ||||
UCLA_06 | 1 527 | 2 022 | 56.11% | |
0Neill_ | ||||
Forfun_Is_Rly_ToXic | ||||
BlablaPaige | 1 451 | 2 328 | 56.65% | |
DeadlyFist | ||||
__Nuclear___ | ||||
Norstein_Bekker | ||||
ZePhUs_OnToxicMood | ||||
fouraetoiless | ||||
Vavanne__ |