Total members | 94 |
Average Efficiency | |
Average WN8 | |
Provinces total | 10 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 59 |
Total income | - |
Provinces total | 18 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1382 | 1152 | 594 | 193 | 279 |
Detailed list of vehicles |
09.08.2022 | MarioBros | |
09.08.2022 | ml_m | |
09.08.2022 | CIASTK0__USELESS | |
09.08.2022 | _HE4V3N_ | |
09.08.2022 | Prinoot | |
09.08.2022 | Piospi | |
09.08.2022 | Szwagier020 | |
09.08.2022 | darth_ARTY_lover | |
09.08.2022 | easy_nicon | |
09.08.2022 | M4NIEK__USELESS | |
more |
02.08.2022 | New province | Pine Ridge |
02.08.2022 | New province | Rock Springs |
02.08.2022 | New province | Schurz |
02.08.2022 | New province | Maple Creek |
02.08.2022 | New province | Hermosillo |
02.08.2022 | New province | Modesto |
02.08.2022 | New province | Guernsey |
02.08.2022 | New province | Eutsuk Lake |
02.08.2022 | New province | Crescent City |
02.08.2022 | New province | Chadron |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 9941 | 408 | 2451 | 7082 |
Win rate | 55.32% | 46.81% | 59.65% | 54.31% |
Elo | 991 | 1418 | 1398 |
Provinces | ||
Maple Creek (Sand River) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Chadron (Steppes) - 4 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Hermosillo (Fisherman's Bay) - 1 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Schurz (Fisherman's Bay) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Pine Ridge (Murovanka) - 1 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Modesto (Westfield) - 2 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Rock Springs (Sand River) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Guernsey (Ensk) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Crescent City (Prokhorovka) - 0 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Eutsuk Lake (Sand River) - 1 days
iron_age_eu_league1 |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |