Total members | 100 |
Average Efficiency | |
Average WN8 | |
Provinces total | 10 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 58 |
Total income | - |
Provinces total | 15 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1566 | 1221 | 719 | 213 | 323 |
Detailed list of vehicles |
22.02.2023 | Mika_Z_Choroszczy | |
20.02.2023 | ShootKillReload | |
20.02.2023 | Przemeczek007 | |
20.02.2023 | Ziutek_CoronaSwirus | |
20.02.2023 | matejkoZobrazu | |
20.02.2023 | Adryan__Ez | |
20.02.2023 | Rider_127 | |
20.02.2023 | Kubikzzzz_PrawyLewy | |
20.02.2023 | _Verzide | |
20.02.2023 | domin12th | |
more |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 10713 | 408 | 2451 | 7854 |
Win rate | 55.61% | 46.81% | 59.65% | 54.8% |
Elo | 991 | 1418 | 1324 |
Provinces | ||
Metlakatla (Ruinberg) - 2 days | 0
Tier: 0 |
|
Yuma (Himmelsdorf) - 1 days | 0
Tier: 0 |
|
Nyssa (Mines) - 1 days | 0
Tier: 0 |
|
Wrangell (Cliff) - 0 days | 0
Tier: 0 |
|
Ketchikan (Himmelsdorf) - 1 days | 0
Tier: 0 |
|
Stewart (Berlin) - 1 days | 0
Tier: 0 |
|
Oyen (Redshire) - 0 days | 0
Tier: 0 |
|
San José (Prokhorovka) - 0 days | 0
Tier: 0 |
|
Maple Creek (Fisherman's Bay) - 1 days | 0
Tier: 0 |
|
Anyox (Himmelsdorf) - 0 days | 0
Tier: 0 |
Battle schedule | |
No battles planned |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
Conqueror_Dz | 1 218 | 1 871 | 54.23% | |
_Rafix_Da_BOT_ | 1 213 | 1 909 | 53.85% | |
GULI__USELESS | 1 815 | 3 298 | 61.18% | |
LionC | 1 646 | 2 654 | 57.92% | |
Apple727 | 1 209 | 1 921 | 53.5% | |
g3petto_ | 1 430 | 2 453 | 55.59% | |
Sheriker | 1 302 | 1 930 | 54.15% | |
PaLiTo_BaGieta | 1 088 | 1 567 | 51.52% | |
Sarevok76 | 1 711 | 2 792 | 59.63% | |
Vanja_The_Legend | 1 437 | 2 387 | 55.62% | |
Sdag_PrawyLewy | 1 403 | 2 146 | 55.81% | |
Arek_am2 | 1 448 | 2 551 | 57.6% | |
Pusher_UA | 2 078 | 3 883 | 63.09% | |
Franek123_4 | 1 232 | 2 003 | 52.68% | |
fast1mike | 1 291 | 2 139 | 55.13% | |
PJOTERREK | 1 226 | 1 910 | 52.15% | |
PuMBa_44 | 1 219 | 1 881 | 53.31% | |
Lucky__Dave | 1 329 | 2 095 | 54.43% | |
Sadownik821 | 1 388 | 2 356 | 55.73% | |
_CzarnoToWidze_ | 1 183 | 1 771 | 52.37% | |
_Actimel | 1 640 | 2 933 | 58.04% | |
domnigo49 | 1 538 | 2 452 | 56.49% | |
DARK_DRAG0N | 1 110 | 1 630 | 51.86% | |
Euro_618 | 1 085 | 1 453 | 50.54% | |
Captain75_tm | 1 639 | 2 836 | 58.91% | |
Ghost_Shooterz | 1 215 | 1 701 | 54.22% | |
Dejvidosso | ||||
Babzik_In_The_Jungle | ||||
Grzdyl | 1 296 | 1 980 | 52.13% | |
M4NIEK__USELESS | 1 299 | 1 883 | 53.3% | |
kacper2ooo | 1 379 | 2 336 | 56.1% | |
Mirai_84 | 1 441 | 2 142 | 53.77% | |
RenamedUser_5867925 | ||||
_PJoter___ | 1 610 | 2 643 | 57.38% | |
_Jakub_Da_BOT_ | 951 | 1 283 | 49.92% | |
slavo16 | 1 056 | 1 577 | 52.12% | |
koloswojny001 | 1 250 | 2 057 | 53.29% | |
darth_ARTY_lover | 1 365 | 2 477 | 55.49% | |
Rudy__Rudzielec | 1 614 | 3 192 | 60.02% | |
ALlGATOR | 1 314 | 2 278 | 57.07% | |
szopperacz | 1 304 | 1 876 | 53.21% | |
Nieustraszony66 | 1 375 | 2 430 | 56.01% | |
karolinho2005 | 1 032 | 1 624 | 50.75% | |
Pancerny_defender | 1 444 | 2 565 | 56.68% | |
MarioBros | 1 412 | 2 306 | 55.91% | |
SQFR | 1 262 | 1 958 | 54.06% | |
JOK3RO__USELESS | 1 570 | 2 773 | 57.57% | |
StronkPL_1 | ||||
Vlad_ls_Love | 1 385 | 2 050 | 53.22% | |
Cejeer | 1 386 | 2 183 | 55.74% | |
PatriX1221 | 1 237 | 2 222 | 54.66% | |
Aglaw_will_hurt_you | 1 167 | 1 884 | 52.94% | |
_ChiIl_ | ||||
Tell_Me_Who_Are_You | ||||
remik55000 | 1 360 | 2 614 | 59% | |
Prinoot | ||||
_MATI_Smurf_exe | 1 023 | 1 462 | 50.39% | |
DarthBaneDaBanane | ||||
GGrzybson__PrawyLewy | 1 419 | 2 451 | 55.31% | |
tobi202 | 1 271 | 1 857 | 52.6% | |
feleppe | 1 333 | 2 155 | 54.38% | |
Tabor_DepressedRigger | 1 101 | 1 589 | 50.83% | |
JohnyZArizony | 1 195 | 1 946 | 52.97% | |
VaT__ | 1 810 | 3 815 | 62.59% | |
M1CZii__USELESS | ||||
Dziki_zuber | 1 429 | 2 374 | 55.28% | |
Mika_Z_Choroszczy | ||||
_NaVyS3al_ | 1 664 | 2 865 | 57.76% | |
11czolgista11 | 1 210 | 1 793 | 53.88% | |
ipio | 944 | 1 362 | 49.35% | |
Bartek221O | 1 050 | 1 640 | 52.3% | |
Hejkaa__PogU | 1 886 | 3 628 | 61.55% | |
FarewelI | 1 248 | 2 024 | 53.32% | |
Mikcior_MlodyTalent | 1 314 | 2 186 | 55.06% | |
maniecek | 1 454 | 2 580 | 56.23% | |
Vindictive__Reksimen | 1 308 | 2 157 | 54.63% | |
H_itman | 1 425 | 2 283 | 55.04% | |
Maqu__HIDDEN | ||||
ml_m | 1 903 | 3 280 | 59.99% | |
SteeL_ControL | 1 843 | 3 741 | 61.98% | |
Ananas_na_pizzy | ||||
danio20 | ||||
_Kazik_102_v2 | 1 627 | 3 062 | 58.42% | |
TheSpeciaIOne | 1 183 | 1 823 | 53.3% | |
ULTRAVAGANZA | ||||
pawel__81 | 1 325 | 2 033 | 53.82% | |
4rheIan | 1 439 | 2 618 | 56.66% | |
KEFIR_pogromca_DAKIEGO | ||||
EUR4S__USELESS | 1 700 | 3 514 | 61.74% | |
Klucznik7CooroonaSwirus | 1 240 | 2 129 | 55.73% | |
wojsyn | 1 376 | 2 261 | 55.54% | |
JaTk0 | ||||
Qacp3r | 1 505 | 2 610 | 57.33% | |
Kvvartez | 1 468 | 2 938 | 57.98% | |
MlCHU | 1 199 | 1 787 | 53.08% | |
I_zgon5k | 1 332 | 2 386 | 54.51% | |
K3PSZYN__USELESS | 1 237 | 2 239 | 57.39% | |
Spidi_KuRvA_GoNzI | 1 302 | 2 419 | 56.77% | |
PatriX_is_Ready | 1 708 | 3 132 | 58.45% | |
_Ventus |