Total members | 81 |
Average Efficiency | |
Average WN8 | |
Provinces total | 8 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 33 |
Total income | - |
Provinces total | 23 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1056 | 794 | 407 | 132 | 188 |
Detailed list of vehicles |
01.04.2023 | Vakyy | |
31.03.2023 | Kiezioo | |
31.03.2023 | Goldziiik | |
31.03.2023 | Krychson__ | |
31.03.2023 | Snapik_ILoVeYouWG | |
31.03.2023 |
Prykozaurus_Boruta
from:
[SUMMY] Złote Sumy
|
|
30.03.2023 | RZUF__Flvwlxss | |
30.03.2023 | Krychu__N3VeR_FaiR | |
30.03.2023 | Doyce_Shini | |
30.03.2023 | Spidi_KuRvA_GoNzI | |
more |
31.03.2023 | New province | Bom Jesus |
31.03.2023 | New province | Acotipa |
31.03.2023 | New province | Fortin General José Bruguez |
31.03.2023 | New province | Guajará-Mirim |
31.03.2023 | New province | Floriano |
31.03.2023 | New province | Colinas do Tocantins |
31.03.2023 | New province | Umuarama |
31.03.2023 | New province | Riberalta |
31.03.2023 | Lost province | Orellana |
31.03.2023 | Lost province | Aishalton |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 6335 | 461 | 2319 | 3555 |
Win rate | 60.52% | 57.7% | 65.11% | 57.89% |
Elo | 1251 | 1275 | 1501 |
Provinces | ||
Riberalta (Pearl River) - 1 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Umuarama (Ensk) - 1 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Colinas do Tocantins (Himmelsdorf) - 0 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Floriano (Himmelsdorf) - 0 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Guajará-Mirim (Westfield) - 0 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Fortin General José Bruguez (Ensk) - 0 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Acotipa (Prokhorovka) - 0 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Bom Jesus (Fisherman's Bay) - 0 days
season_20_eu |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |