Total members | 99 |
Average Efficiency | |
Average WN8 | |
Provinces total | 0 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | - |
Total income | - |
Provinces total | - |
Clan stronghold | |
Tier | 9 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 9 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
678 | 669 | 386 | 89 | 166 |
Detailed list of vehicles |
06.03.2021 | Eborix13 | |
05.03.2021 | XgellertX | |
05.03.2021 | Ramke | |
04.03.2021 | el_L0bo | |
02.03.2021 | Henry1412 | |
01.03.2021 | vowl_ | |
28.02.2021 | AmiCo95 | |
27.02.2021 | suid0 | |
27.02.2021 | Svantovit | |
26.02.2021 | Cookiesp | |
more |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
el_L0bo | ||||
MadBroJohn | ||||
Nackedei | ||||
mikespokefire | ||||
ClickerMagnet | 1 349 | 2 028 | 55.34% | |
RabidMonkey679 | ||||
Jyvi | ||||
Blue2018 | ||||
kenuzcherno | ||||
GrapefruitSalad | ||||
On_the_edge | ||||
teslaCoil | ||||
Zerstoerer3567 | ||||
iuriej | 1 435 | 2 220 | 54.83% | |
Oechsle_1 | 1 398 | 2 541 | 56.6% | |
BlackjackSquarepants | 1 295 | 2 081 | 54.48% | |
Zolle131 | 1 564 | 2 514 | 56.69% | |
spiridusu | 1 186 | 1 841 | 53.34% | |
diggydogsp2 | 1 350 | 2 175 | 55.74% | |
Hoolsten | ||||
RogRog1984 | 1 339 | 2 276 | 56.12% | |
TheSaltChip | ||||
GwynCerbin | 1 359 | 2 278 | 55.51% | |
MrSadFlute | 1 314 | 2 257 | 56.26% | |
cocojumbo_2015 | 1 475 | 2 374 | 54.48% | |
s1gm4x | 1 376 | 2 184 | 55.54% | |
Kanno23 | 1 476 | 2 412 | 56.55% | |
_Skec | 1 496 | 2 487 | 57.82% | |
Sannyz | 1 296 | 1 585 | 53.5% | |
Friedrich18 | 1 241 | 2 038 | 56.33% | |
Bazar | 1 194 | 1 816 | 53.33% | |
kusch3ln | 1 397 | 2 229 | 56.18% | |
Malkoolm | 1 295 | 2 168 | 56.21% | |
PenetratioPerfecto | 1 919 | 3 669 | 63.86% | |
TankMaster_Flash | 1 441 | 1 888 | 55.11% | |
Vocaloid_Fan | 1 360 | 2 707 | 62.91% | |
Thalean | 1 572 | 2 467 | 56.75% | |
m1ch | 1 363 | 2 209 | 57.24% | |
tigerdaf | 1 396 | 2 295 | 57.72% | |
Raltahook | 1 373 | 2 151 | 54.66% | |
riffyp | 1 362 | 2 138 | 55.81% | |
ST4RJ3T | 1 346 | 2 190 | 55.26% | |
Mutanaama | 1 493 | 2 531 | 56.74% | |
macadi | 1 406 | 2 330 | 56.05% | |
tikho_ | 1 524 | 2 911 | 59.63% | |
T20GunByTheWay | 1 375 | 2 485 | 56.54% | |
pighhing | 1 483 | 2 571 | 56.72% | |
Cookiesp | ||||
Kyerzak | 1 439 | 2 041 | 54.84% | |
Yavia123 | 1 450 | 2 117 | 54.55% | |
ProjectTreadstone | 1 497 | 2 445 | 56.6% | |
XebrithilX | 1 107 | 1 728 | 52.58% | |
JPKERR | 1 424 | 2 216 | 56.19% | |
kittelhans | 1 351 | 2 176 | 53.94% | |
rabiesdog | 1 348 | 1 808 | 55.03% | |
wor3ch | 1 635 | 2 666 | 57.97% | |
Kommander_Klodeckel | 1 268 | 2 212 | 56.26% | |
4ToRk | 1 380 | 2 081 | 53.82% | |
Kuks83 | ||||
AmiCo95 | ||||
Waiting4Death | 1 306 | 2 323 | 59% | |
master2231 | 1 231 | 1 932 | 57.16% | |
nahoul | 1 596 | 2 900 | 57.29% | |
FaTaLiTy2 | 1 579 | 2 828 | 56.77% | |
Kekspower | 1 590 | 2 541 | 56.19% | |
Eqchu | ||||
Kasevir | ||||
todespranke | ||||
_HaTe_RNGses_ | 1 625 | 3 035 | 60.48% | |
Toek213 | ||||
Iluh_to_nick | ||||
TonyMpl | ||||
Flicka | ||||
Anuborro | ||||
Echnicality | ||||
MARK_I | ||||
Zivonn | ||||
MrSmith1 | ||||
MAX_retardinho10 | ||||
PukasJG | ||||
repro5 | ||||
radioactive1995 | ||||
dwd_ | ||||
boomnzoom | ||||
POPE_DaBeast | 1 236 | 2 141 | 54.67% | |
BajaKonin | ||||
JimboMeloun1 | ||||
XgellertX | 1 360 | 2 205 | 54.62% | |
Synjacobra | ||||
Amolins | ||||
vowl_ | ||||
_RNGeezus_ | ||||
envididia | ||||
Gankiel | ||||
BorgCube___ | ||||
Abidall | ||||
mattee007 | ||||
saulyjus | ||||
foon_reptilian |