Total members | 100 |
Average Efficiency | |
Average WN8 | |
Provinces total | 8 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 23 |
Total income | - |
Provinces total | 19 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
1277 | 1147 | 560 | 189 | 320 |
Detailed list of vehicles |
22.01.2021 | Th3_Freak | |
21.01.2021 | n00b_0n_t0ur | |
21.01.2021 | LuNA_The_WoRsT_CL1cKeR | |
21.01.2021 | Simpa__ | |
18.01.2021 | aracu | |
16.01.2021 | Krgo_ | |
14.01.2021 | ArneOnBatsoup | |
12.01.2021 | WolRa | |
12.01.2021 | Wavy_Gravy | |
11.01.2021 | Muscles1_CLLEGEND | |
more |
24.01.2021 | New province | Hultsfred |
24.01.2021 | New province | Montpellier |
24.01.2021 | Lost province | Kizema |
24.01.2021 | Lost province | Halmstad |
24.01.2021 | Lost province | Tashla |
24.01.2021 | Lost province | Pervomaysk |
24.01.2021 | Lost province | Arzamas |
23.01.2021 | New province | Kizema |
23.01.2021 | New province | Malmö |
23.01.2021 | New province | Bilbao |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 6538 | 474 | 2187 | 3877 |
Win rate | 67.44% | 62.45% | 68.18% | 67.63% |
Elo | 1269 | 1300 | 1578 |
Provinces | ||
Perpignan (Himmelsdorf) - 1 days
renaissance_eu_league2 |
Prime time: |
0
Tier: 0 |
Montpellier (Serene Coast) - 0 days
renaissance_eu_league2 |
Prime time: |
0
Tier: 0 |
Tarancón (Malinovka) - 1 days
renaissance_eu_league2 |
Prime time: |
0
Tier: 0 |
Bilbao (Prokhorovka) - 1 days
renaissance_eu_league2 |
Prime time: |
0
Tier: 0 |
Växjo (Westfield) - 1 days
renaissance_eu_league3 |
Prime time: |
0
Tier: 0 |
Borås (Murovanka) - 1 days
renaissance_eu_league3 |
Prime time: |
0
Tier: 0 |
Hultsfred (Sand River) - 0 days
renaissance_eu_league3 |
Prime time: |
0
Tier: 0 |
Malmö (Live Oaks) - 1 days
renaissance_eu_league3 |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
warumlebstdu | 1 455 | 2 603 | 56.61% | |
Tr0Y_ | 2 784 | 5 964 | 75.24% | |
Buksika11 | 1 345 | 2 242 | 54% | |
Baget_ZULUL | 1 720 | 3 172 | 62.33% | |
Eirinn_Go_Brach | 1 255 | 1 630 | 52.84% | |
EdvinE20 | ||||
EdgarAllan_ | 1 749 | 2 874 | 61.17% | |
lndominus | 1 606 | 3 066 | 62.07% | |
lumberjack500_Fulminata | 1 389 | 2 454 | 56.1% | |
StupidGetzo | 1 200 | 1 746 | 54.77% | |
Bok_on_JET_BLAST | 1 383 | 2 216 | 54.57% | |
ooostindrew | 1 363 | 1 957 | 54.05% | |
MrWoodmanTV | 1 574 | 2 705 | 59.97% | |
Rogerrimmer | 1 536 | 2 646 | 57.1% | |
ABU_YASEER | 1 490 | 2 759 | 57.26% | |
gunnyhoo | 1 511 | 2 474 | 57.39% | |
BosesHannes | 1 257 | 1 964 | 53.87% | |
SoupIRL | 1 556 | 3 415 | 64.1% | |
Verommeln | 1 370 | 1 813 | 51.97% | |
tenzin3 | 1 496 | 2 600 | 56.67% | |
CheaterGhostC | 1 710 | 2 754 | 58.01% | |
KrisBot5 | 1 437 | 2 408 | 57% | |
MihaiDestroyer | 1 694 | 3 042 | 59.77% | |
Pazuri_Da_InsaNe_ArtyGoD | 1 486 | 2 330 | 57.05% | |
Questionable_Plays | 1 007 | 1 299 | 51.45% | |
DRATER_AD_MIT | 2 301 | 4 416 | 64.84% | |
BigAutismus69 | 1 517 | 2 725 | 57.63% | |
DerBaustein | 1 346 | 2 430 | 56.63% | |
mrscatastrophe | 426 | 371 | 45.81% | |
eekeeboo | ||||
Johnny_Park | 1 741 | 2 744 | 61.86% | |
FG21 | 1 253 | 1 881 | 52.95% | |
_Nektasjes | ||||
dA_Windy | ||||
Osc100 | 1 510 | 2 779 | 58.17% | |
vacers | ||||
breeeze | 1 582 | 2 928 | 58.98% | |
jeanflo125 | 1 618 | 2 701 | 58.44% | |
Winstonpus | 1 708 | 3 087 | 60.62% | |
SenorTaavi | 1 905 | 3 448 | 66.52% | |
Turbo_The_Animal | ||||
shishx_the_trash_can | 1 589 | 3 212 | 59.94% | |
Born_as_Legend | 1 406 | 2 236 | 55.53% | |
DerpMcCarrot | 1 649 | 2 889 | 60.64% | |
_Lavlje_Srce_ | 1 591 | 2 849 | 59.71% | |
Azernic | ||||
GIVUP_Commander | ||||
Karlis___ | ||||
_Helena_ | 1 726 | 2 514 | 59.02% | |
cjh1122 | 1 595 | 2 769 | 59.48% | |
Mqtrix | 1 319 | 2 332 | 56.55% | |
xXx666_Sm4rties_666xXx | 1 813 | 3 119 | 58.97% | |
_Concealment_ | 1 788 | 3 504 | 60.4% | |
TJCAT | 1 209 | 1 907 | 54.13% | |
1stTime_TheKantDestroyer | ||||
_Seeky | 1 565 | 2 561 | 56.35% | |
DENISCLAU01 | ||||
Muscles1_CLLEGEND | 2 246 | 5 127 | 64.93% | |
LuNA_The_WoRsT_CL1cKeR | 2 025 | 4 061 | 67.06% | |
Bornstaziel | 1 789 | 3 182 | 62.87% | |
Potential_ZULUL | ||||
PanzerMaiden | ||||
PauloFonseca111 | 1 231 | 1 935 | 56.12% | |
aracu | 1 635 | 2 779 | 60.7% | |
ObiWanBanan | 1 859 | 3 588 | 62.16% | |
Jecke | 1 377 | 2 324 | 56.77% | |
DerpMcWheelChair | ||||
Moff_ | ||||
__Fluffy | 1 961 | 3 608 | 64.57% | |
Pieruhiiri | 1 589 | 2 911 | 59% | |
Panzerkillero2 | ||||
EscapeArtist | 1 850 | 3 538 | 65.14% | |
StigDomiCody | ||||
mko_okm | 1 411 | 2 166 | 56.78% | |
Tramos3 | ||||
BIood_Lust | 1 578 | 2 787 | 61.84% | |
Sael_ | ||||
overallburrito | ||||
Inadequit_reppinNA | ||||
Mista_Nox | 1 635 | 3 192 | 62.46% | |
Son_Cozma | ||||
_SGT_Oddball | ||||
n00b_0n_t0ur | ||||
ArneOnBatsoup | 1 385 | 2 273 | 55.06% | |
SKuKo_SK | 1 485 | 2 471 | 56.37% | |
CornDaFlakes_ItsLost | ||||
Pepegetto | 1 307 | 2 271 | 55.55% | |
StigSebiCody | ||||
Tedster_ | 1 275 | 2 261 | 56.77% | |
Ryster_Needs_Times5 | ||||
_StepBro | ||||
OG_LookingForKidneyDMpls | ||||
Pastor_LuL | 1 687 | 3 024 | 61.07% | |
totallynotqsr | 1 631 | 3 441 | 62.63% | |
lndoraptor | 1 548 | 2 920 | 61.5% | |
MiNi_GuNx | ||||
Koma_HPSuperspreader | 2 203 | 4 160 | 63.56% | |
_Crusad3r_ | 1 392 | 2 327 | 56.98% | |
NuclearBaguette | ||||
thePhilX |