Clan short name (each in new line, max 3)


Direct link to this page: /clans/?c[0]=B__G



[B__G] Bez Granic

Total members 76
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 -
Total income -
Provinces total -

Clan stronghold

Tier 10
Number of Zones 4
Buildings count 8
Average buildings level 10

X tier vehicles

HT MT TD SPG
281 172 158 36
Detailed list of vehicles

Recent transfers

26.03.2024 Easy1337_
10.03.2024 Osman13
10.03.2024 rudex102
22.02.2024 bombl_iron
20.02.2024 alpaprime509
13.02.2024 Pusi_Destroyer1296
28.01.2024 KwiecistaLilijka
15.01.2024 KwiecistaLilijka
14.01.2024 xGARMADONx
from: [PAX-P] PAX
20.12.2023 BabciaLukiego
more

Important moments

Composition

# Player Efficiency WN8 Win Rate
589 539 46.03%
602 464 43.82%
1 073 1 530 51.55%
576 496 45.48%
683 674 47.11%
748 680 45.13%
588 525 45.28%
586 188 41.48%
609 613 46.48%
881 1 320 51.02%
769 618 47.92%
880 1 194 49.94%
822 641 46.65%
747 809 48.11%
879 1 131 48.86%
636 495 45.27%
818 996 49.17%
778 815 44.73%
688 642 46.1%
554 536 45.61%
755 596 46.25%
662 685 45.99%
771 930 47.66%
1 309 2 066 54.02%
946 1 368 49.99%
882 860 48.14%
610 431 44.53%
1 003 1 169 49.14%
697 746 47.24%
790 1 130 48.16%
467 317 46.04%
958 1 296 50.63%
1 000 1 189 46.59%
658 680 46.39%
846 775 46.29%
1 005 1 043 48.02%
712 751 47.33%
589 588 46.46%
580 332 40.87%
1 002 1 061 49.58%
959 1 373 49.98%
824 1 143 50.04%
551 488 44.02%
752 594 46.91%
851 1 091 49.69%
749 652 45.38%
991 1 472 50.42%
801 744 47.51%
672 365 44.15%
721 778 46.19%
620 423 47.93%
945 1 175 46.71%
888 1 084 48.09%
901 1 088 48.31%
440 347 44.67%
388 41 39.69%
753 647 45.19%
1 085 1 615 52.22%
1 069 1 059 52.22%
725 877 47.98%
655 583 45.93%
1 304 1 899 53.06%
571 535 44.68%
914 815 46.58%
481 385 45.34%
762 853 46.81%
806 1 045 47.59%
631 624 48.8%
867 1 068 48.84%
924 1 100 48.21%
592 450 45.85%
573 449 44.92%
729 657 45.11%
592 582 46.44%
929 994 47.98%
610 394 45.24%

Charts

Full charts

Average WN8
B__G

Total members
B__G

Total income
B__G

Provinces total
B__G

X tier vehicles
B__G